Education Taxing Districts
Education elections are held in November of odd numbered years.
| American Falls Jt. School District No. 381 | |||
| Contact Name: | Paula | Laggis | |
| Contact Phone Number: | 208-226-5173 EXT 105 | ||
| Email: | paulal@sd381.kl2.id.us | ||
| Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
| Kamren Koompin | 1 | 2027 | |
| "Gabby" Maria Gonzalez | 2 | 2025 | |
| Jesalee Smith | 3 | 2027 | |
| Leona Jackson | 4 | 2025 | |
| Travis Mills | 5 | 2025 | |
| Updated per District 12/2024 | |||
| Cassia Jt. School District No. 151 | |||
| Contact Name: | Angie | Adams | |
| Contact Phone Number: | 208-878-6600 | ||
| adaangel@cassiaschools.org | |||
| Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
| Ryan Cranney | 1 | 2027 | |
| Monica Mower | 2 | 2027 | |
| Darin Moon | 3 | 2025 | |
| Mandy Baker | 4 | 2025 | |
| Kent Kidd | 5 | 2025 | |
Updated per District 12/2024
| Minidoka Jt. School District No. 331 | |||
| Contact Name: | Kerri | Tibbitts | |
| Contact Phone Number: | 208-436-4727 | ||
| ktibbitts@minidokaschools.org | |||
| Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
| Juan Perez | 1 | 2025 | |
| Russ Suchan | 2 | 2027 | |
| Jake Claridge | 3 | 2027 | |
| Mary Andersen | 4 | 2025 | |
| Rick Kent | 5 | 2027 | |
Updated per District 12/2024
| Murtaugh Jt. School District No. 418 | |||
| Contact Name: | Audrey | Grey | |
| Contact Phone Number: | 208-432-5451 | ||
| clerk@murtaugh.k12.id.us | |||
| Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
| Matt Stanger | 1 | 2025 | |
| Eric Andersen | 2 | 2025 | |
| Jeremy Cummins | 3 | 2027 | |
| Teriauna Young | 4 | 2025 | |
| Stuart Tolman | 5 | 2027 | |
Updated per District 12/2024
