Municipal Taxing Districts
Municipal elections are held in November of odd numbered years.
| City of Albion | ||
| Contact Name: | Linda | Hutchison |
| Contact Phone Number: | 208-647-4644 | |
| Email: | albioncty@atcnet.net | |
| Elected Officials | Position | Year up for Re-Election |
| Isaac Loveland | Mayor | 2027 |
| Dallan Doc Carlson | Councilmember | 2027 |
| Tyson Tolman | Councilmember | 2027 |
| Kevin Lloyd | Councilmember | 2025 |
| Wayne Winder | Councilmember | 2025 |
| Updated per District 12/2024 | ||
| City of Burley | ||
| Contact Name: | Elois | Joseph-Pieterse |
| Contact Phone Number: | 208-878-2224 ext 2020 | |
| bboyer@burleyidaho.org | ||
| Elected Officials | Position | Year up for Re-Election |
| Steve Ormond | Mayor | 2029 |
| Craig Mills | Councilmember | 2029 |
| Casey Andersen | Councilmember | 2029 |
| Raulan Young | Councilmember | 2029 |
| Janet Hansen | Councilmember | 2027 |
| Kimberli Seely | Councilmember | 2027 |
| Jim Powell | Councilmember | 2027 |
| Updated per District 12/2025 | ||
| City of Declo | ||
| Contact Name: | Cinda | Barker |
| Contact Phone Number: | 208-654-2124 | |
| declo@atcnet.net | ||
| Elected Officials | Position | Year up for Re-Election |
| Lamont Young | Councilmember | 2025 |
| Brittney Byington | Councilmember | 2025 |
| Beau Cahoon | Councilmember | 2027 |
| Mitch Dodge | Councilmember | 2027 |
| Lance Osterhout | Mayor | 2027 |
| Updated per District 12/2024 | ||
| City of Malta | ||
| Contact Name: | Lisa | Bankhead |
| Contact Phone Number: | 208-431-2453 | |
| maltacity@hotmail.com | ||
| Elected Officials | Position | Year up for Re-Election |
| Tracy Bankhead | Mayor | 2027 |
| Richard Hall | Councilmember | 2027 |
| Marlene Hall | Councilmember | 2027 |
| Brandon Smith | Councilmember | 2029 |
| Whitni Hasselgesser | Councilmember | 2029 |
| Updated per District 12/2025 | ||
| City of Oakley | ||
| Contact Name: | Dannika | Colson |
| Contact Phone Number: | 208-862-3313 | |
| oakley@pmt.org | ||
| Elected Officials | Position | Year up for Re-Election |
| Elizabeth 'Buffy' Cooper | Mayor | 2027 |
| Al Lowe | Councilmember | 2027 |
| Tyann Corbett | Councilmember | 2027 |
| Ralph Barnard | Councilmember | 2029 |
| Brett Arnell | Councilmember | 2029 |
| Updated per District 12/2024 | ||
