Municipal Taxing Districts
Municipal elections are held in November of odd numbered years.
| City of Albion | |||
| Contact Name: | Linda | Hutchison | |
| Contact Phone Number: | 208-647-4644 | ||
| Email: | linda.h@albionidaho.org | ||
| Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
| Isaac Loveland | Mayor | 2027 | |
| Dallan Doc Carlson | Councilmember | 2027 | |
| Tyson Tolman | Councilmember | 2027 | |
| Kevin Lloyd | Councilmember | 2025 | |
| Wayne Winder | Councilmember | 2025 | |
Updated per District 12/2024
| City of Burley | |||
| Contact Name: | Elois | Joceph-Pieterse | |
| Contact Phone Number: | 208-878-2224 | ||
| bboyer@burleyidaho.org | |||
| Elected Officials | Seat/Position | Year up for Re-Election | |
| Steve Ormond | Mayor | 2025 | |
| John Craner | Councilmember | 2025 | |
| Casey Andersen | Councilmember | 2025 | |
| Bryce Morgan | Councilmember | 2025 | |
| Janet Hansen | Councilmember | 2027 | |
| Kimberli Seely | Councilmember | 2027 | |
| Jim Powell | Councilmember | 2027 | |
| Updated per District 12/2024 | |||
| City of Declo | |||
| Contact Name: | Cinda | Barker | |
| Contact Phone Number: | 208-654-2124 | ||
| declo@atcnet.net | |||
| Elected Officials | Seat/Position | Year up for Re-Election | |
| Lamont Young | Councilmember | 2025 | |
| Brittney Byington | Councilmember | 2025 | |
| Beau Cahoon | Councilmember | 2027 | |
| Mitch Dodge | Councilmember | 2027 | |
| Lance Osterhout | Mayor | 2027 | |
Updated per District 12/2024
| City of Malta | |||
| Contact Name: | Lisa | Bankhead | |
| Contact Phone Number: | 208-431-2453 | ||
| maltacity@hotmail.com | |||
| Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
| Tracy Bankhead | Mayor | 2027 | |
| Brandon Smith | Councilmember | 2025 | |
| Whitni Hasselgesser | Councilmember | 2025 | |
| Vacant Seat | Councilmember | 2025 - 2 year term | |
| Marlene Hall | Councilmember | 2027 | |
Updated per District 7/2025
| City of Oakley | |||
| Contact Name: | Dannika | Colson | |
| Contact Phone Number: | 208-862-3313 | ||
| oakleycityclerk@gmail.com | |||
| Elected Officials | Seat/Position | Year up for Re-Election | |
| Elizabeth 'Buffy' Cooper | Mayor | 2027 | |
| Ralph Barnard | Councilmember | 2025 | |
| Tyann Corbett | Councilmember | 2027 | |
| Brett Arnell | Councilmember | 2025 | |
| Al Lowe | Councilmember | 2027 | |
Updated per District 12/2024
