Soil and Water Conservation Taxing Districts
Soil and Water Conservation elections are held in November of even numbered years.
| West Cassia | ||
| Contact Name: | Rachelle | Osterhout |
| Contact Phone Number: | 208-312-0146 | |
| ewcswcd@gmail.com | ||
| Elected Officials | Year up for Re-Election | |
| Richard Kunau | 2028 | |
| Ken Black | 2028 | |
| Jordan Searle | 2028 | |
| Chad Searle | 2026 | |
| Scott Yost | 2026 | |
| Updated per District 12/2025 | ||
| East Cassia | ||
| Contact Name: | Rachelle | Osterhout |
| Contact Phone Number: | 208-312-0146 | |
| Email: | ewcswcd@gmail.com | |
| Elected Officials | Year up for Re-Election | |
| Brogan Higley | 2026 | |
| Rob Cottle | 2026 | |
| Ken Woodworth | 2028 | |
| Hannah Sanders | 2028 | |
| Kurt Heward | 2028 | |
| Updated per District 12/2025 | ||
