2026/06/08 07:48 GODINEZ GARCIA, SALVADOR Sex: M Race: U Age: 31 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2026/06/08 02:57 RAMIREZ PAZ, JORGE LUIZ Sex: M Race: U Age: 23 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/06/08 02:20 CAMNENA ROSAS, JUAN Sex: Race: Age: 22 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD TFI2606000024/000001 ~ BORDER PATROL HOLD |
2026/06/08 01:09 CAMUENA ROSAS, JUAN C Sex: M Race: U Age: 22 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732C ~ POSSESSION OF MARIJUANA /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/06/07 22:32 SAMHDI-RYAN, ISHMAEL A Sex: M Race: U Age: 32 |  | /18-905 ~ ASSAULT-AGGRAVATED -FEL |
2026/06/07 21:39 BENDELE, MELISSA D Sex: F Race: W Age: 40 |  | 2026-012145/18-2407(2) ~ THEFT-PETIT -MISD 2026-012145/18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF -MISD 2026-012145/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2026/06/07 19:29 CASTANEDA, JARED JAMES Sex: M Race: U Age: 38 |  | CR16-26-02384/18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL CR16-26-02384/18-923 ~ ATTEMPTED STRANGULATION - FEL |
2026/06/07 09:03 ADAMS FANTASIA, MICHAEL DUANE Sex: M Race: U Age: 41 |  | /18-907 ~ AGGRAVATED BATTERY /18-7034 ~ UNLAWFUL ENTRY -MISD |
2026/06/07 04:45 SANCHEZ MENDEZ, HUMBERTO Sex: M Race: W Age: 25 |  | /20-222 ~ PROBATION VIOLATION -MISD TFI2606000023/000001 ~ BORDER PATROL HOLD |
2026/06/07 04:39 GOMEZ GUTIERREZ, FRANCISCO Sex: M Race: W Age: 31 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD 209394270/000001 ~ BORDER PATROL HOLD /18-2506 ~ ESCAPE-BY ONE CHARGED WITH OR CONVICTED OF MISD -MISD |
2026/06/07 02:24 ALVAREZ, ALEXIS GOVANNI Sex: M Race: U Age: 23 |  | /37-2732C ~ POSSESSION OF MARIJUANA /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2026/06/07 01:11 MURILLO, MONICA
Sex: U Race: U Age: 24 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /18-8002 ~ TEST FOR ALCOHOL CONCENTRATION |
2026/06/06 19:23 FRIESEN, RODNEY MIKLE Sex: M Race: U Age: 46 |  | CR24-19-360/20-228 ~ PAROLE VIOLATION -FEL /18-903 ~ BATTERY -MISD |
2026/06/06 19:20 CHULIN GUZMAN, JOSE Sex: M Race: U Age: 39 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2026/06/06 16:21 NEZ, DARWIN
Sex: M Race: U Age: 36 |  | CR34-22-02522/I18-8005(9) DRIVING UNDER THE INFLUENCE- PREVIOUSLY FOUND GUILTY OF A PRIOR FELONY WITHIN 15 YRS |
2026/06/06 14:43 MARTINEZ-GARCIA, DANIEL N Sex: M Race: U Age: 36 |  | CR34-26-00806/49-1401(3) ~ DRIVING-INATTENTIVE/CARELESS -MISD |
2026/06/06 12:28 SANCHEZ VELAZQUEZ, JESUS ENRIQUE Sex: M Race: U Age: 28 |  | /18-7034 ~ UNLAWFUL ENTRY -MISD /18-7008 ~ TRESPASS -MISD |
2026/06/06 09:47 GOMEZ HERNANDEZ, MARIANO Sex: M Race: U Age: 36 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /000001 ~ BORDER PATROL HOLD |
2026/06/06 08:21 GOMEZ ALVARO, MANUEL Sex: M Race: U Age: 23 |  | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /000001 ~ BORDER PATROL HOLD |
2026/06/06 03:06 JIMENEZ, EDGAR JOB Sex: M Race: U Age: 21 |  | /49-1404(2) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL |
2026/06/06 01:04 MILLER, RODNEY PATRICK Sex: M Race: W Age: 40 |  | /18-3319 ~ DESTRUCTIVE DEVICES-UNLAWFUL POSSESSION -FEL |
2026/06/05 20:50 MWESIGE, CHARITY
Sex: M Race: B Age: 26 |  | CR20-23-01838/49-1401(3) ~ DRIVING-INATTENTIVE/CARELESS -MISD CR20-23-01838/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/06/05 13:49 GONZALEZ BAUTISTA, JAVIER Sex: M Race: U Age: 22 |  | /000001 ~ BORDER PATROL HOLD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/06/04 20:04 RODRIGUEZ DUBON, NELSON Sex: F Race: W Age: 20 |  | /000001 ~ BORDER PATROL HOLD |
2026/06/04 16:49 SEIJAS-VERA, ROBERT Sex: M Race: U Age: 25 |  | /000001 ~ BORDER PATROL HOLD |
2026/06/04 13:36 ROSE, BRODY W Sex: M Race: W Age: 29 |  | CR42-26-4286/37-2732(C)(2) ~ CONTROLLED SUBSTANCE-POSSESSION OF LSD -FEL CR42-26-4242/37-2732C ~ POSSESSION OF MARIJUANA CR42-26-4242/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR42-25-5634/37-2732C ~ CONTROLLED SUB-USE/UNDER INFLUENCE -FEL |
2026/06/04 10:11 MORALES, CEDRIC PAUL Sex: M Race: U Age: 29 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/06/04 03:48 RAMIREZ NICANOR, ISIDRO Sex: M Race: U Age: 30 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /000001 ~ BORDER PATROL HOLD |
2026/06/03 22:19 OCHOA, KERRI JO Sex: F Race: W Age: 45 |  | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2026/06/03 19:47 MCKELL, RIVER
Sex: M Race: W Age: 30 |  | 14-1-00165-1/000002 ~ EXTRADITION HOLD |
2026/06/03 16:29 THURSTON, LUKE ANDREW Sex: M Race: U Age: 20 |  | CR16-26-02622/18-907 ~ BATTERY-AGGRAVATED(AID/ABET) -FEL CR16-26-02622/18-2403(1) ~ THEFT-PETIT -MISD |
2026/06/03 14:52 EVANS, JOSEPH MICHAEL Sex: M Race: U Age: 19 |  | CR08-25-00697/000002 ~ EXTRADITION HOLD |
2026/06/03 13:59 ZAVALA-CARRILLO, JOSE Sex: M Race: U Age: 35 |  | /000001 ~ BORDER PATROL HOLD |
2026/06/03 09:23 ADAMS, JANET KAY Sex: F Race: W Age: 65 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/06/02 22:09 FISHER, LEO LEE Sex: M Race: U Age: 77 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2026/06/02 21:31 CHURCH, RYAN P Sex: M Race: U Age: 34 |  | 2026-011786/18-6710 ~ TELEPHONE-USE OF TO HARASS/MAKE OBSCENE CALLS ETC -MISD 2026-011786/18-901 ~ ASSAULT -MISD |
2026/06/02 19:07 MURRAY, JON CLAUDE Sex: M Race: U Age: 52 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/06/02 15:14 MILLER, RODNEY PATRICK Sex: M Race: W Age: 40 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /49-1232 ~ INSURANCE-FAIL TO PROVIDE PROOF OF INSURANCE -MISD |
2026/06/02 13:26 ALVARADO-CALDERA, JOSE
Sex: M Race: U Age: 26 |  | CR16-21-0707/20-222 ~ PROBATION VIOLATION -FEL |
2026/06/02 12:05 WILLIAMS, TERESA GEORGINA Sex: F Race: W Age: 74 |  | CR16-26-02415/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/06/01 21:35 HERNANDEZ GRANADOS, JORGE ARTURO Sex: M Race: U Age: 44 |  | /000001 ~ BORDER PATROL HOLD |
2026/06/01 20:22 RAMIREZ RANGEL, RAUL Sex: M Race: U Age: 41 |  | /000001 ~ BORDER PATROL HOLD |
2026/06/01 20:20 CAMMAROTA, CLARA ROSE Sex: F Race: W Age: 21 |  | /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2026/06/01 19:07 ANGARITA AMAYA, JUAN JOSE Sex: M Race: U Age: 26 |  | /000001 ~ BORDER PATROL HOLD |
2026/06/01 10:23 ESPINOZA ALVAREZ, PAMELA STEPHANIA Sex: F Race: U Age: 27 |  | CR34-26-01360/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2026/05/31 20:25 VOSS, CRYSTEL ALICIA Sex: F Race: W Age: 35 |  | CV34-23-00348/7-604 ~ CONTEMPT OF COURT- CIVIL (OUT OF COURT)- |
2026/05/31 12:27 ALBIZO-TORRES, MANUEL Sex: M Race: U Age: 56 |  | /000001 ~ BORDER PATROL HOLD |
2026/05/31 09:22 MERCADO, MATTHEW
Sex: M Race: U Age: 28 |  | CR42-23-1637/20-222 ~ PROBATION VIOLATION -FEL |
2026/05/31 05:58 CHULIN GUZMAN, JOSE MIGUEL Sex: M Race: U Age: 28 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /20-222 ~ PROBATION VIOLATION -MISD /000001 ~ BORDER PATROL HOLD |
2026/05/31 03:30 CEJA, CARLOS AUGUSTO Sex: M Race: U Age: 44 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2026/05/30 19:26 LOPEZ, MIGUEL ANGEL Sex: M Race: U Age: 21 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/05/30 12:57 DEVINENI, RAKESH
Sex: M Race: U Age: 42 |  | /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2026/05/30 11:57 UPPALAPATI, RAKESH VARMA Sex: M Race: U Age: 35 |  | /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2026/05/30 04:33 PEREZ DIAZ, RONALDO Sex: M Race: W Age: 26 |  | /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /000001 ~ BORDER PATROL HOLD |
2026/05/30 03:05 LUCKEY, PEYTON MARTIN Sex: M Race: U Age: 20 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/05/30 01:55 TELLEZ BARRIOS, DANIEL Sex: M Race: W Age: 31 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD CR34-26-2543/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR34-26-2543/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /000001 ~ BORDER PATROL HOLD |
2026/05/30 01:36 VERGARA, CRISTOPHER Sex: M Race: W Age: 29 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2026/05/29 20:37 MORALES, YESENIA YVETTE Sex: F Race: W Age: 29 |  | /20-228 ~ PAROLE VIOLATION -FEL /37-2732(D) ~ FREQUENTING PLACE OF USE /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2026/05/29 19:07 GUTIERREZ CRUZ, MANUEL Sex: M Race: U Age: 26 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/05/29 15:36 GARDUNO-MUNOZ, JUAN JESUS Sex: M Race: U Age: 32 |  | /000001 ~ BORDER PATROL HOLD |
2026/05/29 08:27 MARKLEY, DAMIEN SAMUEL Sex: M Race: W Age: 21 |  | CR16-26-00310/18-1401 ~ BURGLARY -FEL CR16-26-00310/18-2407 (1)(B)(8) GRAND LARCENY - AGGREGATE VALUE OF SERIES OF THEFTS |
2026/05/28 23:43 SPROWLS, WILLIAM FRANKLIN Sex: M Race: U Age: 31 |  | /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /18-705 ~ RESISTING/OBSTRUCTING OFFICERS /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/05/28 19:19 RETTEW, DANIEL JOSEPH Sex: M Race: W Age: 49 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /19-2514 ~ PRESISTENT VIOLATOR |
2026/05/28 16:59 MARKLEY, MICHAEL JASON Sex: M Race: W Age: 44 |  | /18-1401 ~ BURGLARY -FEL /18-2407(1)(B)(8) GRAND LARCENY-AGGREGATE VALUE OF SERIES OF THEFTS |
2026/05/28 09:28 FISHER, MICHAEL GIE Sex: M Race: W Age: 29 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/05/27 22:28 ALVAREZ-ARTEAGA, JERSON GABRIEL Sex: M Race: U Age: 25 |  | /000001 ~ BORDER PATROL HOLD |
2026/05/27 21:53 VASQUEZ-ROMERO, EMERSON JOSUE Sex: M Race: U Age: 25 |  | /000001 ~ BORDER PATROL HOLD |
2026/05/27 20:27 ACOSTA- BOJORQUEZ, JOSE MARIA Sex: M Race: U Age: 35 |  | /000001 ~ BORDER PATROL HOLD |
2026/05/27 19:35 RAMOS-TORRES, MAYNOR CESAR Sex: M Race: W Age: 43 |  | /000001 ~ BORDER PATROL HOLD |
2026/05/27 19:09 MILLENKAMP, WILLIAM JOHN Sex: M Race: U Age: 53 |  | CR34-25-2679/20-222 ~ PROBATION VIOLATION -MISD |
2026/05/27 17:47 BACHILLER PEDROSO, MACDONIS Sex: M Race: U Age: 40 |  | CV34-26-503/19-4514 ~ FUGITIVE FROM JUSTICE |
2026/05/27 10:56 ORTEGA, RICHARD GILL Sex: M Race: W Age: 59 |  | /18-915 ~ ASSAULT OR BATTERY UPON CERTAIN PERSONNEL -FEL /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2026/05/27 00:02 LOPEZ DIAZ, ROBERTO Sex: M Race: W Age: 29 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/05/26 14:06 MCFARLAND, TYLER JAMES Sex: M Race: U Age: 39 |  | /20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -FEL |
2026/05/26 11:35 MILLENKAMP, WILLIAM JOHN Sex: M Race: U Age: 53 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/05/25 15:00 BUTLER, DARIAN ALMA Sex: M Race: U Age: 32 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/05/25 02:21 TEMBO, FRED
Sex: M Race: U Age: 46 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/05/24 22:50 VELAZQUEZ GARCIA, PEDRO Sex: M Race: W Age: 29 |  | /18-918(5) ~ BATTERY-DOMESTIC VIOLENCE -FEL /000001 ~ BORDER PATROL HOLD |
2026/05/24 20:50 HERNANDEZ HERNANDEZ, ELIAS Sex: M Race: U Age: 42 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/05/24 10:19 ROBINSON, BARRY DEAN Sex: M Race: U Age: 47 |  | 26HO755/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/05/24 09:25 NUNEZ LOPEZ, MANUEL DE JESUS Sex: M Race: U Age: 23 |  | 2026-011052/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /000001 ~ BORDER PATROL HOLD |
2026/05/24 08:12 OCHOA, CARLOS
Sex: M Race: W Age: 29 |  | /49-1404(2) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL /49-1401(3) ~ DRIVING-INATTENTIVE/CARELESS -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2026/05/24 03:31 ESTRADA MARTINEZ, ALEXIS Sex: M Race: U Age: 25 |  | /37-2732C-1 ~ POSS. OF SCHEDULE II DRUG(FEL) /000001 ~ BORDER PATROL HOLD /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/05/24 03:00 OCHOA, KARLA
Sex: F Race: U Age: 18 |  | /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732C ~ POSSESSION OF MARIJUANA |
2026/05/23 09:04 ATKINS, JERDARIUS TREKEL Sex: M Race: U Age: 30 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/05/23 00:30 MOLINA PAREDES, ERNESTO Sex: M Race: U Age: 19 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /37-2732C ~ POSSESSION OF MARIJUANA |
2026/05/22 21:30 VAZQUEZ, BONIFACIO Sex: M Race: W Age: 23 |  | CR16-25-05088/20-227 ~ DISCRETIONARY JAIL TIME |
2026/05/22 13:36 GOMEZ, IZAIAH JORGE Sex: M Race: U Age: 22 |  | /18-1507A ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL /18-1507A ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL |
2026/05/22 13:33 HENSEN, MAX D Sex: M Race: U Age: 35 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2026/05/22 10:01 NAVA, JEREMIAH CURTIS Sex: M Race: W Age: 18 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/05/22 08:10 JUAREZ CASTRO, JORGE LUIS Sex: M Race: W Age: 39 |  | /18-7034 ~ UNLAWFUL ENTRY -MISD /18-705 ~ RESISTING/OBSTRUCTING OFFICERS /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2026/05/21 22:50 MONTOYA, BRANDY SUE Sex: F Race: W Age: 48 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /49-1305 ~ ACCIDENT-FAIL TO GIVE IMMEDIATE NOTICE OF ACCIDENT -MISD ADMIN16-26-38/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/05/21 18:12 JONES, BREANNA RAE Sex: F Race: W Age: 31 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2026/05/21 15:24 ARNONE-DIAZ, SANTINO GABRIEL Sex: M Race: U Age: 27 |  | /000001 ~ BORDER PATROL HOLD |
2026/05/21 09:37 SHORT, KIMBERLY JEAN Sex: F Race: U Age: 44 |  | CR34-26-00488/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2026/05/21 08:34 GREENER, KIANA MAE Sex: F Race: U Age: 31 |  | 2026-010775/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2026/05/20 23:20 GUTIERREZ, JOSE LUIS Sex: M Race: W Age: 31 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -FEL /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /20-222 ~ PROBATION VIOLATION -FEL |
2026/05/20 16:50 ERICKSON, SHADOW GUGLIELMO Sex: M Race: U Age: 28 |  | FW-2026-00034/000002 ~ EXTRADITION HOLD |
2026/05/20 16:04 HOLUB, KURT EUGENE Sex: M Race: U Age: 56 |  | 18-1-00550-21/000002 ~ EXTRADITION HOLD |
2026/05/20 14:33 VALENZUELA, SERGIO Sex: M Race: U Age: 57 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2026/05/20 00:27 BAKER, ROBERT HOWARD Sex: M Race: U Age: 60 |  | CR16-26-02381/18-905 ~ ASSAULT-AGGRAVATED -FEL CR16-26-02381/18-905 ~ ASSAULT-AGGRAVATED -FEL |
2026/05/19 21:27 ARROYO, LEROY I Sex: M Race: U Age: 28 |  | /18-1501(1) ~ CHILDREN-INJURY TO CHILD -FEL |
2026/05/19 19:21 ALVARADO HARO, SERGIO TONATIHO Sex: M Race: U Age: 32 |  | CR16-26-02380/18-6501 ~ ROBBERY -FEL CR16-26-02380/18-905 ~ ASSAULT-AGGRAVATED -FEL CR16-26-02380/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -FEL |
2026/05/19 17:29 STAKER, AMBER L Sex: F Race: W Age: 34 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/05/19 12:12 TAMEZ, VANESSA DAWN Sex: F Race: U Age: 43 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/05/19 10:42 CARRANZA CEJA, JUAN DIEGO Sex: M Race: U Age: 23 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/05/19 09:00 ESPINOZA ALVAREZ, PAMELA STEPHANIA Sex: F Race: U Age: 27 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/05/19 01:47 BELTRAN, MIGUEL ANGEL Sex: M Race: I Age: 33 |  | /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2026/05/18 19:11 SUMMERS, LORAN JAY Sex: M Race: U Age: 56 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR CR16-26-2428/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2026/05/18 13:59 HENSEN, MAX DAKOTA Sex: M Race: U Age: 35 |  | /18-2403(1) ~ THEFT-GRAND -FEL |
2026/05/18 13:30 HOLMES, CHRISTOPHER JEFFREY Sex: M Race: W Age: 19 |  | CR03-26-4959/18-2403(1) ~ THEFT-GRAND -FEL /18-1401 ~ BURGLARY -FEL |
2026/05/18 12:37 MARTINEZ-RUIZ, ANIYAH MONIQUE Sex: F Race: U Age: 21 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2026/05/18 08:02 MAGANA, ERIC GABRIEL Sex: M Race: U Age: 21 |  | /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2026/05/17 20:32 CHARLEY, XAVIER THERON Sex: M Race: W Age: 20 |  | /49-1424(1) ~ DRIVING-RACING ON PUBLIC HIGHWAY -MISD |
2026/05/17 15:13 PERRY, SHALYN MARIE Sex: F Race: U Age: 35 |  | ADMIN16-26-36/20-222 ~ PROBATION VIOLATION -MISD |
2026/05/17 03:34 MORENO, REBEKAH JULYSSA Sex: F Race: U Age: 26 |  | 2026-CR-0011330/19-4514 ~ FUGITIVE FROM JUSTICE |
2026/05/17 00:58 WALKER, AUSTIN TOBY RAY Sex: M Race: U Age: 67 |  | /18-8006 ~ DRIVING-AGGRAVATED DRIVING UNDER THE INFLUENCE -FEL |
2026/05/16 04:32 ZOLLINGER, TABATHA ARLENE Sex: F Race: W Age: 44 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/05/16 03:03 TAPIA-RODRIGUEZ, SAUL Sex: M Race: U Age: 28 |  | /49-1404(2) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD TOD2605010247/000001 ~ BORDER PATROL HOLD |