2026/04/17 23:31 JOHNSON, JOSEPH ROYLE Sex: Race: Age: 41 |  | NO CHARGES |
2026/04/17 18:05 JIMENEZ, EDGAR JOB Sex: M Race: U Age: 20 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2026/04/17 16:02 RECTOR, AARON MICHAEL Sex: M Race: U Age: 41 |  | CR16-26-00083/19-3901A ~ FAILURE TO APPEAR MISDEMEANOR -MISD CR42-24-2395/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/04/17 13:03 RAMIREZ-NIETO, RICARDO GUADALUPE Sex: M Race: U Age: 24 |  | /000001 ~ BORDER PATROL HOLD |
2026/04/17 03:53 FELIX, FRANCISCO JR Sex: M Race: U Age: 20 |  | CR34-25-04719/20-222 ~ PROBATION VIOLATION -MISD CR34-24- 03528/20-222 ~ PROBATION VIOLATION -MISD CR34-25-04720/20-222 ~ PROBATION VIOLATION -MISD CR16-25-02086/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2026/04/17 02:47 JUAREZ ARTEAGA, CESAR Sex: M Race: U Age: 19 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/04/17 02:31 JUAREZ ARTEAGA, CEASAR Sex: M Race: U Age: 19 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/04/16 20:08 MORA RODRIGUEZ, JOSE Sex: M Race: U Age: 32 |  | /000001 ~ BORDER PATROL HOLD |
2026/04/16 15:38 ENRIQUEZ-BLAS, EDUARDO Sex: M Race: U Age: 35 |  | /000001 ~ BORDER PATROL HOLD |
2026/04/16 13:04 SANDOVAL BONILLA, JUAN A Sex: M Race: U Age: 48 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/04/16 12:30 MARTINEZ VICTORIA, JUAN LUIS Sex: M Race: U Age: 34 |  | /49-1404(2) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL /18-1501(3) ~ CHILDREN-INJURY TO CHILD -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/04/16 12:29 MARTINEZ VICTORIA, JUAN LUIS Sex: M Race: U Age: 34 |  | NO CHARGES |
2026/04/15 21:49 OCHOA, ALBERTO SABASTIAN Sex: M Race: U Age: 18 |  | JV34-24-84/1-1-SO ~ DETENTION ORDER |
2026/04/15 14:22 LOPEZ ARMENTA, KEVIN Sex: M Race: U Age: 22 |  | /000001 ~ BORDER PATROL HOLD |
2026/04/15 12:17 VALLES-LEON, SERGIO BRYAN Sex: M Race: U Age: 25 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/04/14 19:39 THOMPSON, ROBERT D 3RD Sex: M Race: W Age: 46 |  | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /18-915 ~ ASSAULT OR BATTERY UPON CERTAIN PERSONNEL -FEL |
2026/04/13 18:09 LOPEZ, CESAR
Sex: M Race: U Age: 25 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/04/13 16:27 CRUZ, SEVERIANO MADERA Sex: M Race: W Age: 46 |  | CV34-24-00509/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/04/12 20:58 GOMEZ, JAIME HERNANDEZ Sex: M Race: W Age: 21 |  | CR16-26-00523/18-1508 ~ LEWD CONDUCT WITH CHILD UNDER 16 -FEL |
2026/04/12 02:13 DIAZ, ALEX
Sex: M Race: U Age: 20 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2026/04/11 11:57 KLOSTERMAN, ARRAN A Sex: M Race: W Age: 46 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2026/04/11 00:04 GREENE, RANDY GAY Sex: M Race: W Age: 76 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/04/10 19:16 SHURTZ, ROSS O Sex: M Race: W Age: 74 |  | CR16-26-266/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2026/04/10 18:02 INGA MACHA, JOVANI JAROL Sex: M Race: U Age: 31 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/04/10 14:20 RAMIREZ-MEDINA, GABRIEL Sex: M Race: U Age: 26 |  | /000001 ~ BORDER PATROL HOLD |
2026/04/10 03:17 LOPEZ, MARIBELLE MONA Sex: F Race: U Age: 31 |  | CR16-26-1740/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD CR-06-23-7546/20-222 ~ PROBATION VIOLATION -FEL |
2026/04/10 00:02 WATERS, KRYSTAL ELIZABETH Sex: F Race: W Age: 34 |  | /18-6409 ~ DISTURBING THE PEACE -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2026/04/09 23:05 ESCARENO MERCADO, FELIPE DE JESUS Sex: M Race: W Age: 45 |  | CR34-23-03803/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/04/09 15:57 GUTIERREZ-GONZALEZ, NOELIA
Sex: F Race: U Age: 25 |  | /000001 ~ BORDER PATROL HOLD |
2026/04/09 15:19 LOPEZ-LOPEZ, GERMAN Sex: M Race: U Age: 26 |  | /000001 ~ BORDER PATROL HOLD |
2026/04/09 13:36 BUELTELL, QUENTIN DEAN Sex: M Race: U Age: 59 |  | CR27-25-05995/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/04/09 10:19 ROLLINGER, REBECCA D Sex: F Race: U Age: 54 |  | CR34-25-4502/18-4506 ~ CHILD COSTUDY INTERFERENCE |
2026/04/09 07:58 TURCIOS, SERGIO EDUARDO Sex: M Race: U Age: 35 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/04/08 23:05 MIRANDA VILLA, ROBERTO Sex: M Race: U Age: 28 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/04/08 19:19 CHAVEZ, MAURILIO
Sex: M Race: U Age: 41 |  | /000001 ~ BORDER PATROL HOLD |
2026/04/08 13:59 PEREZ SANCHEZ, JOHNY GABRIEL Sex: M Race: W Age: 23 |  | CR16-23-06560/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR16-24-02773/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /000001 ~ BORDER PATROL HOLD |
2026/04/08 13:42 KABERI, PATRICK KRONGO Sex: M Race: U Age: 43 |  | CR34-22-1977/18-907 ~ BATTERY-AGGRAVATED -FEL CR34-22-1977/18-2407(1) ~ THEFT-GRAND -FEL CR34-22-1977/18-6501 ~ ROBBERY -FEL CR34-22-1977/18-905(A) ~ ASSAULT-AGGRAVATED(USE DEADLY WEAPON/INSTRUMENT)-FEL |
2026/04/08 13:04 ASSON, ANTHONY ROY Sex: M Race: U Age: 55 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/04/08 12:13 HASTEN, BRANDON EARL Sex: M Race: W Age: 37 |  | /37-2732B ~ DRUG TRAFFICKING -FEL /37-2732(A)(1)(A)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /18-1406 ~ BURGLARY TOOLS-POSSESSION OF -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA 34-25-04493/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-26-1637/18-1401 ~ BURGLARY-CONSPIRACY -FEL /18-2403 ~ THEFT-GRAND -FEL /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -FEL |
2026/04/07 23:46 RAMIREZ, ANTONIO RAMBO Sex: M Race: U Age: 40 |  | DC20-0004/20-228 ~ PAROLE VIOLATION -FEL |
2026/04/07 20:44 PEDROZA AYALA, MIGUEL Sex: M Race: U Age: 34 |  | /000001 ~ BORDER PATROL HOLD |
2026/04/07 19:28 HERNANDEZ GOMEZ, EDUARDO Sex: M Race: U Age: 26 |  | CR16-24-05027/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/04/07 17:41 LOPEZ-ALONSO, CONSTANTINO Sex: M Race: U Age: 36 |  | /000001 ~ BORDER PATROL HOLD |
2026/04/07 14:39 GOUVEIA, LINDSAY
Sex: F Race: W Age: 34 |  | ADMIN16-26-31/20-222 ~ PROBATION VIOLATION -FEL |
2026/04/07 12:34 VAIL, ALEXANDER AMMON Sex: M Race: W Age: 29 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2026/04/07 10:55 REGO, TOBY JAMES Sex: M Race: U Age: 35 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/04/07 09:23 BROWN, JEFFERY L Sex: M Race: W Age: 50 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/04/07 01:25 GONZALEZ MENDOZA, JESUS ADAN Sex: M Race: U Age: 34 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/04/06 20:32 REITER, ANDREW B Sex: M Race: U Age: 22 |  | CR34-25-05828/20-222 ~ PROBATION VIOLATION -MISD |
2026/04/06 19:12 STAKER, AMBER L Sex: F Race: U Age: 34 |  | CR34-22-03312/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-23-00143/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/04/06 16:38 SANTOS, JOVANNI ANTHONY Sex: M Race: U Age: 19 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/04/05 08:17 FERRELL, JOSHUA JOE Sex: M Race: U Age: 45 |  | /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/04/05 03:52 ARREAGA ARELLANO, JOSE CARLOS Sex: M Race: W Age: 22 |  | CR34-26-1508/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR34-26-1508/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR34-26-1508/18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -FEL /000001 ~ BORDER PATROL HOLD |
2026/04/04 21:44 MANCIAS FIGUEROA, ALAN EDUARDO Sex: M Race: U Age: 31 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/04/04 14:37 HUTCHISON, NATHAN LYNN Sex: M Race: U Age: 25 |  | CR34-26-1509/18-918 ~ DOMESTIC BATTERY /18-923 ~ ATTEMPTED STRANGULATION - FEL |
2026/04/04 01:00 DOMINGUEZ, ZANDER ARMANDO Sex: M Race: U Age: 19 |  | /18-920 ~ VIOLATION OF NO CONTACT ORDER /18-918 ~ DOMESTIC BATTERY |
2026/04/04 00:32 RYNESTAD, LISA MARIE Sex: F Race: W Age: 60 |  | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR34-26-00120/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-26-00120/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF-FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF-FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2026/04/03 23:40 MAI, TEARLE SPENCER Sex: M Race: W Age: 38 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /20-228 ~ PAROLE VIOLATION -FEL |
2026/04/03 21:57 REMENTERIA, AMBER LARAE Sex: F Race: W Age: 44 |  | CR34-26-120/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2026/04/03 17:33 PENA, MICHELLE NICOLE Sex: F Race: U Age: 41 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/04/03 13:54 MONTGOMERY, PATRICK GARY Sex: M Race: U Age: 66 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/04/02 23:08 MARTINEZ MEMBRENO, JONNATHAN ADRIEL Sex: M Race: U Age: 20 |  | /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2026/04/02 20:03 SETSER, CHASEN S Sex: M Race: W Age: 34 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/04/02 17:03 MAYABB, ANDREW
Sex: M Race: W Age: 27 |  | /20-228 ~ PAROLE VIOLATION -FEL /20-228 ~ PAROLE VIOLATION -FEL /20-228 ~ PAROLE VIOLATION -FEL |
2026/04/02 08:38 ANDREW, KOHLIN K Sex: M Race: U Age: 19 |  | /20-222 ~ PROBATION VIOLATION -MISD /18-907(B) ~ BATTERY-AGGRAVATED(USE DEADLY WEAPON/INSTRUMENT)-FEL /18-1401 ~ BURGLARY -FEL |
2026/04/02 03:13 SPRAGUE, SPENCER COLE Sex: M Race: U Age: 37 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2026/04/02 00:50 MORGAN, BROOKE A Sex: F Race: U Age: 30 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/04/01 20:49 DURANT, STACIE ANTHONY Sex: M Race: U Age: 27 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2026/04/01 16:57 MURRAY, JON CLAUDE Sex: M Race: U Age: 52 |  | /49-1229 ~ INSURANCE-FAIL TO MAINTAIN LIABILITY INSURANCE -MISD |
2026/04/01 14:00 SALGADO-FERNANDEZ, AURORA
Sex: F Race: U Age: 31 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/31 23:10 CRUZ, BRIANNA MARIE Sex: F Race: U Age: 31 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/03/31 15:27 EGOAVAIL-BERNARDO, PITER
Sex: M Race: U Age: 25 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/31 14:16 HARRELL, CYREK SHECKY-DADE Sex: M Race: U Age: 19 |  | CR16-25-1233/20-222 ~ PROBATION VIOLATION -MISD |
2026/03/31 10:09 ATKINS, JERDARIUS TREKEL Sex: M Race: U Age: 30 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/03/31 05:54 EGERSDORF, ANDREW JASON M Sex: M Race: U Age: 33 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/03/30 23:32 JENSEN, SHERIDAN TRAHERN Sex: M Race: U Age: 31 |  | /18-905 ~ ASSAULT-AGGRAVATED -FEL /18-918 ~ DOMESTIC BATTERY /18-918(4) AGGRIVATED ASSAULT IN PRESENCE OF A CHILD /20-222 ~ PROBATION VIOLATION -MISD |
2026/03/30 22:59 ROSE, BRODY WALTER Sex: M Race: U Age: 29 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2026/03/30 16:21 SMITH, GABRIEL MARTIN Sex: M Race: U Age: 40 |  | CR41-25-0122/20-222 ~ PROBATION VIOLATION -FEL |
2026/03/30 16:08 LOPEZ PRIETO, DAVID ANGEL Sex: M Race: U Age: 33 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/03/30 12:59 CIFUENTES-LIMA, JORGE Sex: M Race: U Age: 25 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/30 02:24 PEREZ LOPEZ, VICENTE Sex: M Race: U Age: 22 |  | /18-918(3) ~ DOMESTIC BATTERY /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /000001 ~ BORDER PATROL HOLD |
2026/03/30 00:52 SCHROCK, BRIANNA K Sex: F Race: U Age: 32 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2026/03/29 04:04 RUIZ NUNEZ MARTINEZ, JOSE ALFREDO Sex: M Race: U Age: 32 |  | /18-8004(1)(B) ~ DRIVING UNDER THE INFLUENCE (COMMERCIAL VEHICLE)-FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-25-01634/20-222 ~ PROBATION VIOLATION -MISD 25-1-00525-39/19-4514 ~ FUGITIVE FROM JUSTICE 23-1-00674-39/19-4514 ~ FUGITIVE FROM JUSTICE |
2026/03/29 01:52 BRONSON, MALLORY JADE Sex: F Race: U Age: 35 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2026/03/29 00:05 OCHOA, KERRI JO Sex: F Race: W Age: 44 |  | CR16-25-05506/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-25-05506/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2026/03/28 23:09 GRAHAM, BRYANNA FRANCESCA ANNE Sex: F Race: U Age: 21 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/03/28 15:24 GARCIA LOPEZ, MIRLON Sex: M Race: U Age: 19 |  | /49-301 ~ DRIVERS LICENSE-FAIL TO PURCHASE/INVALID -MISD |
2026/03/28 14:20 CASTRO-RAMIREZ, GILBERTO Sex: M Race: U Age: 30 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/28 09:07 ESPITIA, LESLEA
Sex: M Race: U Age: 21 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/03/28 05:57 MOLINA PAREDES, ERNESTO Sex: M Race: U Age: 19 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/03/28 03:27 RANGEL, JUAN
Sex: M Race: U Age: 31 |  | /18-918(4) ~ ASSAULT-DOMESTIC VIOLENCE -MISD /18-918(4) ~ ASSAULT-DOMESTIC VIOLENCE -FEL |
2026/03/28 02:12 THOMAS, JUSTIN
Sex: M Race: U Age: 44 |  | /18-8004(O) ~ DUI (OUT OF STATE-1ST OFFENSE) |
2026/03/27 23:45 SAPPINGTON, RONNIE ROSE Sex: F Race: W Age: 25 |  | 25CRDC-00126/19-4514 ~ FUGITIVE FROM JUSTICE 24CRCC-00139/19-4514 ~ FUGITIVE FROM JUSTICE 24CRCC-00080/19-4514 ~ FUGITIVE FROM JUSTICE |
2026/03/27 21:56 FLORES, ALEXANDER ANTHONY Sex: M Race: U Age: 37 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /49-1229 ~ INSURANCE-FAIL TO MAINTAIN LIABILITY INSURANCE -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2026/03/27 21:52 GARCIA-ORTEGA, ALEXANDER EFRAIN Sex: M Race: U Age: 20 |  | CR16-24-00762/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/03/27 15:28 ARRIETA, DWAIN ANTHONY Sex: M Race: U Age: 55 |  | CR39-20-207/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/03/27 03:02 DOMINGUEZ, ZANDER ARMANDO Sex: M Race: U Age: 19 |  | /18-918 ~ DOMESTIC BATTERY |
2026/03/26 23:00 WINN, JEFFREY SKYLER Sex: M Race: U Age: 39 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/03/26 13:59 AGUILAR-MENDOZA, OMAR Sex: M Race: U Age: 27 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/26 00:06 ESPINOZA ALVAREZ, PAMELA STEPHANIA Sex: F Race: U Age: 27 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/03/26 00:02 TAYLOR, DANIEL VOLODMYR Sex: M Race: U Age: 24 |  | /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG |
2026/03/25 21:19 DEAN, AVERIE
Sex: F Race: U Age: 25 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2026/03/25 17:25 GARZA, EMMANUEL
Sex: M Race: U Age: 31 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2026/03/25 17:24 SIERRA, DOMINIQUE ANGEL Sex: M Race: W Age: 21 |  | /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD /18-7008A ~ TRESPASS -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2026/03/25 14:24 TINAJERO-CERVANTES, RODRIGO
Sex: M Race: U Age: 55 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/25 14:22 CAPCHA-LLACTA, ROBERT Sex: M Race: U Age: 46 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/25 11:50 ARAUSA, HAYLEE KAYE Sex: F Race: W Age: 35 |  | CR16-25-04252/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-25-04252/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2026/03/25 07:36 ABURTO, NICOLETE JAE Sex: F Race: U Age: 33 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2026/03/24 22:59 SOLIS-CENGUIGRAMA, EDUARDO MARTIN Sex: M Race: W Age: 29 |  | CR01-24-24868/20-222 ~ PROBATION VIOLATION -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/03/24 20:13 PUENTES-RIOS, JOSE G Sex: M Race: U Age: 31 |  | CR16-25-4026/20-222 ~ PROBATION VIOLATION -MISD |
2026/03/24 19:18 LARA CENTENO, JOSE Sex: M Race: U Age: 42 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/24 19:07 ELIZONDO-MORFIN, ANGEL Sex: M Race: U Age: 23 |  | CR16-26-01066/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/03/24 15:58 SOTO-ORDONEZ, LUIS Sex: M Race: U Age: 25 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/24 14:55 HERNANDEZ, ANTHONY JACOB Sex: M Race: W Age: 19 |  | CR34-25-3584/20-222 ~ PROBATION VIOLATION -MISD |
2026/03/24 14:50 QUISPE-LAZO, JORDAN Sex: M Race: U Age: 21 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/24 12:38 ANDREAS, SEAN ROBERT Sex: M Race: U Age: 40 |  | CR01-26-10802-1/18-2403(1) ~ THEFT-GRAND -FEL CR01-26-10802-1/18-2403(1) ~ THEFT-GRAND -FEL CR01-17-27846/20-228 ~ PAROLE VIOLATION -FEL |
2026/03/24 12:33 SCHELL, KEGAN BRADLEY Sex: M Race: U Age: 35 |  | CR16-20-5771/20-222 ~ PROBATION VIOLATION -FEL |
2026/03/24 02:33 LOPEZ RIVAS, KEVIN Sex: M Race: U Age: 22 |  | /37-2732C ~ POSSESSION OF MARIJUANA |
2026/03/24 01:10 HERNANDEZ, BRANDON Sex: M Race: U Age: 21 |  | /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2026/03/23 22:56 URRABAZO, RODOLFO M Sex: M Race: U Age: 43 |  | CR34-25-6958/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-25-6958/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/03/23 21:12 HOWARD, LANCE T Sex: M Race: U Age: 54 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/03/23 19:30 JACUINDE, JAMIE
Sex: M Race: U Age: 32 |  | CR16-21-05502/20-222 ~ PROBATION VIOLATION -FEL |
2026/03/23 16:10 HERRERA, OCTOBER FROST Sex: M Race: U Age: 19 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/03/23 12:52 EDWARDS, MANUEL LEE LEWIS Sex: M Race: U Age: 18 |  | /18-6101 ~ RAPE -FEL |
