| DATE AND SUBJECT | PHOTO | CHARGES |
2026/03/15 08:45 VILLALBA TEJADA, ALBERTO Sex: M Race: U Age: 26 |  | /49-1301 ~ ACCIDENT-FAIL STOP DAMAGE ACCIDENT/LEAVE SCENE -MISD /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/03/15 07:56 CAZARES MIRANDA, JESUS Sex: M Race: U Age: 40 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /49-316 ~ DRIVERS LICENSE-FAIL TO CARRY ON PERSON -MISD 095 283 704/000001 ~ BORDER PATROL HOLD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2026/03/15 01:08 GONZALEZ-MAGANA, OSCAR Sex: M Race: U Age: 38 |  | /18-918(3) ~ DOMESTIC BATTERY CR16-25-690/20-222 ~ PROBATION VIOLATION -MISD |
2026/03/14 23:44 WASSON, JESSICA
Sex: F Race: I Age: 35 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/03/14 22:55 VALENTIN-SANTIAGO, PABLO
Sex: M Race: U Age: 42 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/14 15:55 TEMOXTLE-CALIHUA, EDUARDO
Sex: M Race: U Age: 20 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/14 07:32 LARA LOPEZ, NICOLAS Sex: M Race: U Age: 20 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2026/03/14 02:09 HINOJOS, GEMA
Sex: F Race: U Age: 30 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/03/14 00:20 BITTLE, RICHARD
Sex: M Race: U Age: 36 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2026/03/13 22:28 GONZALEZ MAGANA, ENRIQUE A Sex: M Race: U Age: 42 |  | CR16-25-04577/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2026/03/13 21:10 RIVERA-MIRAMONTES, MARTIN
Sex: M Race: U Age: 48 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/13 19:16 CRUZ, SEVERIANO MADERA Sex: M Race: U Age: 46 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2026/03/13 15:59 RODRIGUEZ, JESUS
Sex: M Race: U Age: 29 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/13 15:57 BURNETT, RYAN JOESEPH Sex: M Race: U Age: 30 |  | CR16-25-00051/18-903 ~ BATTERY -MISD CR16-25-00051/18-903 ~ BATTERY -MISD |
2026/03/13 13:12 NARANJO, JAMIE
Sex: M Race: U Age: 25 |  | /18-1501(1) ~ CHILDREN-INJURY TO CHILD -FEL /49-1401(1) ~ DRIVING-RECKLESS -MISD /49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL |
2026/03/13 11:07 MARTINEZ SANCHEZ, DOMINGO Sex: M Race: U Age: 43 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/03/12 22:49 GARRIDO ANAYA, JESUS Sex: M Race: U Age: 24 |  | /39-6312 ~ VIOLATION OF PROTECTION ORDER 221 437 535/000001 ~ BORDER PATROL HOLD |
2026/03/12 15:07 ALCARAZ VALDEZ, LUIS E Sex: M Race: U Age: 33 |  | CR16-25-03487/19-3901 A ~ FELONY-FAILURE TO APPEAR /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-25-1670/20-222 ~ PROBATION VIOLATION -MISD |
2026/03/12 09:39 DANIEL, HALLIE SAIGE Sex: F Race: W Age: 26 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/03/12 08:28 BROWN, PAUL ARTHUR Sex: M Race: W Age: 57 |  | CR34-25-04120/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-25-04120/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-25-04120/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2026/03/11 16:42 KAWAMOTO, KEIRA
Sex: F Race: W Age: 19 |  | JV34-23-00145/20-520 ~ JUVENILE-PROBATION VIOLATION |
2026/03/11 16:01 HENSEN, MAX D Sex: M Race: U Age: 34 |  | CR16-26-1158/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-26-1158/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2026/03/10 22:56 NISTOR, AARON
Sex: M Race: U Age: 20 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/10 20:25 VELASCO-BALTAZAR, GILBERTO
Sex: M Race: U Age: 35 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/10 20:21 KIRSCHMER, JARED DARREN Sex: M Race: U Age: 38 |  | /18-2407(1) ~ THEFT-GRAND -FEL /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -FEL |
2026/03/10 19:27 ZAVALETA-VERGARA, GIOVANNI
Sex: M Race: U Age: 22 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/10 19:24 ROSSITER, SETH ADAM Sex: M Race: U Age: 25 |  | /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2026/03/10 14:22 OCHOA, DIXIE ANN Sex: F Race: U Age: 54 |  | CR-16-26-01067/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-26-01067/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2026/03/10 00:13 JUAREZ, JOSE
Sex: M Race: W Age: 22 |  | CR16-26-1109/18-920 ~ NO CONTACT ORDER-VIOLATION OF -MISD |
2026/03/09 23:26 HERNANDEZ OLETA, PEDRO Sex: M Race: W Age: 38 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2026/03/09 19:22 MORALES, CEDRIC PAUL Sex: M Race: W Age: 29 |  | /18-2403(1) ~ THEFT-PETIT -MISD CR16-25-3855/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF-MISD |
2026/03/09 16:31 DICKEY, KEANON ROK Sex: M Race: W Age: 41 |  | /18-1401 ~ BURGLARY-CONSPIRACY -FEL /18-2403(4) ~ THEFT BY RECEIVING/POSSESSING STOLEN PROPERTY ETC-FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2026/03/09 14:42 LEON, RICARDO
Sex: M Race: U Age: 41 |  | CR01-18-41870/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/03/09 14:31 KELLEY, AIMEE YVONNE Sex: F Race: W Age: 42 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /49-1229(4)A ~ INSURANCE-MOTOR CARRIER/FAIL PROVIDE LIABILITY INS -MISD |
2026/03/09 07:33 NANEZ, PEDRO
Sex: M Race: U Age: 34 |  | /18-923 ~ ATTEMPTED STRANGULATION - FEL CR34-26-1045/18-6810 ~ INTENTIONAL DESTRUCTION OF TELECOMUNICATION DEVICE CR34-26-1045/18-918 ~ DOMESTIC BATTERY |
2026/03/08 23:23 ANDREW, KOHLIN KELLY-NANUK Sex: M Race: U Age: 19 |  | CR34-25-4390/20-222 ~ PROBATION VIOLATION -MISD |
2026/03/08 12:54 CUMMINS, LINDA MARIE Sex: F Race: W Age: 43 |  | CR42-24-10552/20-222 ~ PROBATION VIOLATION -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/03/08 10:23 ENGMAN, TEIA TIFFENY Sex: F Race: W Age: 44 |  | CR34-26-1043/18-915 ~ ASSAULT OR BATTERY UPON CERTAIN PERSONNEL CR34-26-1043/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2026/03/08 08:01 CARBAJAL MENDEZ, ALDAIR Sex: M Race: W Age: 23 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/03/08 03:32 CAMACHO, CHRISTINA Sex: F Race: U Age: 37 |  | CR34-26-1042/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD CR16-24-6534/20-222 ~ PROBATION VIOLATION -MISD |
2026/03/08 01:20 LOPEZ-GUZMAN, ROSA Sex: F Race: U Age: 41 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/03/07 23:33 VELASCO MENDEZ, HERLINDO Sex: M Race: U Age: 33 |  | CR16-26-1108/49-1404(2) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL CR16-26-1108/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR16-26-1108/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD CR16-26-1108/18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD CR16-26-1108/37-2732C ~ POSSESSION OF MARIJUANA /000001 ~ BORDER PATROL HOLD |
2026/03/07 22:27 VARGAS MENDOZA, RICARDO Sex: M Race: U Age: 34 |  | CR27-24-6112/49-1004 ~ PERMITS-FAIL TO OBTAIN OVERWEIGHT/OVERSIZE PERMIT -MISD |
2026/03/07 19:31 TZOC NAJERA, LUIS EDUARDO Sex: M Race: U Age: 23 |  | CR16-26-1102/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD CR16-26-1102/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /000001 ~ BORDER PATROL HOLD |
2026/03/07 14:34 NAVA, JEREMIAH CURTIS Sex: M Race: W Age: 18 |  | JV16-24-00050/20-227 ~ DISCRETIONARY JAIL TIME |
2026/03/07 09:15 MOJICA, ANGEL EDUARDO Sex: M Race: U Age: 23 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/03/07 02:27 CHULIN GUZMAN, JORGE MIGUEL Sex: M Race: U Age: 28 |  | CR16-26-1105/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /000001 ~ BORDER PATROL HOLD |
2026/03/07 02:21 NELSON, JADE MERLAND Sex: M Race: U Age: 44 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/03/06 23:06 STEVENSON, MARCOS D Sex: M Race: U Age: 30 |  | CR34-25-02846/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2026/03/06 22:53 SMITH, AMBER LYN Sex: F Race: U Age: 51 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -FEL |
2026/03/06 21:31 VINCI, JESSICA ESTELLE Sex: F Race: U Age: 46 |  | CR34-23-01984/20-222 ~ PROBATION VIOLATION -FEL CR16-26-00279/18-2403(1) ~ THEFT-GRAND -FEL CR42-24-4273/20-222 ~ PROBATION VIOLATION -MISD |
2026/03/06 20:56 CORTEZ, JUSTIN LAWRENCE Sex: M Race: U Age: 19 |  | CR34-24-1612/20-222 ~ PROBATION VIOLATION -FEL /49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL |
2026/03/06 19:30 VILLASENOR-ROSALES, JUAN
Sex: M Race: U Age: 37 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/06 19:18 AYUNGUA, SALVADOR Sex: M Race: U Age: 30 |  | /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2026/03/06 16:03 CONTRERAS, WILDER ASCON Sex: M Race: U Age: 22 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/06 13:52 NAVA, JACOB ANTHONY Sex: M Race: U Age: 34 |  | CR34-23-02338/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/03/06 04:39 SCOTT, SPENCER DAN Sex: M Race: W Age: 33 |  | /18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /49-1232 ~ INSURANCE-FAIL TO PROVIDE PROOF OF INSURANCE -MISD |
2026/03/06 00:30 MUNOZ, KATIE JEAN Sex: F Race: W Age: 35 |  | CR16-25-1199/20-222 ~ PROBATION VIOLATION -MISD |
2026/03/05 23:07 MEJIA, ADRIAN R Sex: M Race: U Age: 56 |  | /18-6711A ~ TELEPHONE-FALSE REPORT TO '911' -MISD |
2026/03/05 23:05 MILLENKAMP, WILLIAM JOHN Sex: M Race: W Age: 53 |  | CR34-25-2679/20-222 ~ PROBATION VIOLATION -MISD |
2026/03/05 21:34 PIMENTEL-HERRERA, PERCY
Sex: M Race: U Age: 48 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/05 19:25 ORTEGA, VERONICA
Sex: F Race: U Age: 36 |  | /20-222 ~ PROBATION VIOLATION -MISD /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2026/03/05 15:14 OLIVER, HEATHER L Sex: F Race: W Age: 45 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /19-2514 ~ II-PERSISTENT VIOLATOR -FEL |
2026/03/05 09:39 JONES, DANIELLE MARIE Sex: F Race: W Age: 48 |  | /18-1801 ~ CONTEMPT OF COURT - CRIMINAL -MISD |
2026/03/05 01:20 TAMEZ, VANESSA DAWN Sex: F Race: U Age: 42 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/03/05 01:14 BEGAY, KEENAN T Sex: M Race: U Age: 30 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/03/04 23:57 MARTINEZ, ANDREW IZAIH Sex: M Race: U Age: 18 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /49-1303 ~ ACCIDENT-FAIL NOTIFY UPON STRIKING UNATTENDED VEH -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/03/04 20:32 AGUILAR SANTIESTEBAN, MAURICIO Sex: M Race: U Age: 55 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/03/04 19:57 LOPEZ, ANTHONY RUBEN Sex: M Race: U Age: 47 |  | CR34-25-2146/20-222 ~ PROBATION VIOLATION -MISD |
2026/03/03 23:30 TAYLOR, VICTOR DAVID Sex: M Race: U Age: 58 |  | CR16-25-4860/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-25-04860/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2026/03/03 21:32 DELATORRE, GRISELDA PAULA Sex: F Race: W Age: 36 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/03/03 20:27 LUTZ, KRISTEN MICHELLE Sex: F Race: W Age: 43 |  | CR16-26-1017/37-2732(A)(1)(A)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL /20-228 ~ PAROLE VIOLATION -FEL |
2026/03/03 19:33 CRUZ, SEVERIANO MADERA Sex: M Race: U Age: 46 |  | /7-603 ~ CONTEMPT OF COURT- CIVIL (IN COURT)- |
2026/03/03 17:14 LOPEZ YANEZ, JONNIC YAIR Sex: M Race: W Age: 18 |  | /20-520 ~ JUVENILE-PROBATION VIOLATION |
2026/03/03 16:58 ROCHA, CARLOS ALBERTO Sex: M Race: W Age: 39 |  | CR16-26-1018/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2026/03/03 11:17 HALL, JEFFERY LEE Sex: M Race: W Age: 54 |  | CR42-24-9595/20-222 ~ PROBATION VIOLATION -FEL CR42-24-9659/20-222 ~ PROBATION VIOLATION -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /19-2514 ~ II-PERSISTENT VIOLATOR -FEL |
2026/03/03 01:23 VILLEDA, CESAR ESTEBAN Sex: M Race: U Age: 21 |  | CR16-24-05409/18-4006-3(B) ~ MANSLAUGHTER-VEHICULAR -FEL |
2026/03/02 23:55 HOLLAND, TREVOR DEAN Sex: M Race: U Age: 22 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2026/03/02 19:54 LYON, RYDEN KARTER Sex: M Race: U Age: 22 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/03/02 16:06 SIERRA, DOMINIQUE ANGEL Sex: M Race: W Age: 21 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/03/02 15:32 KING, KADENCE O Sex: F Race: W Age: 19 |  | CR16-25-02402/20-227 ~ DISCRETIONARY JAIL TIME |
2026/03/02 13:24 CORONEL-AQUINO, ARTEMIO Sex: M Race: W Age: 27 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/01 23:01 PEREZ PEREZ, ANTONIO Sex: M Race: U Age: 23 |  | CR16-26-994/18-918 ~ DOMESTIC BATTERY TOD2603001185/000001 ~ BORDER PATROL HOLD |
2026/03/01 21:20 NIETO, RUBEN B Sex: M Race: W Age: 59 |  | CR34-26-8866/18-7008 ~ TRESPASS -MISD |
2026/03/01 21:15 GONZALEZ, AGUSTIN Sex: M Race: U Age: 57 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/03/01 17:41 PADILLA-MARTINEZ, WALTER ANTONIO Sex: F Race: U Age: 27 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/01 13:38 MARTINEZ-ROSALES, VICTOR
Sex: M Race: U Age: 49 |  | /000001 ~ BORDER PATROL HOLD |
2026/03/01 11:03 GONZALEZ ARIZA, SERGIO J Sex: M Race: U Age: 44 |  | /18-8004(O) ~ DUI (OUT OF STATE-1ST OFFENSE) /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/02/28 23:01 FUENTES SOTO, REYES Sex: M Race: U Age: 28 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/02/28 20:51 SAMANIEGO OJEDA, LEWIS FRANK Sex: M Race: U Age: 42 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /000001 ~ BORDER PATROL HOLD |
2026/02/28 03:50 HUTCHINS, HEATHER L Sex: F Race: U Age: 50 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2026/02/28 02:18 SILVA, NEVAEH NOEL Sex: F Race: W Age: 20 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/02/28 01:20 GARNER, SKYLAR W Sex: M Race: W Age: 41 |  | CR16-22-06400/20-222 ~ PROBATION VIOLATION -FEL |
2026/02/27 21:09 SALCEDO JARAMILLO, JUAN Sex: M Race: U Age: 32 |  | CR16-25-05060/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2026/02/27 20:28 BENDELE, HILLARY B Sex: F Race: U Age: 36 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/02/27 19:27 LARSON, JOSHUA PAUL Sex: M Race: U Age: 29 |  | CR34-25-04741/1-1-SO ~ DETENTION ORDER |
2026/02/27 10:01 BRONER, KEVIN TYRELL Sex: M Race: W Age: 27 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/02/27 08:39 WINNETT, DAVID
Sex: M Race: W Age: 64 |  | CR34-26-834/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD CR34-26-834/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2026/02/26 23:09 REIS, AARON JOSEPH Sex: M Race: U Age: 39 |  | CR16-26-914/18-705 ~ RESISTING/OBSTRUCTING OFFICERS |
2026/02/26 21:55 LOWELL, LYNDSI M Sex: F Race: U Age: 35 |  | CR16-24-05761/1-1-SO ~ DETENTION ORDER |
2026/02/26 20:58 SMITH, ROBERT BENJAMIN Sex: M Race: W Age: 38 |  | CR16-26-00283/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2026/02/26 13:03 REITER, ANDREW B Sex: M Race: W Age: 22 |  | CR-34-25-05828/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2026/02/25 23:55 PEREZ LOPEZ, VICENTE Sex: M Race: U Age: 22 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/02/25 12:59 GONZALEZ, JAMIE JANAE Sex: F Race: W Age: 41 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2026/02/25 00:57 GUZMAN, ASSARYIA J Sex: F Race: W Age: 21 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/02/24 20:21 MORALES, CEDRIC
Sex: M Race: U Age: 29 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/02/24 19:52 BEDOLLA-FLORES, JOSE Sex: M Race: U Age: 28 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/24 19:09 GARCIA, NICHOLAS
Sex: M Race: U Age: 47 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/02/24 14:07 SALVADOR-BARILLAS, CAROLINA
Sex: F Race: U Age: 30 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/24 02:40 LOPEZ JIMENEZ, SEBASTIAN Sex: M Race: U Age: 18 |  | CR16-26-883/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL 221437607/000001 ~ BORDER PATROL HOLD |
2026/02/24 02:23 BONILLA ALAMILLO, ELIAS VICENTE Sex: M Race: U Age: 19 |  | CR16-26-884/37-2732(A)(1)(A)-DEL ~ CONTROLLED SUBSTANCE-DELIVERY -FEL CR16-26-884/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR16-26-884/18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF -MISD CR16-26-884/18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG CR16-26-884/37-2732(A)(1)(A)-DEL ~ CONTROLLED SUBSTANCE-DISTRIBUTING -FEL 221437606/000001 ~ BORDER PATROL HOLD |
2026/02/24 02:22 BONILLA BALDERAS, DANIEL MARGARITO Sex: M Race: U Age: 18 |  | CR16-26-882/18-905(A) ~ ASSAULT-AGGRAVATED(USE DEADLY WEAPON/INSTRUMENT)-FEL 121437608/000001 ~ BORDER PATROL HOLD CR16-26-896/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR16-26-896/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD CR16-26-896/49-301 ~ DRIVERS LICENSE-FAIL TO PURCHASE/INVALID -MISD CR16-26-896/37-2732(A)(1)(A)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL |
2026/02/23 19:15 ALLEN, STORMY RAINE Sex: F Race: U Age: 31 |  | ADMIN16-26-17/20-222 ~ PROBATION VIOLATION -FEL |
2026/02/23 14:33 OCAMPO-PENA, IVAN Sex: M Race: U Age: 33 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/23 10:40 JUAREZ, BEYONCE
Sex: F Race: U Age: 24 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/02/22 15:59 HALL, JESSE LEE Sex: M Race: B Age: 33 |  | CR16-26-859/18-905 ~ ASSAULT-AGGRAVATED -FEL |
2026/02/22 09:52 HERNANDEZ, DESTINY JANICE Sex: F Race: U Age: 24 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2026/02/22 03:57 PADRON, ELIAS
Sex: M Race: U Age: 34 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2026/02/22 03:47 VASQUEZ MENDOZA, DANIEL Sex: M Race: U Age: 34 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/02/22 00:38 SWARTS, BETH ELLEN Sex: F Race: U Age: 42 |  | CR34-26-792/18-918(3) ~ DOMESTIC BATTERY |
2026/02/21 12:33 BENITO-JANAMPA, JOSE Sex: M Race: U Age: 31 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/21 04:35 DAMAS PORRAS, LIZANDRO ZAYMER Sex: M Race: U Age: 27 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/02/21 02:09 GILLIAM, EMMA RAE SHIRLINE Sex: F Race: U Age: 18 |  | CR34-25-06746/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/02/20 22:58 OROZCO OCEGUEDA, CRISTIAN Sex: M Race: U Age: 37 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /18-1501(3) ~ CHILDREN-INJURY TO CHILD -MISD |
2026/02/20 19:19 NANO-QUINONES, AMADEO Sex: M Race: U Age: 30 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/20 17:04 RINCON-JUAREZ, ALONZO Sex: M Race: U Age: 37 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/20 14:11 MCCABE, KENNETH DALE Sex: M Race: U Age: 50 |  | CR34-26-787/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
