| DATE AND SUBJECT | PHOTO | CHARGES |
2026/02/13 21:01 HUERTA-MOJICA, GUALBERTO Sex: M Race: U Age: 45 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/02/13 12:05 HUNT, TYSON JOHN Sex: M Race: W Age: 43 |  | CR16-26-00522/18-2403(2)(D) ~ THEFT BY FALSE PROMISE -FEL |
2026/02/13 00:56 RODRIGUEZ, JOSE LAZARO Sex: M Race: U Age: 34 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/02/13 00:53 RAMIREZ BLANCO, RAFAEL Sex: M Race: U Age: 23 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/02/12 21:01 BLUME, DANTAE ERIC Sex: M Race: W Age: 23 |  | /1-1-SO ~ DETENTION ORDER |
2026/02/12 16:50 LUE, TERRELL EDWARD Sex: M Race: U Age: 31 |  | /VIOLATION OF DOMESTIC VIOLENCE TPO-52916 M /DOMESTIC BATTERY, FIRST OFFENSE-50235 M /COERCION CONSTITUTING DOMESTIC VIOLENCE WITH THREAT OR USE OF PHYSICAL FORCE- 61752 F /CHILD ABUSE OR NEGLECT 55226 F CR16-26-665/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CV16-26-173/19-4514 ~ FUGITIVE FROM JUSTICE |
2026/02/12 15:37 CONTRERAS-CINTORA, HUMBERTO
Sex: M Race: U Age: 33 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/12 14:55 HANSEN, ERIC COLIN Sex: M Race: U Age: 44 |  | /18-2403(5)(B) ~ THEFT OF LEASED VEHICLE -FEL |
2026/02/12 12:36 ATKINS, JERDARIUS TREKEL Sex: M Race: U Age: 30 |  | /18-6605(3) VIDEO VOYEURISM-PUBLISH,DISSEMINATE, OR SELLS A SEXUAL IMAGE WITHOUT CONSENT /18-7906 ~ STALKING - MISD 2ND DEGREE /18-6710 ~ TELEPHONE-USE OF TO HARASS/MAKE OBSCENE CALLS ETC -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2026/02/12 00:38 GOMEZ, PABLO HERNANDEZ Sex: M Race: U Age: 22 |  | /18-1508 ~ LEWD CONDUCT WITH CHILD UNDER 16 -FEL /18-6101 ~ RAPE -FEL CR16-24-5408/1-1-SO ~ DETENTION ORDER |
2026/02/11 16:35 WEAVER, DEREK KYLE Sex: M Race: U Age: 46 |  | CR16-22-05344/18-8006 ~ DRIVING-AGGRAVATED DRIVING UNDER THE INFLUENCE -FEL |
2026/02/11 09:32 MILLSPAUGH, BAILEY LYNN Sex: F Race: W Age: 28 |  | /18-2407(2) ~ THEFT-PETIT -MISD |
2026/02/11 09:27 JUAREZ CASTRO, JORGE LUIS Sex: M Race: W Age: 39 |  | CR16-24-01321/18-1401 ~ BURGLARY -FEL CR16-24-01321/18-2403(4) ~ THEFT BY RECEIVING/POSSESSING STOLEN PROPERTY ETC-FEL |
2026/02/11 01:31 MIRAVAL-PINEDO, SANDRO ANTONIO Sex: M Race: U Age: 37 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/10 21:52 RAYGOZA-VASQUEZ, DANIEL ALEJANDRO Sex: M Race: U Age: 25 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /000001 ~ BORDER PATROL HOLD |
2026/02/10 21:41 CORREA, JESUS AKSEL Sex: M Race: U Age: 28 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/02/10 19:37 KNIGHT, JAMES CLAVELL Sex: M Race: U Age: 29 |  | CR34-24-02983/18-1501(1) ~ CHILDREN-INJURY TO CHILD -FEL CR34-25-709/18-6710 ~ TELEPHONE-USE OF TO HARASS/MAKE OBSCENE CALLS ETC -MISD |
2026/02/10 16:16 GARCIA-VERGARA, SERIGO Sex: M Race: U Age: 44 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/10 15:09 ROSSITER, SETH ADAM Sex: M Race: U Age: 25 |  | /18-8004(1)(A)(.20) ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/02/10 02:23 MCKNIGHT, ROBERT JAMES Sex: M Race: U Age: 46 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2026/02/10 00:34 SILVANO JIMENEZ, ISAIAS Sex: M Race: U Age: 26 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /49-301 ~ DRIVERS LICENSE-FAIL TO PURCHASE/INVALID -MISD /49-1232 ~ INSURANCE-FAIL TO PROVIDE PROOF OF INSURANCE -MISD |
2026/02/10 00:06 ZEPEDA, ELEAZAR RAMIREZ Sex: M Race: U Age: 22 |  | CR16-26-00524/18-4501-II ~ KIDNAPPING-SECOND DEGREE -FEL /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR34-25-00358/20-222 ~ PROBATION VIOLATION -MISD |
2026/02/09 21:31 NUNEZ HERNANDEZ, CARLOS ANTONIO Sex: M Race: U Age: 20 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD 243459360/000001 ~ BORDER PATROL HOLD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2026/02/09 19:21 PAZ, ROBERTH
Sex: M Race: U Age: 30 |  | /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2026/02/08 23:11 NELSON, JACOB SCOTT Sex: M Race: U Age: 41 |  | CR16-26-585/49-1426 ~ PEDESTRIANS UNDER INFLUENCE CR16-26-585/18-705 ~ RESISTING/OBSTRUCTING OFFICERS |
2026/02/08 19:12 DE JESUS LADINO, JOSE Sex: M Race: U Age: 27 |  | /49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD 201 758 449/000001 ~ BORDER PATROL HOLD |
2026/02/08 16:12 MAUPIN, JOHNATHAN GLEN Sex: M Race: U Age: 32 |  | /67-2901ARULE19395.8 ~ MOTOR CARRIER-LOG BOOK VIOLATIONS -MISD /67-2901A 177.817(A) NO SHIPPING PAPERS /67.2901A 390.21- NO DOT /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2026/02/08 01:27 CALDERA-OROZCO, RICARDO Sex: M Race: U Age: 31 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/02/07 23:00 ANDERSON, LOGAN
Sex: M Race: U Age: 31 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2026/02/07 12:39 SHORT, KIMBERLEY JEAN Sex: F Race: U Age: 44 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2026/02/07 03:02 BALTAZAR, GERARDO LAGUNAS Sex: M Race: U Age: 32 |  | CR34-23-3925/20-222 ~ PROBATION VIOLATION -MISD |
2026/02/06 22:56 GUIZAR, MICHELLE MARIA Sex: F Race: U Age: 33 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2026/02/06 22:38 HERNANDEZ OLETA, PEDRO Sex: M Race: W Age: 38 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/02/06 20:04 GONZALEZ SOLANO, MANUEL Sex: M Race: U Age: 33 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /000001 ~ BORDER PATROL HOLD |
2026/02/06 16:11 HIGLEY, DANIEL WILLIAM Sex: M Race: U Age: 35 |  | NO CHARGES |
2026/02/06 16:11 HIGLEY, DANIEL WILLIAM LEE Sex: M Race: U Age: 37 |  | CR34-26-613/18-905 ~ ASSAULT-AGGRAVATED -FEL CR34-26-613/18-705 ~ RESISTING/OBSTRUCTING OFFICERS CR34-26-613/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-26-613/18-6409 ~ DISTURBING THE PEACE -MISD |
2026/02/06 12:20 HARRELL, CYREK SHECKY-DADE Sex: M Race: U Age: 19 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/02/06 09:30 LINZY, JAMES ALLEN Sex: M Race: U Age: 18 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/02/06 07:41 GUNDERSON, AARON R Sex: M Race: W Age: 50 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/02/06 01:35 PARTON, MICHAEL JUNIOR Sex: M Race: W Age: 49 |  | CR16-26-540/18-905(B) ~ ASSAULT-AGGRAVATED(PRODUCE GREAT BODILY HARM) -FEL |
2026/02/06 01:22 ZANNI, THOMAS JOSEPH Sex: M Race: U Age: 33 |  | CV34-26-122/18-2407(2) ~ THEFT-PETIT /18-2403(1) ~ THEFT-PETIT CR34-26-562/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR34-26-562/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2026/02/05 22:27 VILLAZANA-ROJAS, ADOLFO Sex: M Race: U Age: 32 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/05 22:01 PLANCARTE, ANGEL TRISTIN Sex: M Race: U Age: 20 |  | CR16-23-03992/20-222 ~ PROBATION VIOLATION -FEL |
2026/02/05 13:52 BAUMAN, KRISTIAN
Sex: M Race: U Age: 53 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/02/05 07:35 RICO, ERNESTO
Sex: M Race: U Age: 23 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/02/05 02:35 PEREZ AGUILAR, JORGE ANTONIO Sex: M Race: U Age: 22 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/02/05 01:03 LOPEZ LUCAS, KEVIN I Sex: M Race: U Age: 19 |  | /49-227 ~ DRIVING VEHICLE WITHOUT OWNERS CONSENT -FEL /000001 ~ BORDER PATROL HOLD CR34-26-545/18-8004(1)(D) ~ DRIVING UNDER THE INFLUENCE (UNDER AGE 21) -MISD /49-1229 ~ INSURANCE-FAIL TO MAINTAIN LIABILITY INSURANCE -MISD |
2026/02/04 21:58 TELLERIA, MONNIE SUE Sex: F Race: U Age: 68 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2026/02/04 20:53 RUMBO-OCHOA, ANDREW Sex: M Race: U Age: 28 |  | 3:26-MJ-70007-MAG, 4:25-00300-BLW/18 U.S.C. & 2118(D) CONSPIRACY TO COMMIT BURGLARY INVOLVING CONTROLLED SUBSTANCE CR25-0300-EBLW/21 U.S.C. & 846 CONSPIRACY TO POSSES WITH INTENT TO DISTRIBUTE CONTROLLED SUBSTANCES CR25-0300-EBLW/18U.S.C.&2118(B), 2 BURGLARY INVOLVING CONTROLLED SUBSTANCE CR25-0300-EBLW/18 U.S.C. & 670, 2 THEFT OF MEDICAL PRODUCTS |
2026/02/04 19:29 DICKEY, KEANON ROK Sex: M Race: W Age: 41 |  | /18-2403(4) ~ THEFT BY RECEIVE/POSSESS STOLEN PROPERTY(AID/ABET)-FEL /18-1401 ~ BURGLARY-CONSPIRACY -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2026/02/04 19:24 RICHARDSON, ZOLA FLYNN Sex: F Race: W Age: 47 |  | /18-2407(2) ~ THEFT-PETIT -MISD |
2026/02/04 17:48 QUISPE-HUINCHO, ISMAEL Sex: M Race: U Age: 27 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/04 16:45 VINCI, JESSICA ESTELLA Sex: F Race: U Age: 45 |  | CR16-26-00279/18-2403(1) ~ THEFT-GRAND -FEL |
2026/02/04 14:17 RODEN, CALEB CLAY Sex: M Race: W Age: 31 |  | CR16-26-517/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-26-517/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR34-25-03884/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-25-03884/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-25-03884/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2026/02/04 12:10 SANCHEZ, GEORGE LORENZO Sex: M Race: W Age: 42 |  | /20-228 ~ PAROLE VIOLATION -FEL /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2026/02/04 04:16 RODRIGUEZ JUAREZ, JAIME Sex: M Race: U Age: 47 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /000001 ~ BORDER PATROL HOLD |
2026/02/03 19:40 LUCENA MEZA, VICENTE Sex: M Race: U Age: 30 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -FEL /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/02/03 19:33 MUNOZ, KATIE JEAN Sex: F Race: W Age: 35 |  | CR16-25-1199/20-222 ~ PROBATION VIOLATION -MISD CR34-26-671/18-1401 ~ BURGLARY-CONSPIRACY -FEL CR34-26-671/18-2403(4) ~ GRAND THEFT BY POSSESSION |
2026/02/03 17:58 SANCHEZ AMADOR, EDWIN EMILIO Sex: M Race: W Age: 36 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/03 17:53 MORALES-GARCIA, GERARDO Sex: M Race: U Age: 28 |  | /000001 ~ BORDER PATROL HOLD |
2026/02/03 16:08 VALENCIA, TOMAS VASQUEZ Sex: M Race: U Age: 42 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /20-222 ~ PROBATION VIOLATION -MISD 221 437 614/000001 ~ BORDER PATROL HOLD |
2026/02/03 16:06 JUAREZ, EDUARDO
Sex: M Race: U Age: 44 |  | CR16-25-420/20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2026/02/02 19:56 DAY, MASON R Sex: M Race: W Age: 22 |  | /18-1501(1) ~ CHILDREN-INJURY TO CHILD -FEL |
2026/02/02 19:05 EGBERT, ROBERT JOHN Sex: M Race: W Age: 59 |  | /18-1401 ~ BURGLARY -FEL /18-2403 ~ THEFT-GRAND -FEL |
2026/02/02 09:53 MARKLEY, DAMIEN SAMUEL Sex: M Race: W Age: 21 |  | CR16-26-00310/18-1401 ~ BURGLARY -FEL CR16-26-00310/18-2407 (1)(B)(8) GRAND LARCENY - AGGREGATE VALUE OF SERIES OF THEFTS |
2026/02/02 09:46 MARKLEY, MICHAEL JASON Sex: M Race: W Age: 43 |  | /18-1401 ~ BURGLARY -FEL /18-2407(1)(B)(8) GRAND LARCENY- AGGREGATE VALUE OF SERIES OF THEFTS |
2026/02/01 21:32 HENDERSON, MICHAEL JAMES Sex: M Race: U Age: 20 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2026/02/01 19:51 FULK, DEVIN EDWARD Sex: M Race: U Age: 20 |  | /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2026/02/01 12:27 SARAGOZ-PEREZ, MIGUEL Sex: M Race: U Age: 31 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2026/02/01 00:12 ARANA VELAZQUEZ, VICTOR HUGO Sex: M Race: U Age: 47 |  | CR16-26-446/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/01/31 21:35 SEELEY, CHARLES EDWIN Sex: M Race: W Age: 59 |  | CR34-25-04626/20-222 ~ PROBATION VIOLATION -MISD CR34-25-04626/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/01/31 01:47 KANEKOA, KELLER PO OKELA Sex: M Race: U Age: 26 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/01/30 23:07 MENDEZ SANCHEZ, PEDRO Sex: M Race: U Age: 39 |  | CR16-25-414/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD 221 437 526/000001 ~ BORDER PATROL HOLD |
2026/01/30 20:51 YEAMAN, MATTHEW DEE Sex: M Race: U Age: 47 |  | CR16-26-00350/18-923 ~ ATTEMPTED STRANGULATION - FEL CR16-26-450/37-2734B ~ DRUG PARAPHERNALIA-DELIVER,MANUFACTURE VIOLATIONS-FEL CR16-26-450/37-2732(A)(1)(B)-MFG ~ CONTROLLED SUBSTANCE-MANUFACTURE -FEL CR16-26-450/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-26-450/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-26-450/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2026/01/29 14:46 SALIH, FAIQ ABDOHIA Sex: M Race: U Age: 58 |  | /000001 ~ BORDER PATROL HOLD |
2026/01/29 10:03 FEJERAN, MORGAN RAIANN Sex: F Race: W Age: 25 |  | CR34-25-4268/20-222 ~ PROBATION VIOLATION -MISD CR34-26-303/18-2403(1) ~ THEFT-PETIT -MISD CR34-26-303/18-4626 ~ WILFUL CONCEALMENT -MISD |
2026/01/29 02:30 STEVENS, SIDNEY ALAN Sex: M Race: W Age: 43 |  | CR34-26-415/18-8004(O) ~ DUI (OUT OF STATE-1ST OFFENSE) |
2026/01/28 17:22 CRUZ-CITUN, BERNABE Sex: M Race: W Age: 25 |  | /000001 ~ BORDER PATROL HOLD |
2026/01/28 17:21 ZUNIGA-NAVARRO, DEVIN Sex: M Race: U Age: 27 |  | /000001 ~ BORDER PATROL HOLD |
2026/01/28 12:14 MARTINEZ, JOSEPH ANTHONY Sex: M Race: U Age: 28 |  | CR34-25-01793/20-222 ~ PROBATION VIOLATION -FEL CR16-25-3839/20-222 ~ PROBATION VIOLATION -MISD CR34-25-4846/20-222 ~ PROBATION VIOLATION -MISD |
2026/01/28 10:04 VEGA-LEON, EFREN
Sex: M Race: U Age: 60 |  | CR16-26-00311/18-3106(B) ~ FRAUD-INSUFFICIENT FUNDS CHECK -FEL |
2026/01/27 19:58 TREVINO, CALEB D Sex: M Race: W Age: 40 |  | CR34-24-01571/49-1404(2) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL |
2026/01/27 13:44 ANDRADE, SUMMERLEE APRIL Sex: F Race: W Age: 45 |  | CR34-25-05689/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-25-05689/19-2514 ~ PRESISTENT VIOLATOR CR34-25-5903/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/01/27 13:21 ALZAMORA-SIMON, BETHY Sex: Race: Age: 20 |  | /000001 ~ BORDER PATROL HOLD |
2026/01/27 08:58 MCKINNEY, MORGAN E Sex: F Race: U Age: 25 |  | CR16-26-360/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-26-360/37-2732C ~ POSSESSION OF MARIJUANA CR16-26-360/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA ADMIN16-26-6/20-222 ~ PROBATION VIOLATION -FEL ADMIN16-26-5/20-222 ~ PROBATION VIOLATION -FEL ADMIN16-26-4/20-222 ~ PROBATION VIOLATION -FEL CR10-24-1902/20-222 ~ PROBATION VIOLATION -FEL |
2026/01/27 02:52 MARTINEZ, CRYSTAL Sex: F Race: U Age: 40 |  | /18-1501(1) ~ CHILDREN-INJURY TO CHILD -MISD |
2026/01/26 19:10 NORTON, TRAVIS
Sex: M Race: U Age: 28 |  | CR34-25-3532/20-222 ~ PROBATION VIOLATION -MISD |
2026/01/26 13:54 WILLIAMS, ROBERT MICHAEL Sex: M Race: U Age: 53 |  | CV16-26-105/19-4514 ~ FUGITIVE FROM JUSTICE |
2026/01/24 15:05 SITUN-HERNANDEZ, RUBEN Sex: M Race: W Age: 32 |  | /000001 ~ BORDER PATROL HOLD |
2026/01/24 13:51 PEREZ-BARRERA, AZAEL Sex: M Race: W Age: 40 |  | /000001 ~ BORDER PATROL HOLD |
2026/01/24 09:26 CORTES SANCHEZ, CARLOS D Sex: M Race: U Age: 27 |  | /000001 ~ BORDER PATROL HOLD CR16-26-347/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD CR16-26-347/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR 16-24-06331/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/01/24 04:05 PEREZ SILVA, ALEJANDRO Sex: M Race: U Age: 46 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/01/24 02:07 LEE, MICHAEL DENNIS Sex: M Race: U Age: 54 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2026/01/24 00:26 GONZALEZ, PATRICIA Sex: F Race: U Age: 31 |  | CR34-26-379/18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL CR34-26-379/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR34-26-379/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR34-25-1342/20-222 ~ PROBATION VIOLATION -MISD |
2026/01/23 23:19 RAYBORN, CALVIN GUINN Sex: M Race: W Age: 66 |  | CR34-24-00950/20-222 ~ PROBATION VIOLATION -MISD |
2026/01/23 19:04 RODRIGUEZ, JOEL A Sex: M Race: U Age: 23 |  | CR34-25-4609/1-1-SO ~ DETENTION ORDER |
2026/01/23 09:00 LEON, GILBERTO RANGEL Sex: M Race: W Age: 48 |  | /1-1-SO ~ DETENTION ORDER |
2026/01/22 23:02 BARRUS, CAMERON E Sex: M Race: U Age: 36 |  | CR16-26-308/18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL |
2026/01/22 22:33 MARTSCH, TRAVIS R Sex: M Race: W Age: 42 |  | CR-34-25-00497/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2026/01/22 12:54 HURTADO-HURTADO, LUIS ANTONIO Sex: M Race: U Age: 33 |  | CR16-26-292/18-1507 ~ SEXUAL EXPLOITATION OF A CHILD -FEL CR16-26-292/18-1507 ~ SEXUAL EXPLOITATION OF A CHILD -FEL |
2026/01/22 04:39 RICHARDSON, RONALD KERRY Sex: M Race: U Age: 55 |  | CR34-26-298/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR34-26-298/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-26-298/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-25-00749/37-2732B(A)(4) ~ DRUG-TRAFFICKING IN METHAMPHETAMINE/AMPHETAMINE 3570-FEL CR16-25-00749/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-25-00749/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR16-25-00694/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-25-00694/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2732(A)(1)(A)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL ADMIN34-26-13/19-3901 A ~ FELONY-FAILURE TO APPEAR CR34-26-298/19-2514 ~ ENHANCEMENT-PERSISTENT VIOLATOR -FEL |
2026/01/22 04:00 LOPEZ-DIAZ, JOSUE Sex: M Race: U Age: 20 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2026/01/21 21:01 AGUIRRE-MENA, JUAN M Sex: M Race: W Age: 50 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2026/01/21 20:56 FOSTER, JOHN AARAN Sex: M Race: U Age: 28 |  | /20-222 ~ PROBATION VIOLATION -FEL CR16-24-4442/1-1-SO ~ DETENTION ORDER CR16-25-5524/18-2407(1) ~ THEFT-GRAND -FEL |
2026/01/21 12:33 CHESLEY, ABAGAYLE L Sex: F Race: U Age: 24 |  | CR34-24-2286/20-222 ~ PROBATION VIOLATION -MISD |
2026/01/21 08:55 VEGA, ANDY JULIO Sex: M Race: W Age: 26 |  | CR34-24-5825/20-222 ~ PROBATION VIOLATION -MISD |
2026/01/20 19:53 TREVINO, CECILIO
Sex: M Race: U Age: 49 |  | CR16-25-03212/20-222 ~ PROBATION VIOLATION -MISD |
2026/01/20 15:48 TREVINO, LORETTA LYNN Sex: F Race: W Age: 42 |  | CR16-25-03096/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-25-03096/19-3901 A ~ FELONY-FAILURE TO APPEAR CR34-25-04938/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR16-24-3336/20-222 ~ PROBATION VIOLATION -MISD |
2026/01/20 00:46 PRUETT, HAWK LEE Sex: M Race: U Age: 29 |  | CR34-26-259/18-915 ~ ASSAULT OR BATTERY UPON CERTAIN PERSONNEL -FEL |
2026/01/19 23:25 GARCIA MORGADO, FERNANDO JOSUE Sex: M Race: U Age: 18 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /49-1401(3) ~ DRIVING-INATTENTIVE/CARELESS -MISD |
2026/01/19 21:55 HODGE, KALVN REY Sex: M Race: U Age: 25 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
