DATE AND SUBJECT | PHOTO | CHARGES |
2024/10/12 22:24 GOMEZ, MARIA GUADALUPE Sex: F Race: U Age: 33 | | /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD CR34-24-148/20-222 ~ PROBATION VIOLATION -MISD |
2024/10/12 19:22 BARRINGER, DAVID STUART Sex: M Race: U Age: 62 | | /DRUNKENESS M-482-8-2-6 |
2024/10/12 17:47 HOLLAHAN, RICKY JAMES Sex: M Race: U Age: 37 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/12 14:40 CHAVEZ-MARIN, ANTHONY ALAN Sex: M Race: W Age: 20 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR16-23-504/20-222 ~ PROBATION VIOLATION -FEL |
2024/10/12 06:05 RODRIGUEZ, JOEL A Sex: M Race: U Age: 22 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /18-7036 ~ PROPERTY-VANDALIZE,DEFACE,DAMAGE BY GRAFFITI -MISD |
2024/10/12 02:59 PEREZ ISIORDIA, CARLOS Sex: M Race: U Age: 27 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/10/12 01:33 NARANJO RUEDA, JULIAN ANDRES Sex: M Race: U Age: 42 | | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2024/10/12 00:01 ROCHA, JOE GUADULAPE Sex: M Race: W Age: 64 | | CR16-24-03658/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/11 23:11 ANAYA-RAMIREZ, SERGIO Sex: M Race: W Age: 44 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/10/11 20:39 OCHOA, CARLOS
Sex: M Race: W Age: 27 | | CR16-24-82/20-222 ~ PROBATION VIOLATION -MISD |
2024/10/11 19:27 RIVERA, ELIJAH I Sex: M Race: U Age: 18 | | /20-520 ~ JUVENILE-PROBATION VIOLATION |
2024/10/11 19:12 LOPEZ DIAZ, FRANCISCO Sex: M Race: U Age: 21 | | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD CR16-22-04951/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2024/10/11 17:06 FRANCK, BILLY JOE Sex: M Race: U Age: 50 | | CR16-22-3567/20-222 ~ PROBATION VIOLATION -FEL |
2024/10/11 10:27 LOPEZ, ANA J Sex: F Race: U Age: 21 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2024/10/11 01:21 LLANOS-HERNANDEZ, ALEJANDRO
Sex: M Race: W Age: 20 | | CR34-24-4271/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR34-24-4271/49-301 ~ DRIVERS LICENSE-FAIL TO PURCHASE/INVALID -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2024/10/10 08:21 VEGA -SALINAS, EDGAR Sex: M Race: U Age: 35 | | CR34-23-2053/20-222 ~ PROBATION VIOLATION -MISD |
2024/10/10 02:05 HERNANDEZ-FELICIANOS, JUAN
Sex: M Race: U Age: 29 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /18-907 ~ AGGRAVATED BATTERY /000001 ~ BORDER PATROL HOLD |
2024/10/09 17:07 GARRISON, JEREMIAH JUSTIN Sex: M Race: W Age: 53 | | /18-6501 ~ ROBBERY -FEL |
2024/10/09 13:53 RIOS, ZACK JULIAN Sex: M Race: U Age: 26 | | /37-2732(A)(1)(B)-DEL ~ CONTROLLED SUBSTANCE-DELIVERY -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2024/10/09 12:39 STEVENSON, MARCOS D Sex: M Race: U Age: 28 | | CR34-23-1728/20-222 ~ PROBATION VIOLATION -MISD |
2024/10/08 23:36 ARAGON, MATTHEW ANDRE Sex: M Race: U Age: 46 | | CR34-21-02478/20-222 ~ PROBATION VIOLATION -FEL |
2024/10/08 20:01 ALMOND, JARED BURTON Sex: M Race: U Age: 48 | | CR16-22-00602/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR16-22-0604/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/08 18:34 WILKINSON, JENIFER LEE Sex: F Race: U Age: 47 | | /20-228 ~ PAROLE VIOLATION -FEL |
2024/10/08 17:46 HERNANDEZ, CODY
Sex: M Race: W Age: 33 | | /20-222 ~ PROBATION VIOLATION -FEL CR03-23-10493/37-2732(A)(1)(A) ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL |
2024/10/08 12:36 FAIRCHILD, GREGORY J Sex: M Race: W Age: 64 | | CR34-24-03956/18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL CR34-24-03956/18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL CR34-24-03956/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-24-03956/49-518(1) ~ TITLE-ALTER OR FORGE CERTIFICATE OF TITLE-FEL |
2024/10/08 02:14 ZAMBERGS, EDGARS
Sex: M Race: U Age: 45 | | CR34-24-2024/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR34-24-2024/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-24-2024/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2024/10/07 19:24 MAROVICH, CHARLES MILTON Sex: M Race: U Age: 31 | | /20-228 ~ PAROLE VIOLATION -FEL |
2024/10/07 16:32 JONES, JOHNATHAN BRADFORD Sex: M Race: U Age: 25 | | CR16-23-03399/20-222 ~ PROBATION VIOLATION -MISD |
2024/10/06 22:19 GALLEGOS, CHRISTOPHER A Sex: M Race: W Age: 36 | | /39-6312 ~ VIOLATION OF PROTECTION ORDER |
2024/10/06 09:34 DOUGLAS, STEPHEN CARL Sex: M Race: U Age: 25 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/06 04:15 FAVELA, TERESA
Sex: M Race: U Age: 28 | | /49-1301 ~ ACCIDENT-FAIL STOP DAMAGE ACCIDENT/LEAVE SCENE -MISD CR34-24-0519/20-222 ~ PROBATION VIOLATION -MISD |
2024/10/06 01:38 OSLANDER, JAMES EDWARD Sex: M Race: U Age: 23 | | /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2024/10/05 21:00 BRUNO AQUINO, SAUL ROSMEL Sex: M Race: U Age: 26 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/05 19:09 DUNYON, RYAN SCOTT Sex: M Race: U Age: 21 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/05 14:09 AGUILAR SANTIESTEBAN, MAURICIO Sex: M Race: U Age: 54 | | CR34-20-01599/20-227 ~ DISCRETIONARY JAIL TIME |
2024/10/05 08:53 CASTRO ROJAS, EFRAIN JEANCARLOS Sex: M Race: U Age: 36 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/10/05 07:18 REYNOLDS, JON J Sex: M Race: W Age: 54 | | /18-903 ~ BATTERY -MISD /18-6409 ~ DISTURBING THE PEACE -MISD |
2024/10/05 01:50 WALLACE, ISAAC JAXON Sex: M Race: U Age: 18 | | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /18-7034 ~ UNLAWFUL ENTRY -MISD |
2024/10/04 20:56 HUGHES, HOLLY ALINA Sex: F Race: U Age: 32 | | /20-227 ~ DISCRETIONARY JAIL TIME |
2024/10/04 12:08 KAWAMOTO, SAJ GLEN EUGENE Sex: M Race: W Age: 23 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/04 09:48 WALINSKEY, SAMUEL A Sex: M Race: U Age: 25 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2024/10/04 01:02 EGAN, RODNEY SHAYNE JR Sex: M Race: U Age: 33 | | CR34-22-00057/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/04 00:37 MYERS, DAVIS
Sex: M Race: U Age: 65 | | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2024/10/03 19:41 SALAZAR JR, JESUS Sex: M Race: U Age: 49 | | /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2024/10/03 16:37 ERWIN, CRISTA
Sex: F Race: U Age: 36 | | /37-2732B(A)(1) ~ DRUG-TRAFFICKING IN MARIJUANA 3560-FEL |
2024/10/03 14:36 MARKLEY, AUSTIN ARMONDO Sex: M Race: U Age: 19 | | /18-705 ~ RESISTING/OBSTRUCTING OFFICERS |
2024/10/03 08:11 BELT, CALEB BROCK Sex: M Race: W Age: 18 | | CR16-24-01840/20-222 ~ PROBATION VIOLATION -MISD |
2024/10/03 01:04 LODGE, RICHARD MITCHELL Sex: M Race: W Age: 26 | | CR16-21-04847/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2024/10/03 00:12 BAKER, JESSEY JAMES Sex: M Race: U Age: 35 | | 2024-74915/20-228 ~ PAROLE VIOLATION -FEL |
2024/10/02 23:03 PUENTE, ARMANDO
Sex: M Race: U Age: 45 | | CR06-23-7305/18-1506 ~ SEXUAL ABUSE OF CHILD UNDER 16 -FEL |
2024/10/02 21:16 SANDOVAL-RODRIGUEZ, REBECCA FERN Sex: F Race: U Age: 44 | | CR42-20-8007/20-222 ~ PROBATION VIOLATION -FEL |
2024/10/02 20:18 BALMER, DEVIN THOMAS Sex: M Race: W Age: 26 | | CR06-23-7726/18-1507(2)*(A) CHILD SEXUALLY EXPLOITATIVE MATERIAL WILLFULLY POSSESS OR ACCESS BY ANY MEANS CR06-23-7726/18-1507(2)*(A) CHILD SEXUALLY EXPLOITATIVE MATERIAL WILLFULLY POSSESS OR ACCESS BY ANY MEANS |
2024/10/02 19:17 JONES, DECOTA KYLE Sex: M Race: U Age: 20 | | CR16-23-6014/20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -MISD |
2024/10/02 15:42 BROWER, DALLAS OTIS Sex: M Race: U Age: 28 | | CR34-21-00482/20-222 ~ PROBATION VIOLATION -FEL CR34-21-01554/20-222 ~ PROBATION VIOLATION -FEL CR01-23-23141/18-4003 ~ MURDER, FIRST DEGREE |
2024/10/02 12:03 WILLIAMS, SARAH
Sex: F Race: U Age: 55 | | /49-227 ~ DRIVING VEHICLE WITHOUT OWNERS CONSENT -MISD |
2024/10/02 04:01 MANCIAS, CARLOS LUNA Sex: M Race: U Age: 19 | | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2024/10/02 03:25 BAUTISTA MOTA, MAXIMO DANIEL Sex: M Race: U Age: 26 | | CR16-24-5068/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/10/01 14:39 GIOFFREDA, ANTHONY Sex: M Race: U Age: 31 | | CR34-24-4040/18-903 ~ BATTERY -MISD CR34-24-4040/18-6409 ~ DISTURBING THE PEACE -MISD CR34-24-4040/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2024/10/01 13:19 NICHOLS, STEVEN BRIAN Sex: M Race: U Age: 46 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/01 07:55 CHAVEZ, ANGEL CRYSTAL Sex: F Race: W Age: 46 | | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2024/09/30 19:36 STAFFORD, KOURTNEY ANNE Sex: F Race: U Age: 45 | | CR16-23-01137/20-227 ~ DISCRETIONARY JAIL TIME |
2024/09/30 14:44 LOWELL, LYNDSI M Sex: F Race: U Age: 33 | | /20-222 ~ PROBATION VIOLATION -MISD |
2024/09/30 09:05 TRUJILLO, BILL M Sex: M Race: W Age: 39 | | /1-1-SO ~ DETENTION ORDER /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2024/09/30 04:13 RANGEL, SONIA C Sex: F Race: U Age: 30 | | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2024/09/29 23:05 GOODRO, ZACHARY LEMAR J Sex: M Race: W Age: 26 | | /10-4-3BBC ~ OPEN CONTAINER OF BEER |
2024/09/29 10:12 CHAVEZ, ALYSSA SOLIS MARTINEZ Sex: F Race: W Age: 20 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/09/29 09:57 CRUZ-PEREZ, JORGE ALFREDO Sex: M Race: U Age: 29 | | /18-705 ~ RESISTING/OBSTRUCTING OFFICERS |
2024/09/29 09:24 MORENO MENDEZ, RENE OSBALDO Sex: M Race: U Age: 22 | | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR16-24-1143/20-222 ~ PROBATION VIOLATION -MISD /000001 ~ BORDER PATROL HOLD /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2024/09/29 07:41 MARQUEZ, OSCAR AGUSTIN Sex: M Race: U Age: 25 | | CR16-21-1545/20-222 ~ PROBATION VIOLATION -MISD CR16-24-2520/20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2024/09/29 02:40 REZA ESTRADA, SEBASTIAN IGNACIO Sex: M Race: U Age: 31 | | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /49-1303 ~ ACCIDENT-FAIL NOTIFY UPON STRIKING UNATTENDED VEH -MISD |
2024/09/29 02:06 CRUZ CASTRO, REYMUNDO Sex: M Race: U Age: 47 | | CR2017-24/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/28 15:03 RODRIGUEZ, JOSE LAZARO Sex: M Race: U Age: 33 | | /18-7906 ~ STALKING - MISD 2ND DEGREE /18-901 ~ ASSAULT -MISD /18-2901 ~ FALSE IMPRISONMENT -MISD |
2024/09/28 13:12 JIMENEZ, EDGAR J Sex: M Race: U Age: 19 | | CR16-24-2309/20-222 ~ PROBATION VIOLATION -MISD /18-8004 ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2024/09/28 04:42 GONZALES, PATRICIA Sex: U Race: U Age: 30 | | CR42-23-9391/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/28 03:47 PEREZ-CRUZ, ABIMAEL Sex: M Race: U Age: 34 | | CR16-24-03545/20-227 ~ DISCRETIONARY JAIL TIME |
2024/09/28 03:21 MEJIA SERRANO, JAYSON GEOVA Sex: M Race: U Age: 22 | | CR34-24-06354/20-227 ~ DISCRETIONARY JAIL TIME |
2024/09/28 02:38 HAMAN, FREDERICK JERRY Sex: M Race: U Age: 50 | | CR14-23-05768/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/09/28 01:36 CASTRO, JUAN J Sex: M Race: U Age: 40 | | CR34-24-03192/18-7034 ~ UNLAWFUL ENTRY -MISD CR34-24-03192/18-918(4) ~ ASSAULT-DOMESTIC VIOLENCE IN THE PRESENCE OF A CHILD -MISD CR34-24-01598/39-6312(1) ~ DOMESTIC VIOLENCE-VIOLATION OF PROTECTION ORDER -MISD |
2024/09/28 01:26 STANGER, JERRY
Sex: M Race: W Age: 66 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/09/27 21:49 HERNANDEZ GOMEZ, EDUARDO Sex: M Race: U Age: 24 | | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2024/09/27 21:42 GONZALEZ-MAGANA, OSCAR Sex: M Race: U Age: 37 | | CR34-22-03313/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR34-22-03313/49-301 ~ DRIVERS LICENSE-FAIL TO PURCHASE/INVALID -MISD CR34-22-03313/49-1232 ~ INSURANCE-FAIL TO PROVIDE PROOF OF INSURANCE -MISD |
2024/09/27 08:39 CHAIDEZ, OTILIO JR Sex: M Race: U Age: 44 | | CR16-22-6103/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/27 02:41 HUERTO-SOLIS, HERMOSILLO Sex: M Race: U Age: 23 | | CR34-24-3986/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD CR34-24-3986/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2024/09/26 17:01 LUNA CABRERA, JUAN MANUEL Sex: M Race: U Age: 29 | | CR34-24-83/20-222 ~ PROBATION VIOLATION -MISD CR34-24-269/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/26 13:51 HARRIS, GREGGORY KEITH Sex: M Race: U Age: 33 | | CR01-23-35881/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/09/26 09:28 ETHERINGTON, SHANE STEVEN Sex: M Race: W Age: 30 | | CR16-23-2213/1-1-SO ~ DETENTION ORDER |
2024/09/26 02:55 MARTIN MARTIN, SALVADOR ALEXANDER Sex: M Race: U Age: 22 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG -MISD |
2024/09/25 19:35 HAWKER, DAKODA ANDREW Sex: M Race: W Age: 20 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/09/25 16:03 VICTORINO SOLACHE, MARIA DE LOS Sex: F Race: U Age: 19 | | /25-2810 ~ VICIOUS DOG |
2024/09/25 03:11 MARTINEZ, MINDY PEARL Sex: F Race: W Age: 43 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2024/09/25 02:45 CRUZ, BRIANNA MARIE Sex: F Race: U Age: 30 | | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2024/09/24 22:58 ORTEGA ARRIAGA, URIEL Sex: M Race: U Age: 22 | | /49-301 ~ DRIVERS LICENSE-FAIL TO PURCHASE/INVALID -MISD |
2024/09/24 19:25 ARREDONDO, NICOLAS Sex: M Race: U Age: 54 | | CR16-20-00518/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR16-19-07537/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/09/24 10:31 FRIESEN, RODNEY MIKLE Sex: M Race: U Age: 44 | | CR24-19-360/20-228 ~ PAROLE VIOLATION -FEL |
2024/09/24 08:40 WEST, CHASE DANIEL Sex: M Race: W Age: 41 | | CR16-24-04803/18-7034 ~ UNLAWFUL ENTRY -MISD CR16-24-04803/18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL |
2024/09/24 02:02 EGBERT, ROBERT JOHN Sex: M Race: W Age: 58 | | CR34-24-03319/49-1401(3) ~ DRIVING-INATTENTIVE/CARELESS -MISD CR16-23-05418/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/23 14:38 HERNANDEZ-FLORES, KEVIN ALEXIS Sex: M Race: W Age: 21 | | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2024/09/23 11:07 SCHANER, EDITH RAMONA Sex: F Race: W Age: 41 | | CR01-19-26-445/20-228 ~ PAROLE VIOLATION -FEL CR34-24-4043/18-923 ~ ATTEMPTED STRANGULATION - FEL CR34-24-4043/18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL |
2024/09/23 01:05 MCCONKEY, KYLE MAX Sex: M Race: U Age: 41 | | ADC-21-650/18-2604 ~ WITNESS-INTIMIDATING A WITNESS - FEL ADC-21-650/18-6710 ~ TELEPHONE-USE OF TO HARASS/MAKE OBSCENE CALLS ETC -MISD CV16-24-847/19-4514 ~ FUGITIVE FROM JUSTICE |
2024/09/22 16:37 LOPEZ GONZALEZ, FRANCISCO Sex: M Race: U Age: 33 | | CR16-24-4925/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR16-23-2391/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/22 14:04 CUBAS GUEVARA, KARELI KAMBERLY Sex: F Race: U Age: 21 | | CR16-24-4878/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/09/22 10:40 RIOS, SALVADOR RAMIREZ Sex: M Race: U Age: 70 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/09/22 10:27 TRINIDAD VILLANUEVA, WILLIAM SAM Sex: M Race: U Age: 26 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/09/22 08:55 WINMILL, TY SHULTS Sex: M Race: W Age: 26 | | CR16-24-4928/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD CR16-24-4928/18-7034 ~ UNLAWFUL ENTRY -MISD |
2024/09/22 03:05 MARIN BARAJAS, ASHLYN SARAI Sex: F Race: U Age: 19 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/09/21 22:57 GALLEGOS, CHRISTOPHER A Sex: M Race: W Age: 36 | | CR34-24-3900/18-2901 ~ FALSE IMPRISONMENT CR34-24-3900/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR34-24-3900/18-903 ~ BATTERY -MISD CR34-24-3900/18-6810 ~ INTENTIONAL DESTRUCTION OF TELECOMUNICATION DEVICE |
2024/09/21 22:04 GARCIA SANCHEZ, MANUEL Sex: M Race: U Age: 25 | | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2024/09/21 19:49 LAINE, GAIL C Sex: F Race: U Age: 41 | | CR34-24-643/20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2024/09/21 12:36 SCHRAMM, KAYDEN CRAIG Sex: M Race: W Age: 25 | | CR32-23-00186/20-227 ~ DISCRETIONARY JAIL TIME |
2024/09/21 09:13 LARA, CHRISTINA MARTINEZ Sex: F Race: W Age: 45 | | CR34-24-01811/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2024/09/21 03:35 GONZALES, LUIS ANGUEL Sex: M Race: W Age: 19 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-1501(3) ~ CHILDREN-INJURY TO CHILD -MISD /18-1501(3) ~ CHILDREN-INJURY TO CHILD -MISD |
2024/09/21 03:27 CRUZ-PEREZ, AMBROCIO Sex: M Race: W Age: 29 | | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /18-918(5) ~ BATTERY-DOMESTIC VIOLENCE -MISD |
2024/09/21 02:25 MARIN ARREGUIN, ENRIQUE Sex: M Race: W Age: 49 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/09/21 01:27 MEJIA, FELIX
Sex: M Race: U Age: 29 | | /18-7008 ~ TRESPASS -MISD |
2024/09/21 00:55 PETERSEN, CHRISTOPHER JOE Sex: M Race: U Age: 52 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /49-1229 ~ INSURANCE-FAIL TO MAINTAIN LIABILITY INSURANCE -MISD |
2024/09/20 22:02 HUGHES, HOLLY ALINA Sex: F Race: U Age: 32 | | CR34-23-3239/1-1-SO ~ DETENTION ORDER |
2024/09/20 20:25 NAVA, JACOB ANTHONY Sex: M Race: U Age: 32 | | CR34-23-02819/20-227 ~ DISCRETIONARY JAIL TIME |
2024/09/20 20:12 KORB, GRANT W Sex: M Race: U Age: 72 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /M510-10-9-2(B)(3) UNLAWFUL NUISANCE - REFUSE, DECAY, GARBAGE OR FILTH. |
2024/09/20 19:57 ANDERSON, HILLARY ROSE Sex: F Race: W Age: 36 | | CR34-24-3901/18-918(5) ~ BATTERY-DOMESTIC VIOLENCE -FEL |
2024/09/20 19:05 GONZALEZ-MAGANA, OSCAR Sex: M Race: U Age: 37 | | CR16-24-4933/18-918(5) ~ BATTERY-DOMESTIC VIOLENCE -FEL |
2024/09/20 14:52 DESPAIN, TYSON A Sex: M Race: W Age: 33 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /49-1229 ~ INSURANCE-FAIL TO MAINTAIN LIABILITY INSURANCE -MISD |
2024/09/20 13:47 FIRKINS, ANTHONY
Sex: M Race: W Age: 64 | | CR34-23-878/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/20 03:30 SCHULTZ, LINCOLN PETER Sex: M Race: U Age: 22 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /49-1401(3) ~ DRIVING-INATTENTIVE/CARELESS -MISD |
2024/09/20 01:40 PALACIOS, MARIA REBECA Sex: F Race: U Age: 30 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR16-23-03978/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR16-22-05283/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR16-22-5283/20-222 ~ PROBATION VIOLATION -MISD CR16-23-3978/20-222 ~ PROBATION VIOLATION -MISD /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2024/09/19 23:00 SOOTH, IAN CHRISTOPHER Sex: M Race: U Age: 44 | | /18-923 ~ ATTEMPTED STRANGULATION - FEL |
