DATE AND SUBJECT | PHOTO | CHARGES |
2024/09/12 13:30 MEYERS, RILEY J Sex: M Race: U Age: 19 | | /20-222 ~ PROBATION VIOLATION -MISD |
2024/09/12 13:00 CHIA, JOHN ANTHONY Sex: M Race: U Age: 23 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2024/09/12 11:03 GORDILLO-CORDERO, FRANCISCO
Sex: M Race: U Age: 40 | | CR16-24-00017/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2024/09/12 04:44 HURLESS, JOHN AVERY Sex: M Race: W Age: 42 | | CR34-20-02304/20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /20-222 ~ PROBATION VIOLATION -FEL |
2024/09/12 01:48 PRINCE, LEVI J Sex: M Race: W Age: 43 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2024/09/12 01:11 GALLOWAY, WADE
Sex: U Race: U Age: 55 | | CRO3-24-02147/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR03-24-02147/18-2407(2) ~ THEFT-PETIT -MISD |
2024/09/11 23:44 MORRISON, KALOB WYTH Sex: M Race: W Age: 36 | | /18-4001-I ~ MURDER I -FEL /18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF-FEL /19-4301A FAILURE TO NOTIFY LAW ENFORCEMENT OF A DEATH |
2024/09/11 20:03 BLACKMORE, RAYDEN Sex: M Race: U Age: 29 | | CR27-23-5716/18-1507A ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL CR27-23-5716/18-1507A ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL /18-1507 ~ SEXUAL EXPLOITATION OF A CHILD -FEL /18-1515 ~ MINORS-DISSEMINATING MATERIAL HARMFUL TO -MISD |
2024/09/11 14:08 FORSGREN, TAYLOR
Sex: F Race: U Age: 31 | | CR33-22-2024/20-228 ~ PAROLE VIOLATION -FEL |
2024/09/11 13:44 GALVAN, ALAN
Sex: M Race: U Age: 41 | | /18-1401 ~ BURGLARY -FEL |
2024/09/11 13:06 REPASS, STACY
Sex: M Race: U Age: 50 | | /18-8309 ~ FAIL TO REGISTER CHANGE OF ADDRESS SEX OFFENDER /20-222 ~ PROBATION VIOLATION -FEL |
2024/09/11 10:59 SIMPKINS, MICHAEL Sex: M Race: U Age: 35 | | CR03-19-11206/20-228 ~ PAROLE VIOLATION -FEL |
2024/09/11 09:35 FISHER, JESSE
Sex: M Race: U Age: 45 | | /20-228 ~ PAROLE VIOLATION -FEL |
2024/09/11 02:00 MCCREA, RILEY R Sex: M Race: U Age: 38 | | 02-2024-00862/39-6312 ~ VIOLATION OF PROTECTION ORDER |
2024/09/10 19:53 BENNETT, TERESA ANN Sex: F Race: W Age: 42 | | CR34-24-01779/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-24-01779/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR34-24-01779/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2024/09/10 12:15 DELGADO, ADAM
Sex: M Race: W Age: 38 | | CR34-23-2548/1-1-SO ~ DETENTION ORDER |
2024/09/10 10:43 LOPEZ-GIL, JOHN JAIVER Sex: M Race: U Age: 21 | | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2024/09/09 23:41 HO, ANDREW PHUOC Sex: M Race: W Age: 35 | | CR32-24-553/18-7905(1) ~ STALKING -FEL CR32-24-553/18-2604(3) ~ WITNESS-PREVENT/INTIMIDATE TESTIFYING-CRIM/JUV -FEL CR32-24-553/18-5415 ~ NO CONTACT ORDER VIOLATION -MISD CR32-24-553/18-920(1) ~ FALSE REPORT TO H&W -MISD |
2024/09/09 19:29 SANCHEZ, JULIAN JOSEPH Sex: M Race: U Age: 21 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/09/09 00:50 GERST, BILLY JOE Sex: M Race: U Age: 37 | | /37-2732C ~ POSSESSION OF MARIJUANA /18-8004(2) ~ DUI (RESIDENT-2ND OFFENSE) /18-705 ~ RESISTING/OBSTRUCTING OFFICERS /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR01-24-14696-1/18-918(2) ~ ASSAULT DOMESTIC |
2024/09/08 23:05 CHARLEY, THERON PATRICK Sex: M Race: U Age: 40 | | CR15-5044/20-228 ~ PAROLE VIOLATION -FEL |
2024/09/08 21:46 ETHERINGTON, SHANE S Sex: M Race: W Age: 30 | | CR16-23-2213/1-1-SO ~ DETENTION ORDER |
2024/09/08 14:34 VASQUEZ-CRUZ, FREDI Sex: M Race: U Age: 21 | | CR16-24-03998/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/09/08 13:44 GOMEZ, SALVADOR
Sex: M Race: U Age: 41 | | /18-2403(4) ~ THEFT BY RECEIVING/POSSESSING STOLEN PROPERTY ETC -MISD |
2024/09/08 10:59 MILLER, TIMOTHY
Sex: M Race: U Age: 41 | | CR06-23-3838/20-227 ~ DISCRETIONARY JAIL TIME |
2024/09/08 01:27 COURTRIGHT, DENIM J C Sex: M Race: W Age: 29 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/09/07 22:35 LOPEZ, DAVID
Sex: M Race: U Age: 51 | | CR-2010-0004679/18-1801 ~ CONTEMPT OF COURT - CRIMINAL -MISD |
2024/09/07 22:21 TRUJILLO- GOMEZ, JERONIMO Sex: M Race: U Age: 40 | | CR34-24-2628/18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2024/09/07 19:58 OLIVER, DANNY LEE Sex: M Race: W Age: 49 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL CR32-24-574/18-905 ~ ASSAULT-AGGRAVATED -FEL /18-915 ~ ASSAULT OR BATTERY UPON CERTAIN PERSONNEL -FEL |
2024/09/07 12:33 ORTIZ-MARQUEZ, MARIA D Sex: F Race: U Age: 42 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/09/07 05:15 THOMAS, JARED MATTHEW Sex: M Race: W Age: 33 | | CR34-24-3631/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD CR34-24-3631/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR34-24-3631/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2024/09/07 04:49 ESPINOZA-BELLO, LUIS ANTONIO Sex: M Race: U Age: 21 | | CR34-23-1940/20-222 ~ PROBATION VIOLATION -MISD CR34-24-2689/20-222 ~ PROBATION VIOLATION -MISD /000001 ~ BORDER PATROL HOLD |
2024/09/07 04:26 MEDINA ALMEIDA, MIGUEL ANGEL Sex: M Race: U Age: 23 | | CR16-24-4582/18-8004 ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD CR16-23-4014/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/07 00:57 COMER, PAUL EDWARD Sex: M Race: U Age: 48 | | CR16-23-00909/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/09/06 23:35 KRAUS, CRAIG LYNN Sex: M Race: U Age: 65 | | CR34-24-3633/18-920 ~ VIOLATION OF NO CONTACT ORDER |
2024/09/06 20:27 HERNANDEZ VAZQUEZ, JERONIMO Sex: M Race: U Age: 32 | | CR16-24-4629/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD CR34-24-00084/19-3901 A ~ FELONY-FAILURE TO APPEAR CR16-23-4855/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/06 19:10 HERNANDEZ GARDUNO, JAVIER Sex: M Race: W Age: 24 | | /20-222 ~ PROBATION VIOLATION -MISD |
2024/09/06 13:32 VALDEZ-VALDEZ, JOSE Sex: F Race: U Age: 27 | | /000001 ~ BORDER PATROL HOLD |
2024/09/06 12:54 MARTINEZ, PEDRO JR Sex: M Race: W Age: 18 | | /20-222 ~ PROBATION VIOLATION -MISD |
2024/09/05 19:27 CHAVEZ, ANGEL CRYSTAL Sex: F Race: W Age: 46 | | CR16-23-02078/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/05 16:42 STORER, LISA GENE Sex: F Race: U Age: 58 | | CR42-22-9238/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/09/05 15:28 RAMIREZ-LIMA, JOSE Sex: M Race: U Age: 41 | | /000001 ~ BORDER PATROL HOLD |
2024/09/05 13:21 CURIEL, DEZARAY VANESSA Sex: F Race: W Age: 35 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2024/09/05 11:05 ROE, MICHAEL D Sex: M Race: W Age: 36 | | CR34-24-00365/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/04 23:55 COLTRIN, RILEE J Sex: F Race: U Age: 18 | | 2024-18821/18-903 ~ BATTERY 2024-18821/18-7034 ~ UNLAWFUL ENTRY -MISD |
2024/09/04 13:53 BECK, RICHARD THOMAS Sex: M Race: U Age: 42 | | /20-222 ~ PROBATION VIOLATION -FEL /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/09/04 01:34 HICKS, BENJAMIN ROBERT Sex: M Race: U Age: 23 | | CR34-23-03244/18-1507(2)(D) ~ CHILD SEXUALLY EXPLOITATIVE MATERIAL-KNOWINGLY DISTIBUTES BY ANY MEANS |
2024/09/03 22:09 SOMIC, ZENIDA
Sex: F Race: U Age: 35 | | 2024-74791/20-228 ~ PAROLE VIOLATION -FEL |
2024/09/03 13:28 BLUME, DANTAE ERIC Sex: M Race: W Age: 22 | | /20-222 ~ PROBATION VIOLATION -FEL |
2024/09/03 00:55 JENSEN, SHERIDAN TRAHERN Sex: M Race: W Age: 29 | | /18-905 ~ ASSAULT-AGGRAVATED -FEL |
2024/09/02 23:20 MAY, KLAIRESSA
Sex: F Race: W Age: 41 | | CR34-24-03458/18-205 ~ ACCESSORY TO FELONY/HARBORING A WANTED FELON -FEL CR34-24-03458/18-5401 ~ PERJURY -FEL |
2024/09/02 20:02 OSTERHOUT, GARY BLAKE Sex: M Race: U Age: 40 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR16-22-3992/20-222 ~ PROBATION VIOLATION -MISD CR16-24-910/20-222 ~ PROBATION VIOLATION -MISD /49-1229 ~ INSURANCE-FAIL TO MAINTAIN LIABILITY INSURANCE -MISD |
2024/09/02 04:43 ROJAS-CAMAYO, GILMER Sex: M Race: W Age: 34 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/09/02 01:18 PARTON, MICHAEL JUNIOR Sex: M Race: W Age: 47 | | CR16-24-4507/18-903 ~ BATTERY -MISD CR16-24-4507/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR16-24-4507/18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2024/09/01 21:30 ARAPPAGIS, QUINCY DAVI Sex: M Race: W Age: 26 | | /18-907 ~ BATTERY-AGGRAVATED -FEL /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2024/09/01 19:19 BROWN, ELYSE MACEY Sex: F Race: U Age: 18 | | JV34-23-44/20-222 ~ PROBATION VIOLATION -MISD JV34-23-64/20-222 ~ PROBATION VIOLATION -MISD JV34-23-78/20-222 ~ PROBATION VIOLATION -MISD JV34-23-105/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/01 19:16 GOMEZ RIVERA, PABLO Sex: M Race: W Age: 33 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/09/01 13:54 MCKNIGHT, KENDLE DAWN Sex: F Race: W Age: 35 | | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2024/09/01 10:35 QUANSTROM, JORDAN ALLISON Sex: M Race: W Age: 30 | | /49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER CR16-24-02518/19-3901 A ~ FELONY-FAILURE TO APPEAR CR16-24-01161/20-222 ~ PROBATION VIOLATION -MISD |
2024/09/01 04:58 LOPEZ SARAGOS, FREDI Sex: M Race: U Age: 25 | | CR34-24-3519/18-8004~ DRIVING UNDER THE INFLUENCE -MISD CR34-24-3519/18-920 ~ VIOLATION OF NO CONTACT ORDER /20-222 ~ PROBATION VIOLATION -MISD /000001 ~ BORDER PATROL HOLD |
2024/09/01 04:27 POULTON, KORGAN MICHAEL EUGENE Sex: M Race: W Age: 20 | | CR16-24-4528/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-24-4528/18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF-FEL CR16-24-4528/18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG CR16-24-4528/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-24-4528/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2024/09/01 02:50 MORENO, BERENICE
Sex: F Race: W Age: 27 | | /20-222 ~ PROBATION VIOLATION -MISD /18-903 ~ BATTERY -MISD |
2024/09/01 02:04 PENNINGTON, CHRISTOPHER M Sex: M Race: W Age: 43 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /18-7011 ~ TRESPASS-CRIMINAL -MISD /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2024/08/31 21:55 WELKER, JOHN WALLACE Sex: M Race: U Age: 49 | | /49-1401(1) ~ DRIVING-RECKLESS -MISD /49-1301(1) ~ ACCIDENT-FAIL STOP DAMAGE ACCIDENT/LEAVE SCENE -MISD |
2024/08/31 21:29 GROSSAINT, ADAM LAWRENCE Sex: M Race: W Age: 39 | | /49-1401(1) ~ DRIVING-RECKLESS -MISD /18-1501(1) ~ CHILDREN-INJURY TO CHILD -MISD |
2024/08/31 19:18 BAUER, LYNDA LEE Sex: F Race: W Age: 61 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2739 ~ ENHANCEMENT-DRUG-SECOND OR SUBSEQUENT OFFENSE -FEL |
2024/08/31 15:17 REYES OLIVERA, BRAYAN Sex: M Race: W Age: 25 | | CR16-24-02131/18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2024/08/31 10:35 DE CORA, JORDAN M Sex: M Race: U Age: 25 | | /18-8004(1)(A)(.20) ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /49-1401(3) ~ DRIVING-INATTENTIVE/CARELESS -MISD |
2024/08/31 09:35 FELIX-JAUREGUI, FRANCISCO JAVIER Sex: M Race: W Age: 18 | | CR34-24-01633/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2024/08/31 03:46 NAVARRETE, ALONSO JUAN JESUS Sex: U Race: U Age: 19 | | /18-905(A) ~ ASSAULT-AGGRAVATED(USE DEADLY WEAPON/INSTRUMENT)-FEL /18-918 ~ DOMESTIC BATTERY /000001 ~ BORDER PATROL HOLD |
2024/08/31 03:00 MARIN LEYUS, RAYMUNDO Sex: M Race: U Age: 37 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2024/08/31 01:11 BERMINGHAM, CELEST L Sex: F Race: W Age: 44 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2024/08/30 23:40 GONZALEZ SOLANO, MANUEL Sex: M Race: W Age: 31 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2024/08/30 21:31 CANNON, ANDREW BALTON Sex: M Race: U Age: 37 | | /18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2024/08/30 19:31 TELLEZ, RAUL VIDAL Sex: M Race: U Age: 33 | | CR16-22-05413/20-222 ~ PROBATION VIOLATION -MISD |
2024/08/30 19:22 RAMIREZ, ERIVERTO SALINAS Sex: M Race: U Age: 53 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/08/30 12:15 QUINOES-INGA, DEYBI Sex: M Race: W Age: 26 | | /000001 ~ BORDER PATROL HOLD |
2024/08/30 01:57 MONTOYA, MICHAEL ALLEN Sex: M Race: U Age: 39 | | CR16-24-4473/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-24-4473/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR16-24-4472/18-1507 ~ SEXUAL EXPLOITATION OF A CHILD -FEL CR16-24-4473/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR16-24-4472/18-1507A(2) ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL CR16-24-4472/18-1507A(2) ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL CR16-24-4472/18-1507A(2) ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL CR16-24-4472/18-1507A(2) ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL CR16-24-4472/18-1507B(2) ~ PRODUCTION OF SEX EXPLOITATIVE MATERIAL- INVOLVE CHILD-FEL CR16-24-4472/18-1507B(2) ~ PRODUCTION OF SEX EXPLOITATIVE MATERIAL- INVOLVE CHILD-FEL 4:24-CR-201-BLW/18 U.S.C. -2251 A- SEXUAL EXPLOITATION OF A MINOR CHILD- FELONY 4:24CR-201-BLW/18 U.S.C -2251A- SEXUAL EXPLOITATION OF MINOR CHILD-FEL 4:24-CR-201-BLW/18 U.S.C- 2252A(A)2(A) - DISTRIBUTION OF CHILD PORNOGRAPHY-FEL 4:24CR-201-BLW/18 U.S.C. -2251 A- SEXUAL EXPLOITATION OF A MINOR CHILD- FELONY 4:24CR-201-BLW/18 U.S.C.-2252A(A)2(A),(B)1- RECEIPT OF CHILD PORNOGRAPHY-FEL 4:24CR-201-BLW/18 U.S.C.-2252A(A)2(A),(B)1- RECEIPT OF CHILD PORNOGRAPHY-FEL 4:24CR-201-BLW/18 U.S.C -2252A(A)(5)(B)- POSSESSION OF CHILD PORNOGRAPHY-FEL 4:24CR-201-BLW/18 U.S.C. 2253(A)- CRIMINAL FORFEITURE - FEL /18-1507 ~ SEXUAL EXPLOITATION OF A CHILD -FEL /18-1507A ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL /18-1507A ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL |
2024/08/29 19:31 ARMSTRONG, ERON WAYNE Sex: M Race: W Age: 59 | | CR34-22-2817/20-227 ~ DISCRETIONARY JAIL TIME |
2024/08/29 13:05 ELDRIDGE, MARTIN PAUL Sex: M Race: U Age: 42 | | CR34-23-3469/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-23-3469/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-23-3469/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2024/08/29 03:23 HIGLEY, DANIEL WILLIAM Sex: M Race: U Age: 35 | | /18-903 ~ BATTERY -MISD |
2024/08/28 22:02 ESPINOZA, DERYEZ SANTOS Sex: M Race: U Age: 35 | | 211080/000002 ~ EXTRADITION HOLD |
2024/08/28 22:02 EADS, LOGAN JOSEPH TYLER Sex: M Race: U Age: 22 | | CR16-23-02806/20-222 ~ PROBATION VIOLATION -MISD |
2024/08/28 17:14 DIAZ GOMEZ, FRANCISCO Sex: M Race: U Age: 37 | | /49-1426 ~ PEDESTRIANS UNDER INFLUENCE /M510-10-4-10 PROWLING-UNLAWFUL ENTRY, VIEW, OR HIDE UPON PUBLIC/PRIVATE PROPERTY |
2024/08/28 14:02 JACUINDE, JAMIE
Sex: M Race: U Age: 31 | | CR16-21-5502/20-222 ~ PROBATION VIOLATION -FEL |
2024/08/28 13:17 RIOS, ZACK JULIAN Sex: M Race: U Age: 26 | | CR16-24-5218/37-2732(A)(1)(A)-DEL ~ CONTROLLED SUBSTANCE-DELIVERY -FEL CR16-24-5198/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2024/08/28 13:10 VEGA -SALINAS, EDGAR Sex: M Race: U Age: 35 | | /20-222 ~ PROBATION VIOLATION -MISD |
2024/08/28 11:02 ROSALES, SAUL
Sex: M Race: U Age: 20 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR27-24-03826/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/08/28 10:57 RIDER, KEITH PATRICK Sex: M Race: W Age: 19 | | CR16-24-38/20-222 ~ PROBATION VIOLATION -MISD |
2024/08/28 03:33 DANGLA, JUNIOR ANTIONIO Sex: M Race: W Age: 18 | | /19-3901 A ~ FELONY-FAILURE TO APPEAR /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF -MISD |
2024/08/28 03:33 MOXLEY, TONI L Sex: F Race: U Age: 50 | | /18-2403(4) ~ THEFT BY RECEIVING/POSSESSING STOLEN PROPERTY ETC -MISD |
2024/08/28 02:56 FRAIRE, JERARRDO CALDERA Sex: M Race: U Age: 23 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/08/28 00:22 BRUCE, AUSTIN
Sex: M Race: U Age: 29 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2024/08/27 23:37 MIX, DENNIS E Sex: M Race: U Age: 76 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2024/08/27 19:04 CERVANTES-DELGADO, NICOLAS
Sex: M Race: U Age: 33 | | /000001 ~ BORDER PATROL HOLD |
2024/08/27 18:42 HERNANDEZ, ACENCION MARTINEZ Sex: M Race: U Age: 52 | | CR34-23-3464/20-222 ~ PROBATION VIOLATION -MISD |
2024/08/27 17:03 FOSTER, JOHN AARAN Sex: M Race: W Age: 27 | | CR16-24-02548/20-222 ~ PROBATION VIOLATION -MISD CR16-23-00225/20-222 ~ PROBATION VIOLATION -MISD /37-2732C-1 ~ POSS. OF SCHEDULE II DRUG(FEL) /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2024/08/27 14:54 OSTERHOUT, GARRETT RUGER Sex: M Race: W Age: 20 | | CR16-23-04692/20-227 ~ DISCRETIONARY JAIL TIME |
2024/08/27 13:43 DIXEY, DEVREY KACY Sex: M Race: U Age: 32 | | CR34-24-00339/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/08/27 11:20 MORENO, DOMINIK DRE Sex: M Race: W Age: 22 | | CR16-24-4425/37-2732B(A)(1) ~ DRUG-TRAFFICKING IN MARIJUANA 3560-FEL CR16-24-4425/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2024/08/27 08:54 GUILES, KC
Sex: M Race: W Age: 18 | | CR16-24-4424/37-2732B(A)(1) ~ DRUG-TRAFFICKING IN MARIJUANA 3560-FEL CR16-24-4424/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2024/08/27 01:59 DIAZ GARCIA, SALVADOR D Sex: M Race: U Age: 34 | | CR16-24-4423/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL /18-923 ~ ATTEMPTED STRANGULATION - FEL 395724025/000001 ~ BORDER PATROL HOLD |
2024/08/27 01:36 GUZMAN-LOPEZ, OSCAR Sex: M Race: U Age: 23 | | CR16-24-4421/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD CR16-23-04634/18-2407(2) ~ THEFT-PETIT -MISD CR16-22-03418/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR16-22-3418/20-222 ~ PROBATION VIOLATION -MISD CR27-23-2949/19-3901 A ~ FELONY-FAILURE TO APPEAR /000001 ~ BORDER PATROL HOLD /18-915 ~ ASSAULT OR BATTERY UPON CERTAIN PERSONNEL -FEL /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF -MISD /18-705 ~ RESISTING/OBSTRUCTING OFFICERS |
2024/08/27 00:01 QUIROZ, MARTENE MARTINEZ Sex: M Race: U Age: 37 | | CR34-24-00171/20-222 ~ PROBATION VIOLATION -MISD CR34-23-03805/20-222 ~ PROBATION VIOLATION -MISD |
2024/08/26 23:59 MONIAK, RICHARD NATHAN Sex: M Race: U Age: 61 | | CR32-23-074/20-222 ~ PROBATION VIOLATION -FEL |
2024/08/26 21:03 SANDOVAL-RODRIGUEZ, REBECCA FERN Sex: F Race: U Age: 44 | | CR42-20-8007/20-222 ~ PROBATION VIOLATION -FEL |
2024/08/26 20:00 HEDGES, WILLIAM JAY Sex: M Race: W Age: 67 | | /20-222 ~ PROBATION VIOLATION -FEL |
2024/08/26 19:19 ORTIZ, ANGEL
