PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
 | ADAMS, CORY LEE BID=MCJ:23-1695 MNI=343675 Sex: M Race: U Age: 53 | 11/15/2023 22:11 | 27 | LINCOLN | CR32-23-00431/LINCOLN COUNTY $25000.0 211701735 FS $0.0 |
 | ALECIO, EDGAR
BID=MCJ:23-1749 MNI=372884 Sex: M Race: U Age: 18 | 11/25/2023 14:07 | 17 | MINIDOKA | CR34-23-3680/MINIDOKA COUNTY $75000.0 CR34-23-3680/ $0.0 CR34-23-3680/MINIDOKA COUNTY $0.0 |
 | ALVAREZ, JASON
BID=MCJ:23-1754 MNI=333502 Sex: M Race: U Age: 22 | 11/26/2023 20:22 | 16 | MINIDOKA | CR34-21-01047/MINIDOKA COUNTY $0.0 CR374-21-1297/MINIDOKA COUNTY $0.0 |
 | ANAYA, MARIA D BID=MCJ:23-1437 MNI=308473 Sex: F Race: U Age: 32 | 10/03/2023 16:47 | 70 | MINIDOKA | CR34-23-2095/MINIDOKA COUNTY $0.0 CR34-23-2095/MINIDOKA COUNTY $0.0 CR34-23-2095/MINIDOKA COUNTY $0.0 CR42-19-944/TWIN FALLS COUNTY $0.0 |
 | APPENAY, WILLIAM CHARLES BID=MCJ:23-1310 MNI=379922 Sex: M Race: U Age: 43 | 09/08/2023 16:34 | 95 | STATE | 2023-68559/IDAHO DOC $0.0 |
 | ARMSTRONG, BRADLEY J BID=MCJ:23-1814 MNI=14849 Sex: M Race: W Age: 52 | 12/06/2023 16:42 | 6 | MINIDOKA | CR2016-154/MINIDOKA COUNTY $0.0 |
 | ARTEAGA, JOSE LUIS BID=MCJ:23-1215 MNI=45602 Sex: M Race: U Age: 37 | 08/22/2023 19:25 | 112 | MINIDOKA | CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $250000.0 CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 |
 | ASHER, TERRY VERN BID=MCJ:23-1831 MNI=106 Sex: M Race: W Age: 54 | 12/09/2023 04:40 | 3 | CASSIA | CR16-20-2696/IDAHO DOC $0.0 |
 | AYALA-GIL, JOSE GERARDO BID=MCJ:23-1169 MNI=379175 Sex: M Race: U Age: 40 | 08/13/2023 19:24 | 121 | MINIDOKA | CR34-23-2612/MINIDOKA COUNTY $1000000.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 |
 | BAKER, NICHOLAS GLENN BID=MCJ:23-1453 MNI=380696 Sex: M Race: W Age: 37 | 10/04/2023 16:25 | 69 | US MARSHALL | |
 | BARRERA, DANIEL LEE BID=MCJ:23-1319 MNI=248894 Sex: M Race: A Age: 41 | 09/09/2023 02:59 | 94 | CASSIA | CR16-22-01371/CASSIA COUNTY $75000.0 CR01-23-25341-1/ADA COUNTY $300.0 CR42-23-8384/TWIN FALLS COUNTY $500.0 CR42-23-8384/TWIN FALLS COUNTY $0.0 |
 | BARRETT, LAKEISHA ANN BID=MCJ:23-716 MNI=255242 Sex: F Race: W Age: 29 | 05/20/2023 19:19 | 206 | MINIDOKA | CR34223541/MINIDOKA COUNTY $0.0 |
 | BARRON, RAMON ANGEL BID=MCJ:23-1446 MNI=325777 Sex: M Race: W Age: 31 | 10/04/2023 00:54 | 69 | MINIDOKA | CR34-20-00473/MINIDOKA COUNTY $0.0 CR34-20-00473/MINIDOKA COUNTY $0.0 |
 | BELL, KAYLAN JAY BID=MCJ:23-1689 MNI=221648 Sex: M Race: U Age: 39 | 11/15/2023 17:42 | 27 | US MARSHALL | |
 | BERCIER, MICHAEL LEE BID=MCJ:23-1305 MNI=379905 Sex: M Race: U Age: 53 | 09/08/2023 11:01 | 95 | STATE | 2023-70232/BANNOCK COUNTY $0.0 |
 | BERRELLEZA, JESUS MONTOYA BID=MCJ:23-451 MNI=375235 Sex: M Race: U Age: 30 | 04/03/2023 14:38 | 253 | MINIDOKA | CR34-23-1040 $0.0 240 078 506 $0.0 CR34-23-3203/MINIDOKA COUNTY $75000.0 CR34-23-03399/MINIDOKA COUNTY $200000.0 CR34-23-03399/MINIDOKA COUNTY $0.0 CR34-23-03399/MINIDOKA COUNTY $0.0 CR34-23-03399/MINIDOKA COUNTY $0.0 |
 | BINGHAM, MANDI KAY BID=MCJ:23-926 MNI=48978 Sex: F Race: U Age: 42 | 06/29/2023 09:35 | 166 | MINIDOKA | CR34-23-2096/MINIDOKA COUNTY $100000.0 CR34-23-2096/MINIDOKA COUNTY $0.0 CR34-23-2096/MINIDOKA COUNTY $0.0 CR2010-3896/CASSIA COUNTY $75000.0 CR01-19-24831/ADA COUNTY $75000.0 |
 | BLACKBURN, KYLIE D BID=MCJ:23-1096 MNI=238754 Sex: F Race: W Age: 30 | 07/28/2023 13:31 | 137 | STATE | CR34-18-00915/MINIDOKA COUNTY $0.0 |
 | BONILLA BALDERAS, JOSE MANUEL
BID=MCJ:23-1829 MNI=382539 Sex: M Race: U Age: 19 | 12/09/2023 02:08 | 3 | CASSIA | |
 | BROOKBANK, MICHAEL BOYD BID=MCJ:23-1510 MNI=224723 Sex: M Race: U Age: 57 | 10/18/2023 13:53 | 55 | LINCOLN | |
 | BRYAN, OLIVER KAYD BID=MCJ:23-1216 MNI=259833 Sex: M Race: U Age: 29 | 08/22/2023 20:34 | 112 | MINIDOKA | CR34-23-2694/MINIDOKA COUNTY $5000.0 CR-2017-475/MINIDOKA COUNTY $0.0 |
 | BUSHLOW, PAUL EDWARD BID=MCJ:23-1523 MNI=381132 Sex: M Race: U Age: 41 | 10/19/2023 23:55 | 54 | LINCOLN | CR01-23-25014-1 $50000.0 CR01-23-15327/ADA COUNTY $300.0 |
 | CANN, JAMES CHARLES BID=MCJ:23-1373 MNI=289210 Sex: M Race: W Age: 26 | 09/18/2023 19:24 | 85 | STATE | CR-2015-512/IDAHO DOC $0.0 CR16-23-5194/CASSIA COUNTY $0.0 |
 | CARLSON, EARL ROBERT BID=MCJ:23-1166 MNI=328657 Sex: M Race: W Age: 50 | 08/12/2023 02:16 | 122 | STATE | CR34-18-3938/MINIDOKA COUNTY $0.0 |
 | CARRANZA, ANGELICA MARIA BID=MCJ:23-1713 MNI=86120 Sex: F Race: U Age: 36 | 11/19/2023 00:33 | 23 | MINIDOKA | CR34-21-03778/MINIDOKA COUNTY $0.0 CR34-23-1794/MINIDOKA COUNTY $0.0 CR34-23-1794/MINIDOKA COUNTY $0.0 CR34-23-1794/MINIDOKA COUNTY $0.0 CR42-23-0935/TWIN FALLS COUNTY $1500.0 |
 | CHACON, BRANDI M BID=MCJ:23-18 MNI=51515 Sex: F Race: U Age: 41 | 01/04/2023 04:04 | 342 | STATE | CR16-23-50/CASSIA COUNTY $0.0 CR16-23-50/CASSIA COUNTY $0.0 CR16-23-50/CASSIA COUNTY $0.0 CR16-22-1438/CASSIA COUNTY $0.0 CR16-21-04760/CASSIA COUNTY $0.0 CR42-21-1286/TWIN FALLS COUNTY $0.0 CR42-22-2625/TWIN FALLS COUNTY $0.0 |
 | CHISHOLM, CHARLES M BID=MCJ:23-1796 MNI=381424 Sex: M Race: U Age: 45 | 12/01/2023 19:36 | 11 | CASSIA | CR16-23-06018/CASSIA COUNTY $75000.0 CR16-23-06018/ $0.0 |
 | CURIEL, DEZARAY VANESSA BID=MCJ:23-1662 MNI=30760 Sex: F Race: W Age: 34 | 11/11/2023 15:13 | 31 | CASSIA | CR16-32-06242/CASSIA COUNTY $10000.0 CR34-23-01996/MINIDOKA COUNTY $75000.0 CR16-23-06242/CASSIA COUNTY $0.0 |
 | DAMIAN BRUNO, RAUL S BID=MCJ:23-1426 MNI=373885 Sex: M Race: U Age: 23 | 10/01/2023 16:10 | 72 | CASSIA | CR16-23-00686/CASSIA COUNTY $0.0 CR34-23-3125/MINIDOKA COUNTY $0.0 CR34-23-03125/MINIDOKA COUNTY $0.0 CR34-23-3125/MINIDOKA COUNTY $0.0 CR34-23-3125/MINIDOKA COUNTY $0.0 |
 | DENNIS, ALAN LANE BID=MCJ:23-1837 MNI=584 Sex: M Race: W Age: 62 | 12/11/2023 01:40 | 1 | MINIDOKA | CR34-22-2084/MINIDOKA COUNTY $0.0 |
 | EAGLE, JALAH ALEXIS BID=MCJ:23-1834 MNI=286791 Sex: F Race: I Age: 23 | 12/10/2023 03:00 | 2 | MINIDOKA | CR34-22-02935/MINIDOKA COUNTY $0.0 |
 | EAGLE, ROBERT WILLIAM BID=MCJ:23-1307 MNI=379912 Sex: M Race: U Age: 53 | 09/08/2023 13:43 | 95 | STATE | CR-2003-8157/BANNOCK COUNTY $0.0 |
 | EINFELDT, TAMI ADELE BID=MCJ:23-1747 MNI=337863 Sex: F Race: W Age: 46 | 11/24/2023 15:43 | 18 | MINIDOKA | CR34-19-2194/MINIDOKA COUNTY $0.0 |
 | ENCINAS, OLIVER OBED JR BID=MCJ:23-1219 MNI=370012 Sex: M Race: U Age: 32 | 08/23/2023 01:36 | 111 | MINIDOKA | CR34-23-2696/MINIDOKA COUNTY $250000.0 CR34-23-2696/MINIDOKA COUNTY $0.0 CR34-23-2696/MINIDOKA COUNTY $0.0 CR34-23-2696/MINIDOKA COUNTY $0.0 CR34-23-2122/MINIDOKA COUNTY $0.0 |
 | EPPERS, AUTUMN CAMILLE BID=MCJ:23-1290 MNI=218321 Sex: F Race: U Age: 33 | 09/05/2023 19:07 | 98 | STATE | CR34-20-01524/MINIDOKA COUNTY $0.0 |
 | ESPINOZA MENDEZ, MARIANO
BID=MCJ:23-1809 MNI=378988 Sex: M Race: U Age: 23 | 12/05/2023 23:51 | 7 | CASSIA | CR16-23-04631/CASSIA COUNTY $75000.0 |
 | ESTRADA-CERVANTES, HECTOR
BID=MCJ:23-1835 MNI=236351 Sex: M Race: U Age: 32 | 12/10/2023 04:18 | 2 | ICE | |
 | EVERLEN, JONATHAN CHRISTOPHER BID=MCJ:23-1678 MNI=369491 Sex: M Race: U Age: 21 | 11/14/2023 16:17 | 28 | CASSIA | CR16-23-00051/ $0.0 |
 | FLORES, DAVID ALLEN BID=MCJ:23-1170 MNI=78095 Sex: M Race: U Age: 31 | 08/13/2023 20:33 | 121 | CASSIA | CR16-23-4749/CASSIA COUNTY $0.0 CR16-23-4750/CASSIA COUNTY $0.0 CR34-23-02473/MINIDOKA COUNTY $0.0 |
 | FLORES-PEREZ, MIGUEL A BID=MCJ:23-1677 MNI=351774 Sex: M Race: U Age: 29 | 11/14/2023 13:09 | 28 | CASSIA | CR16-22-05681/CASSIA COUNTY $0.0 |
 | FOX, BRADEN JAMES BID=MCJ:23-381 MNI=265209 Sex: M Race: W Age: 27 | 03/15/2023 19:16 | 272 | CASSIA | CR16-23-01540/CASSIA COUNTY $100000.0 CR16-23-01539/CASSIA COUNTY $0.0 CR16-23-01539/CASSIA COUNTY $0.0 CR16-23-01539/CASSIA COUNTY $0.0 CR16-23-01540/CASSIA COUNTY $0.0 CR16-23-01541/CASSIA COUNTY $100000.0 CR16-23-01541/CASSIA COUNTY $0.0 CR16-23-01542/CASSIA COUNTY $100000.0 CR16-23-01542/CASSIA COUNTY $0.0 CR16-23-01542/CASSIA COUNTY $0.0 CR16-23-01543/CASSIA COUNTY $0.0 CR34-23-3133/MINIDOKA COUNTY $75000.0 CR34-23-3133/MINIDOKA COUNTY $0.0 CR34-23-3133/MINIDOKA COUNTY $0.0 CR34-23-3133/MINIDOKA COUNTY $0.0 CR34-23-3133/MINIDOKA COUNTY $0.0 CR34-23-3133/MINIDOKA COUNTY $0.0 CR34-23-3133/MINIDOKA COUNTY $0.0 |
 | FRIESEN, RODNEY MIKLE BID=MCJ:23-1390 MNI=293298 Sex: M Race: U Age: 43 | 09/20/2023 23:39 | 83 | STATE | CR24-19-00360/GOODING COUNTY $0.0 |
 | FUENTES, ESPIRIDION JUNIOR BID=MCJ:23-856 MNI=69583 Sex: M Race: W Age: 33 | 06/14/2023 17:50 | 181 | STATE | CR34-21-00313/MINIDOKA COUNTY $0.0 CR34-21-01399/MINIDOKA COUNTY $0.0 CR34-19-01232/MINIDOKA COUNTY $0.0 CR16-23-4532/CASSIA COUNTY $0.0 CR16-23-4532/CASSIA COUNTY $0.0 CR16-23-4532/CASSIA COUNTY $0.0 CR16-23-4532/CASSIA COUNTY $0.0 |
 | GALICO CASTRO, GREGORIO
BID=MCJ:23-1525 MNI=381134 Sex: M Race: U Age: 27 | 10/20/2023 03:14 | 53 | LINCOLN | CR32-23-00418 $0.0 215700051 $0.0 |
 | GERHARDT JR, NESTER
BID=MCJ:23-1511 MNI=10265 Sex: M Race: W Age: 54 | 10/18/2023 14:48 | 55 | MINIDOKA | CR-2006-2116/IDAHO DOC $75000.0 |
 | GIL, LUIS FERNANDO BID=MCJ:23-1013 MNI=220178 Sex: M Race: U Age: 27 | 07/15/2023 20:21 | 150 | MINIDOKA | CR34-22-2752/MINIDOKA COUNTY $0.0 |
 | GLAESEMANN, ALISHA DAWN BID=MCJ:23-1725 MNI=205657 Sex: F Race: W Age: 37 | 11/21/2023 15:18 | 21 | MINIDOKA | CR34-23-03019/MINIDOKA COUNTY $0.0 CR34-21-01602/MINIDOKA COUNTY $0.0 CR34-23-02267/MINIDOKA COUNTY $0.0 CR34-23-02755/MINIDOKA COUNTY $0.0 CR34-23-3019/MINIDOKA COUNTY $0.0 CR34-23-2267/MINIDOKA COUNTY $0.0 CR34-23-2755/MINIDOKA COUNTY $0.0 CR34-21-01602/MINIDOKA COUNTY $0.0 |
 | GONZALES, QUIRINO LOPEZ BID=MCJ:23-1787 MNI=382312 Sex: M Race: U Age: 61 | 11/30/2023 14:57 | 12 | MINIDOKA | CR16-23-6577/CASSIA COUNTY $1000000.0 |
 | GONZALEZ, DANIEL L BID=MCJ:23-691 MNI=268966 Sex: M Race: U Age: 28 | 05/16/2023 23:06 | 210 | MINIDOKA | 2023-69135/IDAHO DOC $0.0 CR34-23-1625/MINIDOKA COUNTY $1500.0 CR34-23-1625/MINIDOKA COUNTY $0.0 CR34-23-1625/MINIDOKA COUNTY $0.0 CR34-23-1625/MINIDOKA COUNTY $0.0 |
 | GONZALO, JORGE NIETO
BID=MCJ:23-1669 MNI=381780 Sex: M Race: W Age: 41 | 11/12/2023 10:06 | 30 | CASSIA | CR16-23-06241/CASSIA COUNTY $10000.0 CR16-23-6500/CASSIA COUNTY $10000.0 |
 | GORRINGE, KOTY MICHAEL BID=MCJ:23-1608 MNI=215497 Sex: M Race: U Age: 30 | 11/03/2023 09:31 | 39 | CASSIA | CR16-23-06081/CASSIA COUNTY $50000.0 CR16-23-06082/CASSIA COUNTY $0.0 CR16-23-06082/CASSIA COUNTY $0.0 |
 | GULBRANSON, ROCKLAND JAMES BID=MCJ:23-1767 MNI=54897 Sex: M Race: W Age: 60 | 11/28/2023 21:10 | 14 | CASSIA | CR-2014-805/IDAHO DEPT OF CORRECTION $0.0 |
 | HAMILTON, JEFFREY LEE BID=MCJ:23-1789 MNI=49970 Sex: M Race: U Age: 53 | 11/30/2023 19:51 | 12 | CASSIA | CR16-23-04438 $0.0 |
 | HARR, JACK RAY BID=MCJ:23-1306 MNI=379911 Sex: M Race: U Age: 40 | 09/08/2023 13:28 | 95 | STATE | CR03-20-9170/BANNOCK COUNTY $0.0 |
 | HARRIS, ADAM ROBERT BID=MCJ:23-543 MNI=375669 Sex: M Race: U Age: 41 | 04/20/2023 11:23 | 236 | US MARSHALL | |
 | HAWKINS, STACI LEE BID=MCJ:23-1766 MNI=245251 Sex: U Race: U Age: 36 | 11/28/2023 13:58 | 14 | MINIDOKA | CR34-23-1549 $0.0 |
 | HEATH, ROBERT JAY BID=MCJ:23-1311 MNI=240463 Sex: M Race: U Age: 35 | 09/08/2023 16:58 | 95 | STATE | 2023-69564/BANNOCK COUNTY $0.0 |
 | HERNANDEZ, FRANCISCO MIGUEL BID=MCJ:23-1805 MNI=369904 Sex: M Race: U Age: 21 | 12/04/2023 11:10 | 8 | CASSIA | CR16-23-04419 $75000.0 CR16-23-06145/CASSIA COUNTY $0.0 |
 | HERRERA, ALBERT MAX BID=MCJ:23-1615 MNI=9011 Sex: M Race: U Age: 54 | 11/03/2023 19:31 | 39 | MINIDOKA | CR34-23-3476/MINIDOKA COUNTY $2500.0 CR-2016-6076/CASSIA COUNTY $75000.0 CR34-23-3476/MINIDOKA COUNTY $0.0 |
 | HITT, MCKELL L BID=MCJ:23-267 MNI=271000 Sex: F Race: U Age: 25 | 02/23/2023 12:53 | 292 | STATE | CR16-23-1123/CASSIA COUNTY $0.0 CR-2016-3684/CASSIA COUNTY $0.0 |
 | HOBBS, JENNIFER LEE BID=MCJ:23-1825 MNI=370484 Sex: F Race: U Age: 31 | 12/08/2023 00:11 | 4 | CASSIA | CR16-23-6692/CASSIA COUNTY $25000.0 |
 | HUAYCAMA-DAMIAN, LUIS
BID=MCJ:23-1821 MNI=382489 Sex: M Race: U Age: 22 | 12/07/2023 14:21 | 5 | ICE | |
 | HURD, TESSA RENEE BID=MCJ:23-1536 MNI=95007 Sex: F Race: U Age: 34 | 10/21/2023 23:35 | 52 | MINIDOKA | CR16-23-03025/CASSIA COUNTY $0.0 CR16-23-3025/CASSIA COUNTY $10000.0 CR16-23-3025/CASSIA COUNTY $0.0 CR16-23-5883/CASSIA COUNTY $500.0 |
 | IBARRA, JOSE
BID=MCJ:23-845 MNI=377250 Sex: M Race: U Age: 38 | 06/13/2023 19:23 | 182 | STATE | CR34-23-1968/MINIDOKA COUNTY $0.0 CR34-23-1968/MINIDOKA COUNTY $0.0 CR2012-27686/CR2013-4676/IDAHO DOC $0.0 |
 | INGA BRUNO, OLMEDO
BID=MCJ:23-1808 MNI=382439 Sex: M Race: U Age: 47 | 12/05/2023 15:18 | 7 | CASSIA | CR16-23-06666/CASSIA COUNTY $5000.0 |
 | IXTA, DANIEL G BID=MCJ:23-1005 MNI=284528 Sex: M Race: W Age: 25 | 07/13/2023 20:47 | 152 | CASSIA | CR16-23-4262/CASSIA COUNTY $500.0 CR16-22-1790/CASSIA COUNTY $0.0 |
 | JACUINDE, JAMIE
BID=MCJ:23-1435 MNI=92766 Sex: M Race: U Age: 30 | 10/03/2023 14:19 | 70 | STATE | CR16-21-5502/CASSIA COUNTY $0.0 |
 | JACUINDE, RICARDO
BID=MCJ:23-1603 MNI=213660 Sex: M Race: U Age: 28 | 11/02/2023 20:38 | 40 | STATE | CR16-21-5501/CASSIA COUNTY $0.0 CR34-201749/MINIDOKA COUNTY $0.0 |
 | JIMENEZ, EDGAR J BID=MCJ:23-1351 MNI=281988 Sex: M Race: U Age: 18 | 09/15/2023 09:21 | 88 | CASSIA | CR16-23-01666/CASSIA COUNTY $0.0 CR16-23-01666/CASSIA COUNTY $0.0 CR16-23-1666/CASSIA COUNTY $0.0 CR16-23-3281/CASSIA COUNTY $0.0 CR42-23-8296/TWIN FALLS COUNTY $500.0 CR34-23-02758/MINIDOKA COUNTY $300.0 |
 | JOHNSON, MICHAEL WAYNE BID=MCJ:23-1771 MNI=80194 Sex: M Race: U Age: 20 | 11/29/2023 12:56 | 13 | MINIDOKA | CR34-22-03084/MINIDOKA COUNTY $0.0 CR-34-22-00270/MINIDOKA COUNTY $500.0 |
 | JUAREZ, JULIO CESAR BID=MCJ:23-1376 MNI=290732 Sex: M Race: U Age: 29 | 09/19/2023 02:34 | 84 | STATE | CR34-23-2966/MINIDOKA COUNTY $0.0 CR34-18-3244/MINIDOKA COUNTY $0.0 |
 | KABERI, PATRICK KRONGO BID=MCJ:22-904 MNI=368611 Sex: M Race: B Age: 39 | 07/16/2022 17:47 | 514 | MINIDOKA | CR34-22-1977/MINIDOKA COUNTY $1000000.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR16-22-3941/CASSIA COUNTY $75000.0 CR16-22-3941/CASSIA COUNTY $0.0 |
 | KAWAMOTO, SAJ GLEN EUGENE BID=MCJ:23-1737 MNI=324770 Sex: M Race: W Age: 22 | 11/22/2023 16:51 | 20 | CASSIA | CR16-22-4366/CASSIA COUNTY $75000.0 |
 | KERR, JAMES MICHAEL BID=MCJ:23-1488 MNI=354555 Sex: M Race: U Age: 40 | 10/13/2023 13:28 | 60 | COURTESY HOLD | CR16-23-04907/CASSIA COUNTY $0.0 CR42-22-9224/TWIN FALLS COUNTY $0.0 |
 | LARA, JESSE LEE BID=MCJ:23-1769 MNI=368274 Sex: M Race: U Age: 26 | 11/28/2023 23:54 | 14 | CASSIA | CR16-23-06556 $5000.0 CR16-23-06556 $0.0 CR34-23-3580 $500.0 |
 | LAW, NATHAN MARK BID=MCJ:23-420 MNI=375055 Sex: M Race: U Age: 48 | 03/24/2023 16:47 | 263 | US MARSHALL | |
 | LEMUS, J ANTHONY BID=MCJ:23-1513 MNI=381104 Sex: M Race: U Age: 48 | 10/18/2023 19:44 | 55 | LINCOLN | CR32-19-521 $0.0 |
 | LOERA, MARIA DEL CARMEN BID=MCJ:23-1230 MNI=349258 Sex: F Race: U Age: 22 | 08/24/2023 02:09 | 110 | STATE | CR34-21-00648/MINIDOKA COUNTY $0.0 CR16-23-4665/CASSIA COUNTY $0.0 CR16-23-4665/CASSIA COUNTY $0.0 |
 | LOPEZ GONZALEZ, FRANCISCO
BID=MCJ:23-1824 MNI=375757 Sex: M Race: U Age: 32 | 12/07/2023 21:44 | 5 | CASSIA | CR16-23-5709/CASSIA COUNTY $15000.0 CR16-23-2391/CASSIA COUNTY $10000.0 |
 | LOYA, GABRIEL ELFIDO BID=MCJ:23-1584 MNI=18857 Sex: M Race: U Age: 49 | 10/30/2023 15:11 | 43 | STATE | CR34-20-1286/IDAHO DEPT OF CORRECTION $0.0 CR34-20-633 $0.0 |
 | LUNA, JESSE JOB BID=MCJ:23-508 MNI=277772 Sex: M Race: W Age: 29 | 04/13/2023 19:16 | 243 | STATE | CR16-23-2140/CASSIA COUNTY $0.0 CR16-19-01229/CASSIA COUNTY $0.0 |
 | MADSEN, ROBERT JAMES BID=MCJ:23-1613 MNI=375367 Sex: M Race: U Age: 29 | 11/03/2023 16:20 | 39 | MINIDOKA | CR34-23-1109/MINIDOKA COUNTY $0.0 CR34-23-1109/MINIDOKA COUNTY $0.0 CR34-23-1109/MINIDOKA COUNTY $0.0 |
 | MAI, TEARLE SPENCER BID=MCJ:23-1457 MNI=50947 Sex: M Race: W Age: 36 | 10/05/2023 09:48 | 68 | STATE | 2023-70531/CASSIA COUNTY $0.0 |
 | MANION, CRUZ CARRILLO BID=MCJ:23-1755 MNI=379295 Sex: M Race: U Age: 33 | 11/26/2023 23:23 | 16 | CASSIA | CR16-23-04816/CASSIA COUNTY $100000.0 CR14-23-13854/CANYON COUNTY $10000.0 CR14-23-13854/CANYON COUNTY $0.0 |
 | MARQUEZ RUIZ, YARELI
BID=MCJ:23-1817 MNI=370691 Sex: F Race: U Age: 20 | 12/06/2023 22:12 | 6 | CASSIA | CR16-22-4771/CASSIA COUNTY $0.0 |
 | MARSHALL, CARISSA LEE BID=MCJ:23-1500 MNI=291244 Sex: F Race: W Age: 30 | 10/16/2023 14:58 | 57 | STATE | CR34-21-01046/MINIDOKA COUNTY $0.0 CR34-21-01046/MINIDOKA COUNTY $0.0 |
 | MARTINEZ, BLANCA FLOR BID=MCJ:23-1103 MNI=326441 Sex: F Race: W Age: 29 | 07/31/2023 01:09 | 134 | STATE | CR-2017-3812/CASSIA COUNTY $0.0 CR16-22-00018/CASSIA COUNTY $0.0 CR34-22-02083/MINIDOKA COUNTY $0.0 CR34-22-2083/MINIDOKA COUNTY $10000.0 |
 | MARTINEZ, ROBERTO
BID=MCJ:23-1793 MNI=4174 Sex: M Race: U Age: 45 | 12/01/2023 07:44 | 11 | CASSIA | CR34-19-1755/MINIDOKA COUNTY $0.0 CR16-23-6573/CASSIA COUNTY $75000.0 |
 | MAY, JON CURTIS BID=MCJ:23-1549 MNI=50926 Sex: M Race: W Age: 42 | 10/24/2023 20:05 | 49 | STATE | CR34-19-01585/MINIDOKA COUNTY $0.0 |
 | MAYNEZ, ANGELA KIM BID=MCJ:23-25 MNI=57626 Sex: F Race: W Age: 59 | 01/05/2023 19:32 | 341 | STATE | CR2015-6007/CASSIA COUNTY $0.0 CR2017-4319/CASSIA COUNTY $0.0 |
 | MILLER, TIMOTHY IRVIN BID=MCJ:23-1830 MNI=16415 Sex: M Race: W Age: 63 | 12/09/2023 02:26 | 3 | MINIDOKA | |
 | MORALES, CEDRIC
BID=MCJ:23-1247 MNI=82241 Sex: M Race: U Age: 26 | 08/26/2023 20:28 | 108 | MINIDOKA | CR34-22-03116/MINIDOKA COUNTY $0.0 CR34-23-02209/MINIDOKA COUNTY $0.0 CR34-22-01576/MINIDOKA COUNTY $0.0 CR34-22-01582/MINIDOKA COUNTY $0.0 CR34-23-01739/MINIDOKA COUNTY $0.0 |
 | MORALES-MORALES, DANIEL
BID=MCJ:23-1038 MNI=378389 Sex: M Race: U Age: 46 | 07/20/2023 00:30 | 145 | CASSIA | CR34-23-00636/MINIDOKA COUNTY $100000.0 CR34-23-00636/MINIDOKA COUNTY $0.0 CR16-23-4350/CASSIA COUNTY $200000.0 240078521 $0.0 |
 | MORRIS, ROBERT BENJAMAN BID=MCJ:23-1666 MNI=25856 Sex: M Race: W Age: 48 | 11/12/2023 03:30 | 30 | MINIDOKA | CR34-23-3536/MINIDOKA COUNTY $0.0 CR34-23-3536/MINIDOKA COUNTY $1000.0 CR14-259/IDAHO DOC $0.0 CR34-23-3536/MINIDOKA COUNTY $0.0 CR34-23-3536/MINIDOKA COUNTY $0.0 CR34-23-3536/MINIDOKA COUNTY $0.0 |
 | MORRISON, KLEE LEE BID=MCJ:22-1407 MNI=32089 Sex: M Race: W Age: 38 | 11/02/2022 19:46 | 405 | MINIDOKA | CR34-22-288 $1000000.0 CR34-22-288 $0.0 CR34-22-288 $0.0 CR34-22-288 $0.0 CR34-23-2915/MINIDOKA COUNTY $50000.0 |
 | MURPHY, JIMMY LEE BID=MCJ:21-309 MNI=83933 Sex: M Race: U Age: 32 | 03/03/2021 23:15 | 1014 | CASSIA | CR16-21-1062/CASSIA COUNTY $2000000.0 CR34-21-793/MINIDOKA COUNTY $25000.0 CR16-21-1062 $0.0 |
 | NANEZ, DONIVAN JOSIAH BID=MCJ:23-1768 MNI=366720 Sex: M Race: U Age: 18 | 11/28/2023 23:35 | 14 | MINIDOKA | JV34-23-00074/MINIDOKA COUNTY $0.0 |
 | NEIL, MICHAEL J BID=MCJ:23-1682 MNI=381862 Sex: M Race: U Age: 44 | 11/14/2023 23:53 | 28 | US MARSHALL | |
 | NEILSON, SCOTT J BID=MCJ:23-1369 MNI=379058 Sex: M Race: U Age: 51 | 09/17/2023 16:45 | 86 | CASSIA | CR16-23-5264/CASSIA COUNTY $5000.0 CR16-23-04670/CASSIA COUNTY $5000.0 |
 | NEVAREZ, RAMIRO REYES BID=MCJ:23-1602 MNI=229106 Sex: M Race: W Age: 37 | 11/02/2023 19:19 | 40 | STATE | 2023-71193/IDAHO DOC $0.0 |
