PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
 | ADAMS, TISA M BID=MCJ:24-538 MNI=278916 Sex: F Race: U Age: 37 | 03/29/2024 02:12 | 417 | STATE | CR34-24-993/MINIDOKA COUNTY $0.0 CR16-20-03018/CASSIA COUNTY $0.0 CR16-21-02587/CASSIA COUNTY $0.0 CR16-20-02699/CASSIA COUNTY $0.0 |
 | ADAMS, WILLIAM RAY BID=MCJ:24-829 MNI=16616 Sex: M Race: W Age: 51 | 05/15/2024 13:24 | 370 | STATE | CR16-23-05720/CASSIA COUNTY $0.0 |
 | AGUILAR-LUNA, JOSE
BID=MCJ:25-382 MNI=395684 Sex: M Race: U Age: 42 | 03/12/2025 08:25 | 69 | CASSIA | CR16-25-1115/CASSIA COUNTY $5000.0 |
 | AGUINAGA, ALBERTO JOSE BID=MCJ:25-87 MNI=221935 Sex: M Race: U Age: 31 | 01/18/2025 08:41 | 122 | STATE | CR34-25-426/MINIDOKA COUNTY $0.0 CR16-19-1647/IDAHO DOC $0.0 |
 | AGUIRRE, JOSEPH AURELIO BID=MCJ:25-701 MNI=380680 Sex: M Race: U Age: 27 | 05/12/2025 15:51 | 8 | STATE | CR03-21-05684 $0.0 CR03-23-02130 $0.0 CR03-20-09050 $0.0 CR03-22-10177 $0.0 |
 | ALTAMIRANO-MEZA, AURELIO
BID=MCJ:25-66 MNI=394230 Sex: M Race: U Age: 37 | 01/14/2025 20:31 | 126 | STATE | CR06-24-1281/BINGHAM COUNTY $0.0 CR06-24-1281/BINGHAM COUNTY $0.0 CR06-24-0510/BINGHAM COUNTY $0.0 CR06-24-1282/BINGHAM COUNTY $0.0 |
 | ALVARADO, JOSE MARIO BID=MCJ:25-560 MNI=33657 Sex: M Race: U Age: 44 | 04/14/2025 15:26 | 36 | CASSIA | CR16-25-1651/CASSIA COUNTY $0.0 CR16-24-00408/CASSIA COUNTY $75000.0 |
 | ANDERSON, RYAN J BID=MCJ:25-376 MNI=385528 Sex: M Race: B Age: 33 | 03/11/2025 13:42 | 70 | CASSIA | CR16-24-01650/CASSIA COUNTY $10000.0 CR16-24-01650/CASSIA COUNTY $0.0 CR16-24-01650/CASSIA COUNTY $0.0 CR27-24-4414/JEROME COUNTY $0.0 |
 | ANDERSON, THEODORE ISAAC BID=MCJ:25-703 MNI=57426 Sex: M Race: U Age: 53 | 05/12/2025 17:25 | 8 | STATE | CR12-23-0235 $0.0 |
 | ANZALDO URREA, HECTOR ISAAC BID=MCJ:25-610 MNI=396812 Sex: M Race: W Age: 33 | 04/25/2025 03:19 | 25 | CASSIA | |
 | ARMSTRONG, MILISA ANN BID=MCJ:25-508 MNI=385197 Sex: F Race: U Age: 45 | 04/07/2025 14:42 | 43 | MINIDOKA | CR34-24-00293/MINIDOKA COUNTY $0.0 |
 | ARREDONDO, NICOLAS
BID=MCJ:25-28 MNI=91 Sex: M Race: U Age: 54 | 01/08/2025 14:51 | 132 | CASSIA | CR16-20-518/CASSIA COUNTY $0.0 |
 | ASHBY, AMY KAY BID=MCJ:24-728 MNI=244283 Sex: F Race: W Age: 51 | 04/29/2024 00:07 | 386 | STATE | CR16-21-02365/CASSIA COUNTY $0.0 |
 | ASTUNAUPA CARHAULLANQUI, ROSBEL
BID=MCJ:25-741 MNI=397418 Sex: M Race: U Age: 43 | 05/17/2025 03:18 | 3 | CASSIA | |
 | AYALA-GIL, JOSE GERARDO BID=MCJ:23-1169 MNI=379175 Sex: M Race: U Age: 40 | 08/13/2023 19:24 | 646 | STATE | CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 |
 | BALDERAS BAJONERO, MAURICIO
BID=MCJ:24-2190 MNI=393833 Sex: M Race: U Age: 19 | 12/29/2024 21:41 | 142 | CASSIA | CR16-24-6516/CASSIA COUNTY $50000.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR34-24-00251/MINIDOKA COUNTY $0.0 CR34-24-00556/MINIDOKA COUNTY $0.0 CR27-24-01511/JEROME COUNTY $1000.0 |
 | BALMER, DEVIN THOMAS BID=MCJ:24-1727 MNI=391404 Sex: M Race: W Age: 26 | 10/02/2024 20:18 | 230 | STATE | CR06-23-7726/BINGHAM COUNTY $0.0 CR06-23-7726/BINGHAM COUNTY $0.0 |
 | BAUTISTA, TIRZO
BID=MCJ:25-203 MNI=50104 Sex: M Race: U Age: 25 | 02/06/2025 03:24 | 103 | STATE | CR16-25-564/CASSIA COUNTY $0.0 CR14-23-9387/CANYON COUNTY $0.0 |
 | BECKER, MARTIN J BID=MCJ:25-107 MNI=76358 Sex: M Race: W Age: 62 | 01/21/2025 14:38 | 119 | STATE | CR34-23-03160/MINIDOKA COUNTY $0.0 CR34-24-00331/MINIDOKA COUNTY $0.0 |
 | BERMINGHAM, CELEST L.A BID=MCJ:25-742 MNI=62872 Sex: F Race: U Age: 45 | 05/17/2025 15:35 | 3 | MINIDOKA | CR34-25-02073/MINIDOKA COUNTY $500.0 |
 | BLACKMORE, RAYDEN MATHEW BID=MCJ:24-1578 MNI=390846 Sex: M Race: U Age: 29 | 09/11/2024 20:03 | 251 | STATE | CR27-23-5716/JEROME COUNTY $0.0 CR27-23-5716/JEROME COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 |
 | BLOXHAM, KEVIN LEE BID=MCJ:25-421 MNI=44063 Sex: M Race: W Age: 44 | 03/20/2025 10:52 | 61 | STATE | CR34-24-04484/MINIDOKA COUNTY $0.0 |
 | BOBADILLA, ALFREDO
BID=MCJ:25-736 MNI=336839 Sex: M Race: U Age: 20 | 05/16/2025 19:18 | 4 | CASSIA | CR16-24-02441 $0.0 CR16-24-02441 $0.0 |
 | BRACAMONTES, JESUS MARTINEZ BID=MCJ:25-661 MNI=258897 Sex: M Race: U Age: 30 | 05/05/2025 09:42 | 15 | STATE | CR34-23-00783/MINIDOKA COUNTY $0.0 |
 | BROWER, DALLAS OTIS BID=MCJ:24-1724 MNI=277266 Sex: M Race: U Age: 28 | 10/02/2024 15:42 | 230 | STATE | CR34-21-00482/MINIDOKA COUNTY $0.0 CR34-21-01554/MINIDOKA COUNTY $0.0 CR01-23-23141/ADA COUNTY $0.0 |
 | BUCHANAN, PATRICK JAMES BID=MCJ:25-593 MNI=293673 Sex: M Race: W Age: 46 | 04/22/2025 10:00 | 28 | CASSIA | CR16-25-1782/CASSIA COUNTY $5000.0 CR16-25-1782/CASSIA COUNTY $0.0 CR34-24-00109/MINIDOKA COUNTY $25000.0 CR16-25-1782/CASSIA COUNTY $0.0 |
 | BUCKSKIN, EMILY GRACE BID=MCJ:24-1641 MNI=391037 Sex: F Race: U Age: 42 | 09/19/2024 20:20 | 243 | STATE | CR03-23-02735/BANNOCK COUNTY $0.0 CR03-19-00440/BANNOCK COUNTY $0.0 CR03-19-03223/BANNOCK COUNTY $0.0 |
 | CAMARENA, MATHEW HUNTER BID=MCJ:25-447 MNI=373561 Sex: M Race: W Age: 25 | 03/24/2025 20:12 | 57 | STATE | CR16-23-05684/CASSIA COUNTY $0.0 |
 | CANTU MENDEZ, MICHAEL ALEX BID=MCJ:25-378 MNI=377280 Sex: M Race: U Age: 34 | 03/11/2025 23:09 | 70 | CASSIA | CR16-25-00348/CASSIA COUNTY $100000.0 CR16-24-2988/CASSIA COUNTY $0.0 |
 | CARDONA, GERONIMO
BID=MCJ:25-26 MNI=394056 Sex: M Race: U Age: 60 | 01/07/2025 13:33 | 133 | US MARSHALL | 2023-CR-00335/FEDERAL $0.0 |
 | COATES, STEPHEN PAUL BID=MCJ:25-687 MNI=42382 Sex: M Race: W Age: 45 | 05/10/2025 03:09 | 10 | MINIDOKA | CR34-25-3200/MINIDOKA COUNTY $2500.0 CR34-25-3200/MINIDOKA COUNTY $0.0 CR34-25-3200/MINIDOKA COUNTY $0.0 CR34-25-3200/MINIDOKA COUNTY $0.0 CR34-25-3177/MINIDOKA COUNTY $100.0 CR34-25-3177/MINIDOKA COUNTY $0.0 CR34-25-3177/MINIDOKA COUNTY $0.0 |
 | CORCINO, ALAN
BID=MCJ:25-727 MNI=375070 Sex: M Race: W Age: 25 | 05/15/2025 11:23 | 5 | CASSIA | CR16-24-02884/CASSIA COUNTY $0.0 |
 | CORDOVA, RIGOBERTO
BID=MCJ:25-450 MNI=37736 Sex: M Race: W Age: 46 | 03/25/2025 14:33 | 56 | CASSIA | CR16-24-05793/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $25000.0 CR16-25-1303/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $0.0 |
 | CORONADO, DANIEL
BID=MCJ:25-441 MNI=367350 Sex: M Race: U Age: 32 | 03/23/2025 13:09 | 58 | CASSIA | CR16-22-02598/CASSIA COUNTY $0.0 |
 | CRUZ, RODRIGO
BID=MCJ:25-548 MNI=396500 Sex: M Race: U Age: 38 | 04/12/2025 23:58 | 38 | MINIDOKA | CR24-25-2529/MINIDOKA COUNTY $25000.0 CR34-25-2529/MINIDOKA COUNTY $0.0 CR34-25-2529/MINIDOKA COUNTY $0.0 |
 | CRUZ GOMEZ, OMAR
BID=MCJ:25-37 MNI=392798 Sex: M Race: U Age: 21 | 01/10/2025 00:07 | 130 | CASSIA | CR16-24-06248/CASSIA COUNTY $0.0 CR16-24-06060/CASSIA COUNTY $0.0 CR16-23-6027/CASSIA COUNTY $0.0 CR16-24-6060/CASSIA COUNTY $0.0 |
 | CUEVAS, ALEXA LEIGH BID=MCJ:25-582 MNI=384144 Sex: F Race: U Age: 20 | 04/18/2025 01:08 | 32 | MINIDOKA | CR34-25-2631/MINIDOKA COUNTY $0.0 CR42-23-4666/TWIN FALLS COUNTY $0.0 |
 | DENNY, HIAWATHA WILLIAM BID=MCJ:25-702 MNI=397291 Sex: M Race: U Age: 43 | 05/12/2025 16:47 | 8 | STATE | CR03-19-03773 $0.0 |
 | DIXEY, TYRELL OWEN BID=MCJ:25-561 MNI=396544 Sex: M Race: U Age: 40 | 04/14/2025 17:26 | 36 | US MARSHALL | 417-CR-00091-BLW/US MARSHALL $0.0 |
 | EAGLE, JAYCE ADAM BID=MCJ:24-1930 MNI=330230 Sex: M Race: W Age: 23 | 11/08/2024 15:26 | 193 | STATE | CR16-22-04687/CASSIA COUNTY $0.0 CR16-24-6280/CASSIA COUNTY $0.0 |
 | EAGLE, STONEY HIGH BID=MCJ:25-483 MNI=396226 Sex: F Race: U Age: 21 | 04/02/2025 13:01 | 48 | STATE | CR34-24-05940/MINIDOKA COUNTY $0.0 CR03-22-03222/BANNOCK COUNTY $0.0 CR03-22-00547/BANNOCK COUNTY $0.0 |
 | FACKRELL, ADAM L BID=MCJ:24-2091 MNI=92742 Sex: M Race: W Age: 62 | 12/12/2024 12:09 | 159 | STATE | CR-2015-2115/CASSIA COUNTY $0.0 |
 | FELICIANO, CRYSTAL MARIE BID=MCJ:24-1170 MNI=336913 Sex: F Race: W Age: 40 | 07/09/2024 16:51 | 315 | STATE | CR-2017-10087/BANNOCK COUNTY $0.0 CR03-20-9799/BANNOCK COUNTY $0.0 |
 | FIRESTONE, JUSTIN GEOFFREY BID=MCJ:25-709 MNI=397303 Sex: M Race: U Age: 32 | 05/12/2025 22:23 | 8 | STATE | CR03-20-8113/BANNOCK COUNTY $0.0 |
 | FOSTER, JOHN AARAN BID=MCJ:25-338 MNI=94555 Sex: M Race: W Age: 27 | 03/04/2025 21:26 | 77 | STATE | CR16-24-04442/CASSIA COUNTY $0.0 |
 | GARCIA, JOEL RUIZ BID=MCJ:25-277 MNI=251044 Sex: M Race: U Age: 32 | 02/18/2025 00:59 | 91 | STATE | 2025-76400/IDAHO DOC $0.0 |
 | GARCIA, MASON DAYNE BID=MCJ:25-655 MNI=325907 Sex: M Race: W Age: 33 | 05/03/2025 10:34 | 17 | MINIDOKA | |
 | GARCIA MIRELES, RUBEN
BID=MCJ:25-657 MNI=392803 Sex: M Race: U Age: 32 | 05/04/2025 02:03 | 16 | MINIDOKA | CR32-25-258/LINCOLN COUNTY $1000.0 CR32-25-258/LINCOLN COUNTY $0.0 CR34-24-5309/MINIDOKA COUNTY $1000.0 |
 | GARCIA-NIETO, JOSUE
BID=MCJ:25-339 MNI=353996 Sex: M Race: U Age: 23 | 03/04/2025 23:28 | 77 | CASSIA | CR16-21-02764/CASSIA COUNTY $0.0 201359131/BORDER PATROL $0.0 CR27-25-356/JEROME COUNTY $0.0 CR27-20-4372 $0.0 |
 | GERHARDT, SUSIE ANN BID=MCJ:24-1612 MNI=12702 Sex: F Race: U Age: 53 | 09/15/2024 22:02 | 247 | STATE | CR16-20-2913/CASSIA COUNTY $0.0 CR16-24-4771/CASSIA COUNTY $0.0 CR16-20-2913/CASSIA COUNTY $0.0 CR16-24-4771/CASSIA COUNTY $0.0 |
 | GLAESEMANN, ALISHA DAWN BID=MCJ:24-1413 MNI=205657 Sex: F Race: W Age: 38 | 08/13/2024 15:29 | 280 | MINIDOKA | CR34-23-02755/MINIDOKA COUNTY $0.0 CR34-23-03019/MINIDOKA COUNTY $0.0 CR34-23-02267/MINIDOKA COUNTY $0.0 CR16-24-5422/CASSIA COUNTY $0.0 |
 | GOHN, CARL FRANKLIN BID=MCJ:25-714 MNI=385627 Sex: M Race: U Age: 53 | 05/13/2025 08:27 | 7 | CASSIA | CR16-25-01534/CASSIA COUNTY $500.0 CR16-25-01534/CASSIA COUNTY $0.0 |
 | GONZALEZ, JUAN JOSE BID=MCJ:25-183 MNI=38228 Sex: M Race: U Age: 41 | 02/03/2025 09:11 | 106 | CASSIA | CR16-25-516/CASSIA COUNTY $1000.0 CR16-25-692/CASSIA COUNTY $0.0 CR34-17-3127/MINIDOKA COUNTY $0.0 CR17-4041/CASSIA COUNTY $0.0 CR16-25-692/CASSIA COUNTY $1000.0 |
 | GONZALEZ HERNANDEZ, OSCAR
BID=MCJ:25-268 MNI=289031 Sex: M Race: U Age: 31 | 02/16/2025 02:53 | 93 | STATE | CR16-25-745/CASSIA COUNTY $0.0 CR34-21-3363/IDAHO DOC $0.0 |
 | GRANT, TY JAMES BID=MCJ:25-573 MNI=70550 Sex: M Race: U Age: 38 | 04/16/2025 22:59 | 34 | MINIDOKA | CR34-25-2622 $0.0 CR34-25-2878/MINIDOKA COUNTY $350000.0 CR34-25-2878/MINIDOKA COUNTY $0.0 CR34-25-2878/MINIDOKA COUNTY $0.0 |
 | GUTIERREZ LOPEZ, JHOANN S BID=MCJ:25-477 MNI=396166 Sex: M Race: U Age: 25 | 03/31/2025 08:38 | 50 | CASSIA | CR16-25-1376/CASSIA COUNTY $25000.0 CR16-25-1376/CASSIA COUNTY $0.0 |
 | HARVEY, JAMES ALLEN BID=MCJ:24-176 MNI=28507 Sex: M Race: U Age: 68 | 02/01/2024 18:23 | 474 | STATE | CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 |
 | HERNANDEZ ORTIZ, JUAN
BID=MCJ:25-540 MNI=390344 Sex: M Race: U Age: 26 | 04/12/2025 02:10 | 38 | CASSIA | CR16-25-1591/CASSIA COUNTY $25000.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 |
 | HERNANDEZ-FELICIANO, JUAN
BID=MCJ:25-665 MNI=391647 Sex: M Race: U Age: 30 | 05/06/2025 14:55 | 14 | MINIDOKA | CR34-24-04238/MINIDOKA COUNTY $500.0 CR24-24-01425 $0.0 |
 | HIGLEY, CASEY SCOTT BID=MCJ:25-526 MNI=280011 Sex: M Race: U Age: 30 | 04/10/2025 16:11 | 40 | STATE | CR06-25-0131 $0.0 CR06-25-0131 $0.0 2024-74342/IDAHO DOC $0.0 CR34-24-1701/MINIDOKA COUNTY $0.0 |
 | HOLCOMB, RYAN J BID=MCJ:24-2039 MNI=278929 Sex: M Race: U Age: 30 | 12/04/2024 14:38 | 167 | STATE | CR16-23-00689/CASSIA COUNTY $0.0 |
 | HONENA, MIRANDA G BID=MCJ:25-673 MNI=395938 Sex: F Race: U Age: 37 | 05/07/2025 17:01 | 13 | MINIDOKA | CR34-25-01989/MINIDOKA COUNTY $25000.0 CR34-25-01989/MINIDOKA COUNTY $0.0 CR34-25-01989/MINIDOKA COUNTY $0.0 CR34-25-01989/MINIDOKA COUNTY $0.0 CR34-25-01989/MINIDOKA COUNTY $0.0 |
 | HOWELL, TYRELL JASON BID=MCJ:24-2038 MNI=311747 Sex: M Race: U Age: 28 | 12/04/2024 09:21 | 167 | CASSIA | CR16-24-6148/CASSIA COUNTY $300000.0 |
 | HYDE, CURTIS MALCOLM BID=MCJ:24-1801 MNI=32687 Sex: M Race: U Age: 68 | 10/16/2024 22:22 | 216 | MINIDOKA | CR34-24-4365/MINIDOKA COUNTY $500000.0 CR34-24-4365/MINIDOKA COUNTY $0.0 CR34-24-4365 $0.0 CR42-24-2673/TWIN FALLS COUNTY $5000.0 |
 | IXTA, DANIEL G BID=MCJ:25-336 MNI=284528 Sex: M Race: W Age: 27 | 03/04/2025 15:40 | 77 | STATE | 2024-75784/IDAHO DOC $0.0 |
 | JAMES, MONCELLO LEE BID=MCJ:25-705 MNI=397298 Sex: M Race: U Age: 39 | 05/12/2025 19:23 | 8 | STATE | CR03-24-07348/BANNOCK COUNTY $0.0 CR03-24-07348/BANNOCK COUNTY $0.0 |
 | JIMM, JIMI BETH BID=MCJ:24-2050 MNI=393159 Sex: F Race: U Age: 35 | 12/06/2024 13:53 | 165 | STATE | CR06-19-2468/BINGHAM COUNTY $0.0 |
 | JONES, JOHNATHAN BRADFORD BID=MCJ:24-1756 MNI=94225 Sex: M Race: U Age: 25 | 10/07/2024 16:32 | 225 | CASSIA | CR16-23-03399/CASSIA COUNTY $0.0 |
 | JUAREZ, EDUARDO
BID=MCJ:25-133 MNI=48572 Sex: M Race: U Age: 43 | 01/26/2025 00:07 | 114 | CASSIA | CR16-25-420/CASSIA COUNTY $100000.0 CR16-25-420/CASSIA COUNTY $0.0 CR16-25-420/CASSIA COUNTY $0.0 CR16-25-484/CASSIA COUNTY $0.0 CR16-25-482/CASSIA COUNTY $0.0 CR16-25-263/CASSIA COUNTY $0.0 |
 | JUAREZ, MAURICIO HERNANDEZ BID=MCJ:25-514 MNI=95672 Sex: M Race: W Age: 32 | 04/08/2025 13:58 | 42 | CASSIA | CR2017-2276/IDAHO DOC $0.0 CR16-25-1532/CASSIA COUNTY $50000.0 CR16-25-1532/CASSIA COUNTY $0.0 CR16-25-1532/CASSIA COUNTY $0.0 CR16-25-1532/CASSIA COUNTY $0.0 |
 | JUAREZ, SHAYLECE NAOMI BID=MCJ:24-1429 MNI=350353 Sex: F Race: U Age: 21 | 08/17/2024 15:34 | 276 | MINIDOKA | CR34-23-1548/MINIDOKA COUNTY $0.0 |
 | KAWAMOTO, SAJ GLEN EUGENE BID=MCJ:25-206 MNI=324770 Sex: M Race: W Age: 24 | 02/06/2025 16:12 | 103 | CASSIA | CR16-21-05741/CASSIA COUNTY $0.0 CR42-25-1023/TWIN FALLS COUNTY $100000.0 CR42-24-2975/TWIN FALLS COUNTY $5000.0 |
 | KLETT, MARTIN LEE BID=MCJ:24-1638 MNI=391033 Sex: M Race: U Age: 68 | 09/19/2024 15:52 | 243 | STATE | CR03-21-04513/BANNOCK COUNTY $0.0 |
 | LEIJA, RANDY NICHOLAS BID=MCJ:24-805 MNI=387009 Sex: M Race: U Age: 24 | 05/12/2024 18:40 | 373 | CASSIA | CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-3536/CASSIA COUNTY $75000.0 CR16-24-3536/CASSIA COUNTY $0.0 |
 | LEONOVICH, RICHARD MICHAEL BID=MCJ:25-710 MNI=353779 Sex: M Race: W Age: 44 | 05/12/2025 22:57 | 8 | STATE | 2024-75816/BANNOCK COUNTY $0.0 |
 | LEYVAS, JEROME DANIEL BID=MCJ:25-708 MNI=359712 Sex: M Race: W Age: 49 | 05/12/2025 22:16 | 8 | STATE | CR03-24-07778/BANNOCK COUNTY $0.0 |
 | LINZY, SCOTT ALLEN BID=MCJ:24-1375 MNI=1364 Sex: M Race: U Age: 46 | 08/08/2024 19:09 | 285 | STATE | CR34-22-01433/MINIDOKA COUNTY $0.0 |
 | LIRA, JAVIER JUAREZ BID=MCJ:25-448 MNI=233987 Sex: M Race: U Age: 36 | 03/24/2025 20:51 | 57 | MINIDOKA | CR34-25-2017 $25000.0 CR34-25-2017 $0.0 CR34-23-02097/MINIDOKA COUNTY $0.0 CR34-25-2017 $0.0 200 089 441/BORDER PATROL $0.0 |
 | LOPEZ, RAUL DEJESUS BID=MCJ:25-590 MNI=353463 Sex: M Race: U Age: 36 | 04/21/2025 13:01 | 29 | MINIDOKA | CR16-25-1766/CASSIA COUNTY $0.0 CR16-25-1766/CASSIA COUNTY $0.0 2021-2004438/IDAHO DEPT OF CORRECTION $0.0 CR42-21-6475/TWIN FALLS COUNTY $2500.0 |
 | LOPEZ PEREZ, ANTONIO
BID=MCJ:24-1970 MNI=392646 Sex: M Race: U Age: 25 | 11/17/2024 01:48 | 184 | MINIDOKA | CR34-24-5069/MINIDOKA COUNTY $0.0 CR34-22-3226/MINIDOKA COUNTY $5000.0 CR34-24-4986/MINIDOKA COUNTY $5000.0 |
 | MAROVICH, CHARLES MILTON BID=MCJ:24-1757 MNI=391562 Sex: M Race: U Age: 31 | 10/07/2024 19:24 | 225 | STATE | CR10-7394/IDAHO DOC $0.0 |
 | MARTINEZ, MIGUEL GABRIEL BID=MCJ:25-237 MNI=72048 Sex: M Race: U Age: 33 | 02/11/2025 13:04 | 98 | STATE | CR16-24-04982/CASSIA COUNTY $0.0 CR34-22-01053/MINIDOKA COUNTY $0.0 |
 | MARTINEZ, MINDY PEARL BID=MCJ:25-674 MNI=217596 Sex: F Race: U Age: 43 | 05/08/2025 12:58 | 12 | MINIDOKA | CR34-24-03954/MINIDOKA COUNTY $0.0 CR16-25-01302/CASSIA COUNTY $5000.0 CR16-25-01302/CASSIA COUNTY $0.0 |
 | MARTINEZ, PEDRO JR BID=MCJ:25-533 MNI=289055 Sex: M Race: W Age: 19 | 04/11/2025 18:08 | 39 | MINIDOKA | CR34-24-01409/MINIDOKA COUNTY $0.0 |
 | MARTINEZ, ROBERTO
BID=MCJ:23-1793 MNI=4174 Sex: M Race: U Age: 45 | 12/01/2023 07:44 | 536 | STATE | CR34-19-1755/MINIDOKA COUNTY $0.0 CR16-23-6573/CASSIA COUNTY $0.0 |
 | MARTINEZ-JUAREZ, OMAR VICTOR BID=MCJ:25-442 MNI=95425 Sex: M Race: U Age: 33 | 03/24/2025 01:53 | 57 | MINIDOKA | CR34-25-1973/MINIDOKA COUNTY $1000.0 CR34-25-1973/MINIDOKA COUNTY $0.0 CR34-25-1973/MINIDOKA COUNTY $0.0 |
 | MAY, JON CURTIS BID=MCJ:25-77 MNI=50926 Sex: M Race: W Age: 43 | 01/15/2025 19:53 | 125 | MINIDOKA | CR06-19-2254 $0.0 CR34-19-1585 $0.0 CR34-25-318/MINIDOKA COUNTY $500.0 CR34-25-318/MINIDOKA COUNTY $0.0 |
 | MAYNARD, CARSON LEE BID=MCJ:25-457 MNI=396051 Sex: M Race: W Age: 48 | 03/26/2025 17:03 | 55 | US MARSHALL | 4:2024-CR-00088/US MARSHALLS $0.0 |
 | MENCER, JON CARL BID=MCJ:24-1353 MNI=374526 Sex: M Race: U Age: 32 | 08/05/2024 16:41 | 288 | STATE | CR06-22-4191/BINGHAM COUNTY $0.0 |
 | MENDEZ REYES, MANUEL ISAIAS BID=MCJ:25-30 MNI=349149 Sex: M Race: W Age: 32 | 01/08/2025 19:36 | 132 | MINIDOKA | CR34-25-174/MINIDOKA COUNTY $0.0 CR34-25-467/MINIDOKA COUNTY $500000.0 CR34-25-467/MINIDOKA COUNTY $0.0 CR34-25-467/MINIDOKA COUNTY $0.0 |
 | MENDOZA, JAIME JOSE BID=MCJ:25-310 MNI=329805 Sex: M Race: W Age: 24 | 02/25/2025 23:00 | 84 | STATE | CR34-19-529/ $0.0 CR16-19-6365/IDAHO DOC $0.0 |
 | MONTOYA, MICHAEL ALLEN BID=MCJ:24-1502 MNI=83107 Sex: M Race: U Age: 39 | 08/30/2024 01:57 | 263 | US MARSHALL | CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 4:24-CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24-CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:2024-CR-00201/US MARSHALLS $0.0 4:2024-CR-201/US MARSHALLS $0.0 4:2024-CR-00201/US MARSHALLS $0.0 |
 | MORRISON, KLEE LEE BID=MCJ:22-1407 MNI=32089 Sex: M Race: W Age: 38 | 11/02/2022 19:46 | 930 | MINIDOKA | CR34-22-288/MINIDOKA COUNTY $1000000.0 CR34-22-288 $0.0 CR34-22-288 $0.0 CR34-22-288 $0.0 CR34-23-2915/MINIDOKA COUNTY $0.0 CR34-24-3455/MINIDOKA COUNTY $5000.0 CR34-24-3455/MINIDOKA COUNTY $0.0 |
 | MURPHY, JIMMY LEE BID=MCJ:21-309 MNI=83933 Sex: M Race: U Age: 32 | 03/03/2021 23:15 | 1539 | CASSIA | CR16-21-1062/CASSIA COUNTY $2000000.0 CR34-21-793/CASSIA COUNTY $0.0 CR16-21-1062 $0.0 CR16-24-5851 $10000.0 |
 | NULL, BETHANY MARY BID=MCJ:25-392 MNI=395707 Sex: F Race: U Age: 44 | 03/13/2025 02:22 | 68 | STATE | CR42-18-9491 $0.0 |
 | OLIVER, DANNY LEE BID=MCJ:25-637 MNI=19708 Sex: M Race: W Age: 50 | 04/28/2025 13:32 | 22 | LINCOLN | CR32-24-00574/LINCOLN COUNTY $0.0 |
 | ORTEGA, RICHARD GILL BID=MCJ:25-284 MNI=9224 Sex: M Race: W Age: 58 | 02/19/2025 00:25 | 90 | STATE | CR16-18-4440/ $0.0 CR16-25-250/CASSIA COUNTY $0.0 |
 | OWENS, DAWN MICHELLE BID=MCJ:25-731 MNI=10058 Sex: F Race: W Age: 53 | 05/15/2025 22:57 | 5 | MINIDOKA | CR34-24-1717/MINIDOKA COUNTY $0.0 CR34-24-3557/MINIDOKA COUNTY $0.0 |
