PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
 | ADAMS, TISA M BID=MCJ:24-538 MNI=278916 Sex: F Race: U Age: 37 | 03/29/2024 02:12 | 458 | STATE | CR34-24-993/MINIDOKA COUNTY $0.0 CR16-20-03018/CASSIA COUNTY $0.0 CR16-21-02587/CASSIA COUNTY $0.0 CR16-20-02699/CASSIA COUNTY $0.0 |
 | ADAMS, WILLIAM RAY BID=MCJ:24-829 MNI=16616 Sex: M Race: W Age: 51 | 05/15/2024 13:24 | 411 | STATE | CR16-23-05720/CASSIA COUNTY $0.0 |
 | AGUILAR-LUNA, JOSE
BID=MCJ:25-382 MNI=395684 Sex: M Race: U Age: 42 | 03/12/2025 08:25 | 110 | CASSIA | CR16-25-1115/CASSIA COUNTY $5000.0 |
 | AGUINAGA, ALBERTO JOSE BID=MCJ:25-87 MNI=221935 Sex: M Race: U Age: 31 | 01/18/2025 08:41 | 163 | STATE | CR34-25-426/MINIDOKA COUNTY $0.0 CR16-19-1647/IDAHO DOC $0.0 |
 | ALTAMIRANO-MEZA, AURELIO
BID=MCJ:25-66 MNI=394230 Sex: M Race: U Age: 37 | 01/14/2025 20:31 | 167 | STATE | CR06-24-1281/BINGHAM COUNTY $0.0 CR06-24-1281/BINGHAM COUNTY $0.0 CR06-24-0510/BINGHAM COUNTY $0.0 CR06-24-1282/BINGHAM COUNTY $0.0 |
 | ARMSTRONG, MILISA ANN BID=MCJ:25-508 MNI=385197 Sex: F Race: U Age: 45 | 04/07/2025 14:42 | 84 | MINIDOKA | CR34-24-00293/MINIDOKA COUNTY $0.0 |
 | ARREDONDO, NICOLAS
BID=MCJ:25-28 MNI=91 Sex: M Race: U Age: 54 | 01/08/2025 14:51 | 173 | CASSIA | CR16-20-518/CASSIA COUNTY $0.0 |
 | ASHBY, AMY KAY BID=MCJ:24-728 MNI=244283 Sex: F Race: W Age: 51 | 04/29/2024 00:07 | 427 | STATE | CR16-21-02365/CASSIA COUNTY $0.0 |
 | AYALA-GIL, JOSE GERARDO BID=MCJ:23-1169 MNI=379175 Sex: M Race: U Age: 40 | 08/13/2023 19:24 | 687 | STATE | CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 |
 | BALMER, DEVIN THOMAS BID=MCJ:24-1727 MNI=391404 Sex: M Race: W Age: 26 | 10/02/2024 20:18 | 271 | STATE | CR06-23-7726/BINGHAM COUNTY $0.0 CR06-23-7726/BINGHAM COUNTY $0.0 |
 | BECKER, MARTIN J BID=MCJ:25-107 MNI=76358 Sex: M Race: W Age: 62 | 01/21/2025 14:38 | 160 | STATE | CR34-23-03160/MINIDOKA COUNTY $0.0 CR34-24-00331/MINIDOKA COUNTY $0.0 |
 | BLACK, DANIEL HEBER BID=MCJ:25-766 MNI=397562 Sex: M Race: U Age: 43 | 05/22/2025 22:59 | 39 | STATE | CR03-23-10459/BANNOCK COUNTY $0.0 |
 | BLACKMORE, RAYDEN MATHEW BID=MCJ:24-1578 MNI=390846 Sex: M Race: U Age: 29 | 09/11/2024 20:03 | 292 | STATE | CR27-23-5716/JEROME COUNTY $0.0 CR27-23-5716/JEROME COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 |
 | BRACAMONTES, JESUS MARTINEZ BID=MCJ:25-661 MNI=258897 Sex: M Race: U Age: 30 | 05/05/2025 09:42 | 56 | STATE | CR34-23-00783/MINIDOKA COUNTY $0.0 |
 | BROWNLEE, ROXANNE CAROL BID=MCJ:25-928 MNI=396386 Sex: F Race: U Age: 43 | 06/20/2025 21:33 | 10 | LINCOLN | CR32-21-00851/LINCOLN COUNTY $75000.0 |
 | CAMARENA, MATHEW HUNTER BID=MCJ:25-447 MNI=373561 Sex: M Race: W Age: 25 | 03/24/2025 20:12 | 98 | STATE | CR16-23-05684/CASSIA COUNTY $0.0 |
 | CANTU MENDEZ, MICHAEL ALEX BID=MCJ:25-378 MNI=377280 Sex: M Race: U Age: 34 | 03/11/2025 23:09 | 111 | CASSIA | CR16-25-00348/CASSIA COUNTY $100000.0 CR16-24-2988/CASSIA COUNTY $0.0 |
 | CARDONA, GERONIMO
BID=MCJ:25-26 MNI=394056 Sex: M Race: U Age: 60 | 01/07/2025 13:33 | 174 | US MARSHALL | 2023-CR-00335/FEDERAL $0.0 |
 | CARRINGER, CHARLES PAUL BID=MCJ:25-894 MNI=304255 Sex: M Race: B Age: 34 | 06/13/2025 00:58 | 17 | STATE | CR-2017-13034/BANNOCK COUNTY $0.0 2:2024-CR-00242/US MARSHALLS $0.0 CR03-24-593/BANNOCK COUNTY $0.0 |
 | CHRISTIANSEN, COLBY J BID=MCJ:25-813 MNI=57460 Sex: M Race: U Age: 39 | 05/31/2025 07:19 | 30 | MINIDOKA | CR34-23-3735/MINIDOKA COUNTY $0.0 |
 | CORDOVA, RIGOBERTO
BID=MCJ:25-450 MNI=37736 Sex: M Race: W Age: 46 | 03/25/2025 14:33 | 97 | CASSIA | CR16-24-05793/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $25000.0 CR16-25-1303/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $0.0 |
 | CORONADO, DANIEL
BID=MCJ:25-441 MNI=367350 Sex: M Race: U Age: 32 | 03/23/2025 13:09 | 99 | CASSIA | CR16-22-02598/CASSIA COUNTY $0.0 |
 | CORTEZ, ENRIQUE
BID=MCJ:25-832 MNI=397977 Sex: M Race: U Age: 32 | 06/02/2025 20:54 | 28 | STATE | CR03-20-07064 $0.0 CR03-21-11067 $0.0 |
 | CRESPO-ADAME, CHRISTOPHER SCOTT BID=MCJ:25-840 MNI=386033 Sex: M Race: U Age: 21 | 06/04/2025 10:36 | 26 | CASSIA | CR34-24-1153/MINIDOKA COUNTY $0.0 |
 | CRUZ, RODRIGO
BID=MCJ:25-548 MNI=396500 Sex: M Race: U Age: 38 | 04/12/2025 23:58 | 79 | MINIDOKA | CR34-25-2529/MINIDOKA COUNTY $25000.0 CR34-25-2529/MINIDOKA COUNTY $0.0 CR34-25-2529/MINIDOKA COUNTY $0.0 |
 | CURIEL, DEZARAY VANESSA BID=MCJ:25-784 MNI=30760 Sex: F Race: W Age: 36 | 05/25/2025 03:21 | 36 | MINIDOKA | CR34-23-01996/MINIDOKA COUNTY $75000.0 CR34-23-01996/ $0.0 CR34-23-01996/MINIDOKA COUNTY $0.0 CR34-23-01996/MINIDOKA COUNTY $0.0 |
 | CUTLER, SAMANTHA JEAN BID=MCJ:25-829 MNI=397968 Sex: F Race: W Age: 33 | 06/02/2025 15:04 | 28 | STATE | CR03-21-07406/BANNOCK COUNTY $0.0 |
 | DELATORRE, GRISELDA PAULA BID=MCJ:25-963 MNI=87924 Sex: F Race: W Age: 35 | 06/28/2025 09:06 | 2 | MINIDOKA | CR34-23-3931/MINIDOKA COUNTY $0.0 |
 | DELGADO, ADAM
BID=MCJ:25-872 MNI=56384 Sex: M Race: U Age: 39 | 06/10/2025 08:56 | 20 | MINIDOKA | CR34-23-2548/MINIDOKA COUNTY $0.0 CR34-23-02548/MINIDOKA COUNTY $0.0 |
 | DENNY, HIAWATHA WILLIAM BID=MCJ:25-702 MNI=397291 Sex: M Race: U Age: 43 | 05/12/2025 16:47 | 49 | STATE | CR03-19-03773 $0.0 |
 | DENNY, LOREN RALPH BID=MCJ:25-888 MNI=398290 Sex: M Race: W Age: 56 | 06/12/2025 16:48 | 18 | STATE | CR3-24-09774/BANNOCK COUNTY $0.0 |
 | DIAZ-GOMEZ, IRENE
BID=MCJ:25-933 MNI=367751 Sex: F Race: U Age: 28 | 06/21/2025 19:56 | 9 | CASSIA | CR16-25-2769/CASSIA COUNTY $5000.0 CR16-25-2769/CASSIA COUNTY $0.0 |
 | DORIN, DARIKK DANIEL BID=MCJ:25-782 MNI=397643 Sex: M Race: U Age: 42 | 05/24/2025 15:05 | 37 | COURTESY HOLD | BI-1035/TEXAS $10000.0 BI-1034/TEXAS $10000.0 |
 | EAGLE, JAYCE ADAM BID=MCJ:24-1930 MNI=330230 Sex: M Race: W Age: 23 | 11/08/2024 15:26 | 234 | STATE | CR16-22-04687/CASSIA COUNTY $0.0 CR16-24-6280/CASSIA COUNTY $0.0 |
 | EAGLE, STONEY HIGH BID=MCJ:25-483 MNI=396226 Sex: F Race: U Age: 21 | 04/02/2025 13:01 | 89 | STATE | CR34-24-05940/MINIDOKA COUNTY $0.0 CR03-22-03222/BANNOCK COUNTY $0.0 CR03-22-00547/BANNOCK COUNTY $0.0 |
 | FACKRELL, ADAM L BID=MCJ:24-2091 MNI=92742 Sex: M Race: W Age: 62 | 12/12/2024 12:09 | 200 | STATE | CR-2015-2115/CASSIA COUNTY $0.0 |
 | FELICIANO, CRYSTAL MARIE BID=MCJ:24-1170 MNI=336913 Sex: F Race: W Age: 40 | 07/09/2024 16:51 | 356 | STATE | CR-2017-10087/BANNOCK COUNTY $0.0 CR03-20-9799/BANNOCK COUNTY $0.0 |
 | FERREIRA, ROBERT JOSEPH BID=MCJ:25-909 MNI=328254 Sex: M Race: W Age: 36 | 06/17/2025 12:31 | 13 | MINIDOKA | CR34-23-1584/MINIDOKA COUNTY $0.0 CR34-23-1591/MINIDOKA COUNTY $0.0 CR34-25-01441/MINIDOKA COUNTY $500.0 |
 | GALEAS VASQUEZ, WINTER ADONI BID=MCJ:25-804 MNI=367251 Sex: M Race: W Age: 30 | 05/29/2025 20:30 | 32 | MINIDOKA | CR34-25-01884 $1000000.0 CR34-25-01884/MINIDOKA COUNTY $0.0 CR34-25-01884/MINIDOKA COUNTY $0.0 |
 | GARCIA, MASON DAYNE BID=MCJ:25-655 MNI=325907 Sex: M Race: W Age: 33 | 05/03/2025 10:34 | 58 | MINIDOKA | |
 | GARCIA-NIETO, JOSUE
BID=MCJ:25-339 MNI=353996 Sex: M Race: U Age: 23 | 03/04/2025 23:28 | 118 | STATE | CR16-21-02764/CASSIA COUNTY $0.0 201359131/BORDER PATROL $0.0 CR27-25-356/JEROME COUNTY $0.0 CR27-20-4372 $0.0 |
 | GLAESEMANN, ALISHA DAWN BID=MCJ:24-1413 MNI=205657 Sex: F Race: W Age: 38 | 08/13/2024 15:29 | 321 | MINIDOKA | CR34-23-02755/MINIDOKA COUNTY $0.0 CR34-23-03019/MINIDOKA COUNTY $0.0 CR34-23-02267/MINIDOKA COUNTY $0.0 CR16-24-5422/CASSIA COUNTY $0.0 |
 | GOCOBACHI VALENCIA, DANIEL M BID=MCJ:25-930 MNI=354959 Sex: M Race: W Age: 43 | 06/21/2025 01:23 | 9 | CASSIA | CR16-25-2732/CASSIA COUNTY $5000.0 CR16-24-6300/CASSIA COUNTY $0.0 |
 | GOMEZ LOPEZ, CARLOS M BID=MCJ:25-791 MNI=348404 Sex: M Race: U Age: 24 | 05/26/2025 01:05 | 35 | CASSIA | CR16-25-2293/CASSIA COUNTY $25000.0 CR16-25-2293/CASSIA COUNTY $0.0 CR16-25-2293/CASSIA COUNTY $0.0 TF12505000039/BORDER PATROL $0.0 |
 | GOMEZ MARTINEZ, EDILBERTO
BID=MCJ:25-950 MNI=398706 Sex: M Race: U Age: 26 | 06/25/2025 09:22 | 5 | CASSIA | CR16-25-2798 $50000.0 |
 | GOMEZ SANCHEZ, GERARDO
BID=MCJ:25-897 MNI=367259 Sex: M Race: U Age: 29 | 06/13/2025 03:56 | 17 | CASSIA | CR16-25-2616/CASSIA COUNTY $25000.0 CR16-25-2616/CASSIA COUNTY $0.0 CR16-25-2616/CASSIA COUNTY $0.0 CR16-25-2616/CASSIA COUNTY $0.0 |
 | GOMEZ SARAGOS, NICOLAS
BID=MCJ:25-860 MNI=369322 Sex: M Race: U Age: 21 | 06/07/2025 09:52 | 23 | CASSIA | CR16-25-01024 $0.0 CR16-25-01024 $0.0 |
 | GONZALES, JORDEN FIDEL BID=MCJ:25-882 MNI=96914 Sex: M Race: U Age: 34 | 06/11/2025 21:32 | 19 | CASSIA | CR16-24-02846/CASSIA COUNTY $75000.0 CR16-24-02846/CASSIA COUNTY $75000.0 CR16-25-2611/CASSIA COUNTY $1000.0 CR16-24-3535/CASSIA COUNTY $0.0 CR16-25-01143/CASSIA COUNTY $0.0 CR16-25-01143/CASSIA COUNTY $0.0 CR16-25-01143/ $0.0 CR16-25-01143/ $0.0 |
 | GONZALEZ, JUAN JOSE BID=MCJ:25-183 MNI=38228 Sex: M Race: U Age: 41 | 02/03/2025 09:11 | 147 | STATE | CR16-25-516/CASSIA COUNTY $0.0 CR16-25-692/CASSIA COUNTY $0.0 CR34-17-3127/MINIDOKA COUNTY $0.0 CR17-4041/CASSIA COUNTY $0.0 CR16-25-692/CASSIA COUNTY $0.0 |
 | GONZALEZ VAZQUEZ, JOSE A BID=MCJ:25-939 MNI=382403 Sex: M Race: U Age: 23 | 06/24/2025 00:29 | 6 | CASSIA | CR16-24-00798/CASSIA COUNTY $5000.0 CR16-23-06610/CASSIA COUNTY $0.0 CR16-24-00152/CASSIA COUNTY $0.0 IFI2506000016/BORDER PATROL $0.0 |
 | GRANT, TY JAMES BID=MCJ:25-573 MNI=70550 Sex: M Race: U Age: 38 | 04/16/2025 22:59 | 75 | MINIDOKA | CR34-25-2622 $0.0 CR34-25-2878/MINIDOKA COUNTY $350000.0 |
 | GULAS, MATTHEW JOSHUA BID=MCJ:25-768 MNI=397571 Sex: M Race: U Age: 40 | 05/23/2025 00:40 | 38 | STATE | CR03-24-07527/BANNOCK COUNTY $0.0 |
 | GUTIERREZ LOPEZ, JHOANN S BID=MCJ:25-477 MNI=396166 Sex: M Race: U Age: 25 | 03/31/2025 08:38 | 91 | CASSIA | CR16-25-1376/CASSIA COUNTY $25000.0 CR16-25-1376/CASSIA COUNTY $0.0 |
 | GUZMAN-PEREZ, PEDRO
BID=MCJ:25-907 MNI=377463 Sex: M Race: U Age: 21 | 06/16/2025 08:20 | 14 | CASSIA | CR16-25-2658/CASSIA COUNTY $2500.0 CR16-25-2658/CASSIA COUNTY $0.0 TFI2506000026/BORDER PATROL $0.0 CR16-24-3925/CASSIA COUNTY $2500.0 CR16-24-4826/CASSIA COUNTY $1000.0 CR16-25-2658/CASSIA COUNTY $0.0 |
 | HAMANN, ROMAN ROBERT BID=MCJ:25-799 MNI=397792 Sex: M Race: U Age: 42 | 05/28/2025 22:54 | 33 | MINIDOKA | CR34-25-3554/MINIDOKA COUNTY $250000.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 2025-78394/BANNOCK COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $250000.0 CR34-25-3763/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $0.0 |
 | HARVEY, JAMES ALLEN BID=MCJ:24-176 MNI=28507 Sex: M Race: U Age: 68 | 02/01/2024 18:23 | 515 | STATE | CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 |
 | HERNANDEZ ORTIZ, JUAN
BID=MCJ:25-540 MNI=390344 Sex: M Race: U Age: 26 | 04/12/2025 02:10 | 79 | CASSIA | CR16-25-1591/CASSIA COUNTY $25000.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 |
 | HERNANDEZ-FELICIANO, JUAN
BID=MCJ:25-665 MNI=391647 Sex: M Race: U Age: 30 | 05/06/2025 14:55 | 55 | STATE | CR34-24-04238/MINIDOKA COUNTY $0.0 CR24-24-01425 $0.0 |
 | HIGLEY, CASEY SCOTT BID=MCJ:25-526 MNI=280011 Sex: M Race: U Age: 30 | 04/10/2025 16:11 | 81 | STATE | CR06-25-0131 $0.0 CR06-25-0131 $0.0 2024-74342/IDAHO DOC $0.0 CR34-24-1701/MINIDOKA COUNTY $0.0 |
 | HIGLEY, LANDON WYATT BID=MCJ:25-929 MNI=285098 Sex: M Race: W Age: 24 | 06/21/2025 01:23 | 9 | MINIDOKA | CR34-25-3915/ $10000.0 CR34-25-3915/ $10000.0 CR34-25-3915/ $0.0 CR01-25-19234-1/ADA COUNTY $250000.0 CR34-23-00258/MINIDOKA COUNTY $0.0 CR34-22-02031/ $0.0 CR34-22-2031/MINIDOKA COUNTY $0.0 CR34-23-2763/MINIDOKA COUNTY $0.0 CR34-25-3953/MINIDOKA COUNTY $5000.0 |
 | HOWELL, TYRELL JASON BID=MCJ:24-2038 MNI=311747 Sex: M Race: U Age: 28 | 12/04/2024 09:21 | 208 | STATE | CR16-24-6148/CASSIA COUNTY $0.0 |
 | HYDE, CURTIS MALCOLM BID=MCJ:24-1801 MNI=32687 Sex: M Race: U Age: 68 | 10/16/2024 22:22 | 257 | MINIDOKA | CR34-24-4365/MINIDOKA COUNTY $500000.0 CR34-24-4365/MINIDOKA COUNTY $0.0 CR34-24-4365 $0.0 CR42-24-2673/TWIN FALLS COUNTY $5000.0 |
 | JAMES, MONCELLO LEE BID=MCJ:25-705 MNI=397298 Sex: M Race: U Age: 39 | 05/12/2025 19:23 | 49 | STATE | CR03-24-07348/BANNOCK COUNTY $0.0 CR03-24-07348/BANNOCK COUNTY $0.0 |
 | JIMM, JIMI BETH BID=MCJ:24-2050 MNI=393159 Sex: F Race: U Age: 35 | 12/06/2024 13:53 | 206 | STATE | CR06-19-2468/BINGHAM COUNTY $0.0 |
 | JOHNSON, STEVEN A BID=MCJ:25-925 MNI=15296 Sex: M Race: U Age: 50 | 06/20/2025 10:06 | 10 | MINIDOKA | CR34-18-00241/MINIDOKA COUNTY $0.0 |
 | JUAREZ, EDUARDO
BID=MCJ:25-133 MNI=48572 Sex: M Race: U Age: 43 | 01/26/2025 00:07 | 155 | CASSIA | CR16-25-420/CASSIA COUNTY $100000.0 CR16-25-420/CASSIA COUNTY $0.0 CR16-25-420/CASSIA COUNTY $0.0 CR16-25-484/CASSIA COUNTY $0.0 CR16-25-482/CASSIA COUNTY $0.0 CR16-25-263/CASSIA COUNTY $0.0 |
 | JUAREZ, MAURICIO HERNANDEZ BID=MCJ:25-514 MNI=95672 Sex: M Race: W Age: 32 | 04/08/2025 13:58 | 83 | CASSIA | CR2017-2276/IDAHO DOC $0.0 CR16-25-1532/CASSIA COUNTY $50000.0 CR16-25-1532/CASSIA COUNTY $0.0 CR16-25-1532/CASSIA COUNTY $0.0 CR16-25-1532/CASSIA COUNTY $0.0 |
 | KAWAMOTO, SAJ GLEN EUGENE BID=MCJ:25-206 MNI=324770 Sex: M Race: W Age: 24 | 02/06/2025 16:12 | 144 | CASSIA | CR16-21-05741/CASSIA COUNTY $0.0 CR42-25-1023/TWIN FALLS COUNTY $100000.0 CR42-24-2975/TWIN FALLS COUNTY $5000.0 |
 | KILLIAN-HOWARD, JESSIE MARIE BID=MCJ:25-959 MNI=354826 Sex: F Race: U Age: 35 | 06/27/2025 19:23 | 3 | CASSIA | CR16-21-1133/CASSIA COUNTY $0.0 |
 | KLETT, MARTIN LEE BID=MCJ:24-1638 MNI=391033 Sex: M Race: U Age: 68 | 09/19/2024 15:52 | 284 | STATE | CR03-21-04513/BANNOCK COUNTY $0.0 |
 | LAGOS, SHAWN BLAKE BID=MCJ:25-913 MNI=376168 Sex: M Race: W Age: 32 | 06/17/2025 23:35 | 13 | CASSIA | CR16-23-05634 $75000.0 CR16-25-2693/CASSIA COUNTY $25000.0 CR16-25-2693/CASSIA COUNTY $0.0 |
 | LEIJA, RANDY NICHOLAS BID=MCJ:24-805 MNI=387009 Sex: M Race: U Age: 24 | 05/12/2024 18:40 | 414 | STATE | CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-3536/CASSIA COUNTY $0.0 CR16-24-3536/CASSIA COUNTY $0.0 |
 | LEONOVICH, RICHARD MICHAEL BID=MCJ:25-710 MNI=353779 Sex: M Race: W Age: 44 | 05/12/2025 22:57 | 49 | STATE | CR03-20-11347/BANNOCK COUNTY $0.0 |
 | LEYVAS, JEROME DANIEL BID=MCJ:25-708 MNI=359712 Sex: M Race: W Age: 49 | 05/12/2025 22:16 | 49 | STATE | CR03-24-07778/BANNOCK COUNTY $0.0 |
 | LINZY, SCOTT ALLEN BID=MCJ:24-1375 MNI=1364 Sex: M Race: U Age: 46 | 08/08/2024 19:09 | 326 | STATE | CR34-22-01433/MINIDOKA COUNTY $0.0 |
 | LIRA, JAVIER JUAREZ BID=MCJ:25-448 MNI=233987 Sex: M Race: U Age: 36 | 03/24/2025 20:51 | 98 | MINIDOKA | CR34-25-2017/MINIDOKA COUNTY $25000.0 CR34-25-2017/MINIDOKA COUNTY $0.0 CR34-23-02097/MINIDOKA COUNTY $0.0 200 089 441/BORDER PATROL $0.0 |
 | LIRA ESQUIVEL, LUIS ANTONIO BID=MCJ:25-931 MNI=398599 Sex: M Race: U Age: 21 | 06/21/2025 10:22 | 9 | ICE | CR34-25-3919/ $0.0 |
 | LOPEZ GUZMAN, JUAN
BID=MCJ:25-865 MNI=398152 Sex: M Race: U Age: 29 | 06/08/2025 04:29 | 22 | ICE | CR16-25-2570/CASSIA COUNTY $0.0 |
 | LOPEZ PEREZ, ANTONIO
BID=MCJ:24-1970 MNI=392646 Sex: M Race: U Age: 25 | 11/17/2024 01:48 | 225 | STATE | CR34-24-5069/MINIDOKA COUNTY $0.0 CR34-22-3226/MINIDOKA COUNTY $0.0 CR34-24-4986/MINIDOKA COUNTY $0.0 CR16-25-2512 $0.0 |
 | LOPEZ-RAMIREZ, LUIS
BID=MCJ:25-957 MNI=398789 Sex: M Race: U Age: 37 | 06/27/2025 14:58 | 3 | ICE | |
 | MANGUM, JERRY DARWIN BID=MCJ:25-941 MNI=338020 Sex: M Race: W Age: 61 | 06/24/2025 08:47 | 6 | CASSIA | CR16-25-00583/CASSIA COUNTY $0.0 CR16-24-4790/CASSIA COUNTY $0.0 |
 | MARKLEY, MICHAEL JASON BID=MCJ:25-895 MNI=39530 Sex: M Race: W Age: 43 | 06/13/2025 02:22 | 17 | CASSIA | CR16-24-03451 $0.0 CR16-24-02155 $0.0 CR16-25-2624/CASSIA COUNTY $0.0 |
 | MARTINEZ, MIGUEL GABRIEL BID=MCJ:25-237 MNI=72048 Sex: M Race: U Age: 33 | 02/11/2025 13:04 | 139 | STATE | CR16-24-04982/CASSIA COUNTY $0.0 CR34-22-01053/MINIDOKA COUNTY $0.0 |
 | MARTINEZ, MINDY PEARL BID=MCJ:25-940 MNI=217596 Sex: F Race: U Age: 44 | 06/24/2025 02:28 | 6 | CASSIA | CR16-25-2775/CASSIA COUNTY $1000.0 |
 | MARTINEZ, ROBERTO
BID=MCJ:23-1793 MNI=4174 Sex: M Race: U Age: 45 | 12/01/2023 07:44 | 577 | STATE | CR34-19-1755/MINIDOKA COUNTY $0.0 CR16-23-6573/CASSIA COUNTY $0.0 |
 | MAXFIELD, MERRILL EMORY BID=MCJ:25-965 MNI=3542 Sex: M Race: W Age: 60 | 06/29/2025 01:27 | 1 | CASSIA | 2025-013764 $5000.0 |
 | MAXWELL, BRADLEY CURTIS BID=MCJ:25-918 MNI=392659 Sex: M Race: U Age: 50 | 06/18/2025 10:56 | 12 | CASSIA | CR26-20-0778/JEFFERSON COUNTY $0.0 CR16-24-05850/CASSIA COUNTY $0.0 |
 | MAY, JON CURTIS BID=MCJ:25-77 MNI=50926 Sex: M Race: W Age: 43 | 01/15/2025 19:53 | 166 | MINIDOKA | CR06-19-2254 $0.0 CR34-19-1585 $0.0 CR34-25-318/MINIDOKA COUNTY $500.0 CR34-25-318/MINIDOKA COUNTY $0.0 |
 | MAYNARD, CARSON LEE BID=MCJ:25-457 MNI=396051 Sex: M Race: W Age: 48 | 03/26/2025 17:03 | 96 | US MARSHALL | 4:2024-CR-00088/US MARSHALLS $0.0 |
 | MCINTOSH, DAMIEN MARSHALL BID=MCJ:25-834 MNI=397980 Sex: M Race: U Age: 42 | 06/02/2025 23:42 | 28 | STATE | CR03-22-09789 $0.0 CR03-23-13233 $0.0 |
 | MEJIA, DENISE A BID=MCJ:25-869 MNI=315565 Sex: F Race: W Age: 22 | 06/09/2025 20:05 | 21 | MINIDOKA | CR34-23-02091/MINIDOKA COUNTY $75000.0 |
 | MENDEZ REYES, MANUEL ISAIAS BID=MCJ:25-30 MNI=349149 Sex: M Race: W Age: 32 | 01/08/2025 19:36 | 173 | MINIDOKA | CR34-25-174/MINIDOKA COUNTY $0.0 CR34-25-467/MINIDOKA COUNTY $500000.0 CR34-25-467/MINIDOKA COUNTY $0.0 CR34-25-467/MINIDOKA COUNTY $0.0 |
 | MONTOYA, MICHAEL ALLEN BID=MCJ:24-1502 MNI=83107 Sex: M Race: U Age: 39 | 08/30/2024 01:57 | 304 | US MARSHALL | CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 4:24-CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24-CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:2024-CR-00201/US MARSHALLS $0.0 4:2024-CR-201/US MARSHALLS $0.0 4:2024-CR-00201/US MARSHALLS $0.0 |
 | MORALES SANCHEZ, ILDEFONSO
BID=MCJ:25-826 MNI=375391 Sex: M Race: U Age: 27 | 06/02/2025 09:26 | 28 | CASSIA | CR16-25-01136/CASSIA COUNTY $0.0 |
 | MORRISON, KLEE LEE BID=MCJ:22-1407 MNI=32089 Sex: M Race: W Age: 38 | 11/02/2022 19:46 | 971 | MINIDOKA | CR34-22-288/MINIDOKA COUNTY $1000000.0 CR34-22-288 $0.0 CR34-22-288 $0.0 CR34-22-288 $0.0 CR34-23-2915/MINIDOKA COUNTY $0.0 CR34-24-3455/MINIDOKA COUNTY $5000.0 CR34-24-3455/MINIDOKA COUNTY $0.0 |
 | MURILLO SILVA, CUITLAHUAC
BID=MCJ:25-966 MNI=392495 Sex: M Race: W Age: 24 | 06/29/2025 02:13 | 1 | MINIDOKA | |
