| PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
 | ADAMS, WILLIAM RAY BID=MCJ:24-829 MNI=16616 Sex: M Race: W Age: 51 | 05/15/2024 13:24 | 540 | STATE | CR16-23-05720/CASSIA COUNTY $0.0 |
 | ALONSO-LOPEZ, JOSE
BID=MCJ:25-1700 MNI=402675 Sex: M Race: U Age: 23 | 11/04/2025 21:58 | 2 | ICE | |
 | ALTAMIRANO-MEZA, AURELIO
BID=MCJ:25-66 MNI=394230 Sex: M Race: U Age: 37 | 01/14/2025 20:31 | 296 | STATE | CR06-24-1281/BINGHAM COUNTY $0.0 CR06-24-1281/BINGHAM COUNTY $0.0 CR06-24-0510/BINGHAM COUNTY $0.0 CR06-24-1282/BINGHAM COUNTY $0.0 |
 | ANZALDO URREA, HECTOR ISAAC BID=MCJ:25-1218 MNI=396812 Sex: M Race: W Age: 34 | 08/05/2025 21:05 | 93 | MINIDOKA | CR34-25-4674/MINIDOKA COUNTY $5000.0 CR34-25-4674/MINIDOKA COUNTY $0.0 CR34-25-4674/MINIDOKA COUNTY $0.0 CR16-25-1814/CASSIA COUNTY $0.0 |
 | ARAUZ, BAYRON J BID=MCJ:25-1547 MNI=347322 Sex: M Race: U Age: 44 | 10/09/2025 11:52 | 28 | CASSIA | CR34-23-01108/MINIDOKA COUNTY $75000.0 CR16-20-2483/CASSIA COUNTY $75000.0 CR42-25-9963/TWIN FALLS COUNTY $75000.0 |
 | ASHBY, AMY KAY BID=MCJ:24-728 MNI=244283 Sex: F Race: W Age: 51 | 04/29/2024 00:07 | 556 | STATE | CR16-21-02365/CASSIA COUNTY $0.0 |
 | AUSTIN, MATTHEW SAUL BID=MCJ:25-1387 MNI=399900 Sex: M Race: U Age: 20 | 09/07/2025 07:12 | 60 | MINIDOKA | CR34-25-4591/CASSIA COUNTY $0.0 |
 | AYALA-GIL, JOSE GERARDO BID=MCJ:23-1169 MNI=379175 Sex: M Race: U Age: 40 | 08/13/2023 19:24 | 816 | STATE | CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 |
 | BAKER, CAMERON REED BID=MCJ:25-1520 MNI=72132 Sex: M Race: W Age: 37 | 10/03/2025 17:58 | 34 | MINIDOKA | CR34-24-05478/MINIDOKA COUNTY $0.0 |
 | BAKER, PARKER EUGENE BID=MCJ:25-1505 MNI=94092 Sex: M Race: W Age: 22 | 10/01/2025 14:16 | 36 | CASSIA | CR16-20-04222/CASSIA COUNTY $0.0 |
 | BALMER, DEVIN THOMAS BID=MCJ:24-1727 MNI=391404 Sex: M Race: W Age: 26 | 10/02/2024 20:18 | 400 | STATE | CR06-23-7726/BINGHAM COUNTY $0.0 CR06-23-7726/BINGHAM COUNTY $0.0 |
 | BARRERA, DANIEL LEE BID=MCJ:25-1086 MNI=248894 Sex: M Race: A Age: 43 | 07/17/2025 17:28 | 112 | CASSIA | CR 16-22-01371/CASSIA COUNTY $0.0 CR01-25-23341/ADA COUNTY $0.0 |
 | BARRETT, VANU WILLIAM BID=MCJ:25-1354 MNI=396570 Sex: M Race: W Age: 64 | 09/01/2025 01:12 | 66 | MINIDOKA | CR34-25-04878/MINIDOKA COUNTY $100000.0 CR34-25-04878/MINIDOKA COUNTY $0.0 |
 | BAUTISTA MOTA, MAXIMO DANIEL BID=MCJ:25-1525 MNI=391372 Sex: M Race: U Age: 27 | 10/05/2025 04:16 | 32 | CASSIA | CR16-24-5068/CASSIA COUNTY $0.0 400319174 $0.0 CR16-25-4426/CASSIA COUNTY $1000.0 CR16-25-4426/CASSIA COUNTY $0.0 |
 | BIORN, MATTHEW CRAIG BID=MCJ:25-1340 MNI=287626 Sex: M Race: U Age: 32 | 08/28/2025 13:50 | 70 | CASSIA | CR16-22-06406/CASSIA COUNTY $0.0 |
 | BLACKMORE, RAYDEN MATHEW BID=MCJ:24-1578 MNI=390846 Sex: M Race: U Age: 29 | 09/11/2024 20:03 | 421 | STATE | CR27-23-5716/JEROME COUNTY $0.0 CR27-23-5716/JEROME COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 |
 | BLAKER, TONY RAY BID=MCJ:25-1693 MNI=279730 Sex: M Race: W Age: 62 | 11/02/2025 19:37 | 4 | MINIDOKA | CR34-24-5466/ $0.0 |
 | BODILY, TYBON KEVIN BID=MCJ:25-1510 MNI=51633 Sex: M Race: W Age: 34 | 10/02/2025 12:57 | 35 | CASSIA | CR16-25-03773/CASSIA COUNTY $50000.0 CR16-25-03773/CASSIA COUNTY $0.0 CR16-25-03773/CASSIA COUNTY $0.0 CR16-25-03773/CASSIA COUNTY $0.0 CR16-25-03773/CASSIA COUNTY $0.0 CR06-21-1208/BINGHAM COUNTY $0.0 |
 | CAMARENA, MATHEW HUNTER BID=MCJ:25-447 MNI=373561 Sex: M Race: W Age: 25 | 03/24/2025 20:12 | 227 | STATE | CR16-23-05684/CASSIA COUNTY $0.0 |
 | CARDONA, GERONIMO
BID=MCJ:25-26 MNI=394056 Sex: M Race: U Age: 60 | 01/07/2025 13:33 | 303 | US MARSHALL | 2023-CR-00335/FEDERAL $0.0 |
 | CHAVEZ-MARIN, ANTHONY ALAN BID=MCJ:25-1175 MNI=350341 Sex: M Race: U Age: 21 | 07/28/2025 19:25 | 101 | STATE | CR16-24-05451/CASSIA COUNTY $0.0 |
 | CORDOVA, RIGOBERTO
BID=MCJ:25-450 MNI=37736 Sex: M Race: W Age: 46 | 03/25/2025 14:33 | 226 | CASSIA | CR16-24-05793/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $25000.0 CR16-25-1303/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $0.0 |
 | CORRALES-TORRES, JESUS
BID=MCJ:25-1294 MNI=400539 Sex: M Race: U Age: 32 | 08/19/2025 22:44 | 79 | ICE | CR16-25-3624/CASSIA COUNTY $0.0 CR16-25-3624/CASSIA COUNTY $0.0 CR16-25-3624/CASSIA COUNTY $0.0 TFI2508000024 $0.0 |
 | CORTEZ, ENRIQUE
BID=MCJ:25-832 MNI=397977 Sex: M Race: U Age: 32 | 06/02/2025 20:54 | 157 | STATE | CR03-20-07064 $0.0 CR03-21-11067 $0.0 |
 | CRUZ, RODRIGO
BID=MCJ:25-548 MNI=396500 Sex: M Race: U Age: 38 | 04/12/2025 23:58 | 208 | STATE | CR34-25-2529/MINIDOKA COUNTY $0.0 CR34-25-2529/MINIDOKA COUNTY $0.0 CR34-25-2529/MINIDOKA COUNTY $0.0 |
 | CRUZ GOMEZ, FRANCISCO
BID=MCJ:25-1575 MNI=402119 Sex: M Race: U Age: 24 | 10/15/2025 13:50 | 22 | MINIDOKA | CR34-25-5879/MINIDOKA COUNTY $50000.0 CR34-25-5879/MINIDOKA COUNTY $0.0 400421052/BORDER PATROL $0.0 |
 | CUEVAS-PONCE, GABINO
BID=MCJ:25-1462 MNI=400336 Sex: M Race: U Age: 40 | 09/24/2025 23:27 | 43 | ICE | CR32-25-00472/LINCOLN COUNTY $0.0 CR32-25-562/LINCOLN COUNTY $0.0 |
 | CURIEL, DEZARAY VANESSA BID=MCJ:25-784 MNI=30760 Sex: F Race: W Age: 36 | 05/25/2025 03:21 | 165 | STATE | CR34-23-01996/MINIDOKA COUNTY $0.0 CR34-23-01996/ $0.0 CR34-23-01996/MINIDOKA COUNTY $0.0 CR34-23-01996/MINIDOKA COUNTY $0.0 |
 | CUTLER, SAMANTHA JEAN BID=MCJ:25-829 MNI=397968 Sex: F Race: W Age: 33 | 06/02/2025 15:04 | 157 | STATE | CR03-21-07406/BANNOCK COUNTY $0.0 |
 | DAY, TAMRIK PAUL BID=MCJ:25-1198 MNI=399936 Sex: M Race: U Age: 27 | 08/01/2025 13:09 | 97 | US MARSHALL | 2025-CR-00165-DNC/ $0.0 |
 | DELATORRE, GRISELDA PAULA BID=MCJ:25-1364 MNI=87924 Sex: F Race: W Age: 36 | 09/03/2025 15:25 | 64 | MINIDOKA | CR16-25-3853/CASSIA COUNTY $10000.0 CR34-23-3931/MINIDOKA COUNTY $0.0 |
 | DRAGE, COTI M BID=MCJ:25-1058 MNI=69248 Sex: M Race: W Age: 38 | 07/14/2025 11:29 | 115 | CASSIA | CR16-18-00460/CASSIA COUNTY $75000.0 CR16-22-4772/CASSIA COUNTY $75000.0 |
 | EAGLE, JAYCE ADAM BID=MCJ:24-1930 MNI=330230 Sex: M Race: W Age: 23 | 11/08/2024 15:26 | 363 | STATE | CR16-22-04687/CASSIA COUNTY $0.0 CR16-24-6280/CASSIA COUNTY $0.0 |
 | EASTON, TRENTEN JUSTIN BID=MCJ:25-1701 MNI=346892 Sex: M Race: W Age: 20 | 11/05/2025 00:17 | 1 | MINIDOKA | CR34-23-01169/MINIDOKA COUNTY $0.0 |
 | ESCALANTE-FRANCO, JUAN
BID=MCJ:25-1699 MNI=402667 Sex: M Race: W Age: 22 | 11/04/2025 16:06 | 2 | ICE | |
 | FACKRELL, ADAM L BID=MCJ:24-2091 MNI=92742 Sex: M Race: W Age: 62 | 12/12/2024 12:09 | 329 | STATE | CR-2015-2115/CASSIA COUNTY $0.0 |
 | FISHER, JEREMY JAMES BID=MCJ:25-1132 MNI=40808 Sex: M Race: U Age: 46 | 07/22/2025 19:54 | 107 | CASSIA | CR16-25-1536/CASSIA COUNTY $0.0 |
 | FLORES, DAVID ALLEN BID=MCJ:25-1425 MNI=78095 Sex: M Race: U Age: 33 | 09/15/2025 19:16 | 52 | CASSIA | CR42-25-3855/TWIN FALLS COUNTY $0.0 CR16-24-03587/CASSIA COUNTY $1000.0 |
 | FREEMAN, JESSE E BID=MCJ:25-1493 MNI=374120 Sex: M Race: U Age: 49 | 09/29/2025 01:42 | 38 | MINIDOKA | CR34-25-5620/MINIDOKA COUNTY $75000.0 CR34-25-5620/MINIDOKA COUNTY $0.0 CR34-25-5620/MINIDOKA COUNTY $0.0 CR34-25-5620/MINIDOKA COUNTY $0.0 |
 | FROST, MAKINZE SARAH BID=MCJ:25-1392 MNI=274013 Sex: F Race: U Age: 32 | 09/08/2025 19:33 | 59 | MINIDOKA | CR34-21-02132/MINIDOKA COUNTY $0.0 CR03-24-871/BANNOCK COUNTY $0.0 |
 | FRY, COURTNEY R BID=MCJ:25-1395 MNI=385024 Sex: F Race: U Age: 26 | 09/09/2025 12:29 | 58 | MINIDOKA | CR34-24-640/MINIDOKA COUNTY $75000.0 |
 | GALEAS VASQUEZ, WINTER ADONI BID=MCJ:25-804 MNI=367251 Sex: M Race: W Age: 30 | 05/29/2025 20:30 | 161 | MINIDOKA | CR34-25-01884/MINIDOKA COUNTY $1000000.0 CR34-25-01884/MINIDOKA COUNTY $0.0 |
 | GALLEGOS CUBAS, NILSON
BID=MCJ:25-1105 MNI=396388 Sex: M Race: U Age: 26 | 07/19/2025 20:27 | 110 | CASSIA | CR16-25-3178/CASSIA COUNTY $50000.0 CR16-25-3178/CASSIA COUNTY $0.0 CR16-25-3178/CASSIA COUNTY $0.0 |
 | GASTELUM GUERRERO, CORIT
BID=MCJ:25-1676 MNI=318704 Sex: M Race: W Age: 32 | 10/30/2025 13:58 | 7 | CASSIA | CR16-24-4002/CASSIA COUNTY $250000.0 |
 | GEE, MICHAEL CHANCE BID=MCJ:25-1456 MNI=62614 Sex: M Race: U Age: 34 | 09/22/2025 21:40 | 45 | CASSIA | CR16-25-4186/CASSIA COUNTY $0.0 CR16-25-4186/CASSIA COUNTY $500.0 CR34-18-4481/MINIDOKA COUNTY $75000.0 CR03-25-5996/BANNOCK COUNTY $250.0 CR16-25-4186/CASSIA COUNTY $500.0 CR16-25-4186/CASSIA COUNTY $0.0 |
 | GEORGE, COURTNEY RAE BID=MCJ:25-1664 MNI=281624 Sex: F Race: U Age: 37 | 10/28/2025 23:57 | 9 | STATE | CR-2018-3944/BANNOCK COUNTY $0.0 |
 | GERHARDT JR, NESTER
BID=MCJ:25-1670 MNI=10265 Sex: M Race: W Age: 56 | 10/29/2025 22:04 | 8 | STATE | CR06-2116/IDAHO DEPT OF CORRECTION $0.0 |
 | GOINS, BRUCE EDWARD BID=MCJ:25-1038 MNI=343109 Sex: M Race: U Age: 30 | 07/11/2025 15:30 | 118 | CASSIA | CR16-21-00355/CASSIA COUNTY $0.0 |
 | GOMEZ MARTINEZ, EDILBERTO
BID=MCJ:25-950 MNI=398706 Sex: M Race: U Age: 26 | 06/25/2025 09:22 | 134 | CASSIA | CR16-25-2798/CASSIA COUNTY $50000.0 |
 | GOMEZ PEREZ, PASCUAL
BID=MCJ:25-1615 MNI=382587 Sex: M Race: U Age: 40 | 10/21/2025 19:49 | 16 | CASSIA | CR16-25-4708/CASSIA COUNTY $500.0 |
 | GONZALES, QUIRINO LOPEZ BID=MCJ:25-1224 MNI=382312 Sex: M Race: U Age: 63 | 08/06/2025 21:39 | 92 | COURTESY HOLD | 2302096/CALIFORNIA $250000.0 24CJCF06984-03/CALIFORNIA $530000.0 |
 | GONZALES-ANALCO, LUIS ANGEL BID=MCJ:25-1355 MNI=95922 Sex: M Race: W Age: 20 | 09/01/2025 06:24 | 66 | CASSIA | CR16-25-3819/CASSIA COUNTY $1000.0 CR16-25-3819/CASSIA COUNTY $0.0 CR34-24-3894/MINIDOKA COUNTY $0.0 CR16-25-3819/CASSIA COUNTY $0.0 |
 | GONZALEZ, JAMIE JANAE BID=MCJ:25-1265 MNI=367360 Sex: F Race: W Age: 41 | 08/13/2025 16:42 | 85 | CASSIA | CR16-22-04823/CASSIA COUNTY $75000.0 |
 | GRANT, TY JAMES BID=MCJ:25-573 MNI=70550 Sex: M Race: U Age: 38 | 04/16/2025 22:59 | 204 | STATE | CR34-25-2622 $0.0 CR34-25-2878/MINIDOKA COUNTY $0.0 |
 | GUERRERO, IVAN
BID=MCJ:25-1657 MNI=368922 Sex: M Race: U Age: 21 | 10/28/2025 16:59 | 9 | MINIDOKA | CR34-25-05420/MINIDOKA COUNTY $0.0 |
 | HAMANN, ROMAN ROBERT BID=MCJ:25-799 MNI=397792 Sex: M Race: U Age: 42 | 05/28/2025 22:54 | 162 | MINIDOKA | CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 2025-78394/BANNOCK COUNTY $0.0 CR34-25-3554/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $250000.0 CR34-25-3763/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $0.0 CR34-25-3763/MINIDOKA COUNTY $0.0 |
 | HANLON, TYSON C BID=MCJ:25-1667 MNI=397800 Sex: M Race: U Age: 40 | 10/29/2025 13:06 | 8 | STATE | CR16-25-03983/CASSIA COUNTY $0.0 CR16-25-03983/CASSIA COUNTY $0.0 CR01-16-35160/ADA COUNTY $0.0 CR16-1976/ADA COUNTY $0.0 |
 | HARVEY, JAMES ALLEN BID=MCJ:24-176 MNI=28507 Sex: M Race: U Age: 68 | 02/01/2024 18:23 | 644 | STATE | CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 |
 | HELMS, MICHAEL GENE BID=MCJ:25-1634 MNI=395519 Sex: M Race: W Age: 47 | 10/25/2025 15:21 | 12 | CASSIA | CR16-25-1998/CASSIA COUNTY $50000.0 CR16-25-1998/CASSIA COUNTY $0.0 CR16-25-1998/CASSIA COUNTY $0.0 CR16-25-1998/CASSIA COUNTY $0.0 CR42-25-4067 $0.0 |
 | HENDRIX, DOMINIC BROOKS BID=MCJ:25-1470 MNI=376544 Sex: M Race: U Age: 22 | 09/26/2025 21:21 | 41 | STATE | CR34-23-01687/MINIDOKA COUNTY $0.0 CR42-25-7172/TWIN FALLS COUNTY $0.0 CR42-24-5354/TWIN FALLS COUNTY $0.0 |
 | HENICKSMAN, RYAN
BID=MCJ:25-1661 MNI=402497 Sex: M Race: W Age: 39 | 10/28/2025 21:37 | 9 | STATE | CR-2018-8070/BANNOCK COUNTY $0.0 |
 | HERNANDEZ, ACENCION MARTINEZ BID=MCJ:25-1121 MNI=4893 Sex: M Race: W Age: 53 | 07/21/2025 14:23 | 108 | STATE | CR 34-23-03961/MINIDOKA COUNTY $0.0 CR34-23-3961/MINIDOKA COUNTY $0.0 |
 | HERNANDEZ-FELICIANO, JUAN
BID=MCJ:25-665 MNI=391647 Sex: M Race: U Age: 30 | 05/06/2025 14:55 | 184 | STATE | CR34-24-04238/MINIDOKA COUNTY $0.0 CR24-24-01425 $0.0 |
 | HERRERA, ALBERT MAX BID=MCJ:25-1242 MNI=274331 Sex: M Race: U Age: 29 | 08/08/2025 21:54 | 90 | MINIDOKA | CR34-24-05479/MINIDOKA COUNTY $0.0 CR34-24-05479/MINIDOKA COUNTY $0.0 CR34-23-00782/MINIDOKA COUNTY $0.0 CR34-23-00782/MINIDOKA COUNTY $0.0 CR16-23-4247/CASSIA COUNTY $0.0 |
 | HODGE, SUMMER LYNN BID=MCJ:25-1528 MNI=18404 Sex: F Race: W Age: 47 | 10/07/2025 09:00 | 30 | MINIDOKA | CR34-25-5765 $5000.0 CR34-25-5765 $0.0 CR34-24-5282/MINIDOKA COUNTY $0.0 |
 | HOLMAN, LD
BID=MCJ:25-1653 MNI=356296 Sex: M Race: W Age: 32 | 10/28/2025 10:41 | 9 | MINIDOKA | CR34-25-6111/MINIDOKA COUNTY $500.0 CR42-19-11372/TWIN FALLS COUNTY $75000.0 |
 | HORTON, KELLY DON BID=MCJ:25-1142 MNI=51924 Sex: M Race: W Age: 42 | 07/23/2025 19:18 | 106 | MINIDOKA | CR34-23-03062/MINIDOKA COUNTY $0.0 25CR36961 $0.0 25CR20508 $0.0 CR34-24-3906/MINIDOKA COUNTY $4000.0 CV16-25-698 $75000.0 CR27-25-3914/JEROME COUNTY $2500.0 CR34-25-4914/MINIDOKA COUNTY $0.0 CR34-25-4914/MINIDOKA COUNTY $0.0 CR16-24-801/CASSIA COUNTY $0.0 25CR20508/DOUGLAS COUNTY OREGON $20000.0 |
 | HOUSTON-BROWN, JEMAL M BID=MCJ:25-1025 MNI=392084 Sex: M Race: U Age: 54 | 07/09/2025 15:08 | 120 | MINIDOKA | CR14-18-16356 $0.0 CR34-25-4253/MINIDOKA COUNTY $0.0 CR34-25-4253 $0.0 TOD250700606B/BORDER PATROL $0.0 |
 | HOWELL, TYRELL JASON BID=MCJ:24-2038 MNI=311747 Sex: M Race: U Age: 28 | 12/04/2024 09:21 | 337 | STATE | CR16-24-6148/CASSIA COUNTY $0.0 |
 | HUGHES, ALEXIS BROOK BID=MCJ:25-1416 MNI=354313 Sex: F Race: U Age: 31 | 09/13/2025 21:36 | 54 | MINIDOKA | CR34-21-00598/MINIDOKA COUNTY $0.0 |
 | JACUINDE, MANUEL
BID=MCJ:25-1085 MNI=221041 Sex: M Race: U Age: 35 | 07/17/2025 16:01 | 112 | CASSIA | CR16-20-65/CASSIA COUNTY $0.0 CR42-25-6575/TWIN FALLS COUNTY $0.0 |
 | JAMES, MONCELLO LEE BID=MCJ:25-705 MNI=397298 Sex: M Race: U Age: 39 | 05/12/2025 19:23 | 178 | STATE | CR03-24-07348/BANNOCK COUNTY $0.0 CR03-24-07348/BANNOCK COUNTY $0.0 |
 | JOHNSON, STEVEN A BID=MCJ:25-925 MNI=15296 Sex: M Race: U Age: 50 | 06/20/2025 10:06 | 139 | MINIDOKA | CR34-18-00241/MINIDOKA COUNTY $0.0 |
 | JONES, DECOTA KYLE BID=MCJ:25-1394 MNI=356072 Sex: M Race: U Age: 21 | 09/08/2025 23:41 | 59 | MINIDOKA | CR34-25-5292/MINIDOKA COUNTY $100.0 CR16-23-6014/CASSIA COUNTY $75000.0 |
 | JUAREZ, MAURICIO HERNANDEZ BID=MCJ:25-514 MNI=95672 Sex: M Race: W Age: 32 | 04/08/2025 13:58 | 212 | STATE | CR2017-2276/IDAHO DOC $0.0 CR16-25-1532/CASSIA COUNTY $0.0 CR16-25-1532/CASSIA COUNTY $0.0 CR16-25-1532/CASSIA COUNTY $0.0 CR16-25-1532/CASSIA COUNTY $0.0 |
 | KAWAMOTO, SAJ GLEN EUGENE BID=MCJ:25-206 MNI=324770 Sex: M Race: W Age: 24 | 02/06/2025 16:12 | 273 | CASSIA | CR16-21-05741/CASSIA COUNTY $0.0 CR42-25-1023/TWIN FALLS COUNTY $100000.0 CR42-24-2975/TWIN FALLS COUNTY $5000.0 |
 | KENT, MARTIN RAY BID=MCJ:25-1602 MNI=402106 Sex: M Race: W Age: 58 | 10/19/2025 20:04 | 18 | MINIDOKA | CR34-25-5924/MINIDOKA COUNTY $5000.0 CR34-25-5924/MINIDOKA COUNTY $0.0 |
 | KERN, SARA I BID=MCJ:25-1696 MNI=402654 Sex: F Race: U Age: 43 | 11/03/2025 22:49 | 3 | MINIDOKA | CR34-25-6195/MINIDOKA COUNTY $1000.0 CR34-25-6195/MINIDOKA COUNTY $0.0 |
 | KLETT, MARTIN LEE BID=MCJ:24-1638 MNI=391033 Sex: M Race: U Age: 68 | 09/19/2024 15:52 | 413 | STATE | CR03-21-04513/BANNOCK COUNTY $0.0 |
 | LAGOS, SHAWN BLAKE BID=MCJ:25-1604 MNI=376168 Sex: M Race: W Age: 33 | 10/20/2025 16:57 | 17 | STATE | CR16-23-05634 $0.0 CR16-25-2693 $0.0 CR34-25-2384/MINIDOKA COUNTY $0.0 |
 | LARA JR, REYMUNDO
BID=MCJ:25-1648 MNI=284320 Sex: M Race: W Age: 30 | 10/27/2025 19:21 | 10 | STATE | CR16-24-05410/CASSIA COUNTY $0.0 |
 | LEYVAS, JEROME DANIEL BID=MCJ:25-708 MNI=359712 Sex: M Race: W Age: 49 | 05/12/2025 22:16 | 178 | STATE | CR03-24-07778/BANNOCK COUNTY $0.0 |
 | LLOYD, CHRISTINE CORRELL BID=MCJ:25-1663 MNI=369755 Sex: F Race: W Age: 68 | 10/28/2025 23:24 | 9 | STATE | CR03-21-10940/BANNOCK COUNTY $0.0 |
 | LOPEZ, MIGUEL ANGEL BID=MCJ:25-1382 MNI=346961 Sex: M Race: U Age: 20 | 09/06/2025 20:24 | 61 | MINIDOKA | CR34-25-1993/MINIDOKA COUNTY $0.0 CR34-24-3380 $0.0 |
 | LOPEZ PEREZ, ANTONIO
BID=MCJ:24-1970 MNI=392646 Sex: M Race: U Age: 25 | 11/17/2024 01:48 | 354 | STATE | CR34-24-5069/MINIDOKA COUNTY $0.0 CR34-22-3226/MINIDOKA COUNTY $0.0 CR34-24-4986/MINIDOKA COUNTY $0.0 CR16-25-2512 $0.0 |
 | LOPEZ-ADAME, ANGELA ROSE BID=MCJ:25-1457 MNI=254818 Sex: F Race: U Age: 42 | 09/23/2025 00:01 | 44 | MINIDOKA | CR34-23-3633 $0.0 |
 | LOUW, SEBASTIAN JOMIKEL BID=MCJ:25-1459 MNI=401477 Sex: M Race: W Age: 18 | 09/23/2025 02:04 | 44 | MINIDOKA | CR34-25-5530/MINIDOKA COUNTY $75000.0 |
 | LUNA CABRERA, JUAN MANUEL BID=MCJ:25-1629 MNI=383375 Sex: M Race: U Age: 30 | 10/25/2025 01:14 | 12 | MINIDOKA | CR16-25-4791/CASSIA COUNTY $50000.0 CR16-25-4791/CASSIA COUNTY $0.0 CR16-25-4791/CASSIA COUNTY $0.0 CR16-25-4791/CASSIA COUNTY $0.0 CR16-25-4791/CASSIA COUNTY $0.0 CR16-25-4791/CASSIA COUNTY $0.0 CR34-24-00083/MINIDOKA COUNTY $0.0 CR34-23-00269/MINIDOKA COUNTY $0.0 CR34-24-83/MINIDOKA COUNTY $0.0 CR34-23-269/MINIDOKA COUNTY $0.0 |
 | MARSHALL, CARISSA
BID=MCJ:25-1403 MNI=291244 Sex: F Race: W Age: 32 | 09/11/2025 14:19 | 56 | MINIDOKA | CR 34-21-01046/MINIDOKA COUNTY $75000.0 |
 | MARTINEZ, JOANNA M BID=MCJ:25-1302 MNI=350826 Sex: F Race: U Age: 35 | 08/21/2025 00:37 | 77 | STATE | CR16-20-0441/CASSIA COUNTY $0.0 |
 | MARTINEZ, MIGUEL GABRIEL BID=MCJ:25-237 MNI=72048 Sex: M Race: U Age: 33 | 02/11/2025 13:04 | 268 | STATE | CR16-24-04982/CASSIA COUNTY $0.0 CR34-22-01053/MINIDOKA COUNTY $0.0 |
 | MARTINEZ, ROBERTO
BID=MCJ:23-1793 MNI=4174 Sex: M Race: U Age: 45 | 12/01/2023 07:44 | 706 | STATE | CR34-19-1755/MINIDOKA COUNTY $0.0 CR16-23-6573/CASSIA COUNTY $0.0 |
 | MARTINEZ JUAREZ, OMAR VICTOR BID=MCJ:25-1409 MNI=95425 Sex: M Race: W Age: 34 | 09/13/2025 00:52 | 54 | CASSIA | CR16-25-4060/CASSIA COUNTY $5000.0 CR16-25-4060/CASSIA COUNTY $0.0 CR34-25-04639/MINIDOKA COUNTY $75000.0 CR34-24-04639/MINIDOKA COUNTY $0.0 CR34-25-04639/MINIDOKA COUNTY $0.0 CR34-25-04639/MINIDOKA COUNTY $0.0 CR34-25-04639/MINIDOKA COUNTY $0.0 CR34-25-04639/MINIDOKA COUNTY $0.0 CR34-25-1973/MINIDOKA COUNTY $0.0 CR34-25-1973/MINIDOKA COUNTY $0.0 CR34-25-1973/MINIDOKA COUNTY $0.0 CR34-25-152/MINIDOKA COUNTY $0.0 |
 | MAUGHAN, ANNALEE
BID=MCJ:25-1366 MNI=373331 Sex: F Race: U Age: 43 | 09/03/2025 20:28 | 64 | CASSIA | CR16-25-47/CASSIA COUNTY $0.0 |
 | MCINTOSH, DAMIEN MARSHALL BID=MCJ:25-834 MNI=397980 Sex: M Race: U Age: 42 | 06/02/2025 23:42 | 157 | STATE | CR03-22-09789 $0.0 CR03-23-13233 $0.0 |
 | MEJIA, DENISE AMPARITO BID=MCJ:25-869 MNI=315565 Sex: F Race: W Age: 22 | 06/09/2025 20:05 | 150 | MINIDOKA | CR34-23-02091/MINIDOKA COUNTY $10000.0 CR16-25-4140/CASSIA COUNTY $500.0 |
 | MENDEZ REYES, MANUEL ISAIAS BID=MCJ:25-30 MNI=349149 Sex: M Race: W Age: 32 | 01/08/2025 19:36 | 302 | MINIDOKA | CR34-25-174/MINIDOKA COUNTY $0.0 CR34-25-467/MINIDOKA COUNTY $500000.0 CR34-25-467/MINIDOKA COUNTY $0.0 CR34-25-467/MINIDOKA COUNTY $0.0 |
 | MORALES, REFUGIO FRANCISCO BID=MCJ:25-1638 MNI=239096 Sex: M Race: U Age: 47 | 10/25/2025 22:53 | 12 | STATE | 2025-80009/ $0.0 |
