PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
 | ACEVES, ISAI
BID=MCJ:22-1669 MNI=65960 Sex: M Race: W Age: 31 | 12/28/2022 14:18 | 161 | CASSIA | CR16-22-6443/CASSIA COUNTY $0.0 CR16-22-6443/CASSIA COUNTY $0.0 CR16-22-6443/CASSIA COUNTY $0.0 CR16-22-6443/CASSIA COUNTY $0.0 CR27-20-5015/JEROME COUNTY $0.0 CR27-22-4889/JEROME COUNTY $0.0 CR27-20-5015/JEROME COUNTY $0.0 CR16-23-636/CASSIA COUNTY $25000.0 |
 | AGUAYO, HECTOR GABRIEL BID=MCJ:23-158 MNI=373804 Sex: M Race: U Age: 31 | 01/31/2023 21:57 | 127 | US MARSHALL | 4:2022-CR-00231-DCN $0.0 3:2022-MJ-00183/USMS $0.0 |
 | AGUINAGA, ALBERTO JOSE BID=MCJ:23-657 MNI=221935 Sex: M Race: U Age: 29 | 05/11/2023 14:10 | 27 | CASSIA | CR16-19-01647 $0.0 CR16-23-2839/CASSIA COUNTY $0.0 CR16-23-2839/CASSIA COUNTY $0.0 |
 | ALBERTSON, DEON WADE BID=MCJ:22-1666 MNI=14659 Sex: M Race: U Age: 49 | 12/28/2022 18:38 | 161 | MINIDOKA | CR34-22-01824/MINIDOKA COUNTY $0.0 |
 | ALVARO HERNANDEZ, LUIS JORGE BID=MCJ:23-599 MNI=368821 Sex: M Race: U Age: 26 | 04/30/2023 12:56 | 38 | CASSIA | CR16-23-2573 $0.0 CR16-22-3662/CASSIA COUNTY $0.0 240 078 511 $0.0 |
 | ANSON, CODY GENE BID=MCJ:23-145 MNI=373780 Sex: M Race: W Age: 30 | 01/30/2023 23:30 | 128 | STATE | CR03-22-02088 $0.0 CR03-22-02088 $0.0 CR03-22-00268 $0.0 CR03-21-11472 $0.0 CR03-21-11472 $0.0 CR03-22-03906 $0.0 CR03-22-03906 $0.0 |
 | ARAUSA, HAYLEE KAYE BID=MCJ:23-342 MNI=212140 Sex: F Race: U Age: 32 | 03/08/2023 19:32 | 91 | MINIDOKA | CR34-22-557/MINIDOKA COUNTY $0.0 |
 | ARAUZ, BAYRON J BID=MCJ:23-475 MNI=347322 Sex: M Race: U Age: 41 | 04/09/2023 14:12 | 59 | MINIDOKA | CR34-23-1108/MINIDOKA COUNTY $5000.0 CR34-23-1108/MINIDOKA COUNTY $0.0 CR-16-20-2483/CASSIA COUNTY $75000.0 |
 | ASHER, BLAKE J BID=MCJ:23-704 MNI=36337 Sex: M Race: U Age: 42 | 05/18/2023 18:11 | 20 | CASSIA | CR16-22-02331/CASSIA COUNTY $25000.0 CR16-21-02967/CASSIA COUNTY $25000.0 CR16-23-02996 $0.0 CR34-23-1011/MINIDOKA COUNTY $100.0 |
 | BALDERAS VELAZQUEZ, GERMAN
BID=MCJ:22-1409 MNI=369525 Sex: M Race: W Age: 45 | 11/03/2022 00:58 | 216 | CASSIA | CR16-22-5487 $50000.0 CR16-22-5487 $0.0 CR16-22-5487 $0.0 200 050 320 $0.0 |
 | BARRETT, LAKEISHA ANN BID=MCJ:23-716 MNI=255242 Sex: F Race: W Age: 29 | 05/20/2023 19:19 | 18 | MINIDOKA | CR34223541/MINIDOKA COUNTY $0.0 |
 | BARTLETT, KURT ERWIN BID=MCJ:23-373 MNI=4263 Sex: M Race: W Age: 51 | 03/14/2023 12:20 | 85 | MINIDOKA | CR-2017-1830/MINIDOKA COUNTY $0.0 |
 | BATTS, DUSTIN RAY BID=MCJ:23-219 MNI=302540 Sex: M Race: U Age: 42 | 02/11/2023 20:22 | 116 | CASSIA | CR16-22-00624/CASSIA COUNTY $0.0 CR34-21-3295/MINIDOKA COUNTY $0.0 |
 | BECKMON, DEVIN ROBERT BID=MCJ:23-298 MNI=204717 Sex: M Race: W Age: 32 | 02/27/2023 02:50 | 100 | MINIDOKA | CR34-23-689/MINIDOKA COUNTY $75000.0 2023-64836/IDAHO DOC $0.0 CR34-23-689/MINIDOKA COUNTY $0.0 CR34-23-01163/MINIDOKA COUNTY $25000.0 CR34-23-01163/MINIDOKA COUNTY $0.0 CR34-23-01163/ $0.0 |
 | BEGAY, SHERMAN
BID=MCJ:23-700 MNI=370836 Sex: M Race: U Age: 34 | 05/18/2023 12:44 | 20 | CASSIA | CR16-22-4891/CASSIA COUNTY $100000.0 CR16-23-2731/CASSIA COUNTY $5000.0 |
 | BENAVIDES, HENRY MARTINEZ BID=MCJ:23-384 MNI=25012 Sex: M Race: U Age: 66 | 03/18/2023 00:49 | 81 | MINIDOKA | CR34-23-881/MINIDOKA COUNTY $75000.0 |
 | BENITEZ, JAZMIN GENELLE BID=MCJ:23-777 MNI=376866 Sex: F Race: U Age: 19 | 05/31/2023 20:32 | 7 | MINIDOKA | CR16-23-3383/CASSIA COUNTY $500.0 CR42-20-2147/ $75000.0 |
 | BENITO-JONES, LERA BREANNA BID=MCJ:23-794 MNI=346341 Sex: F Race: U Age: 21 | 06/03/2023 19:20 | 4 | CASSIA | CR16-23-3407/CASSIA COUNTY $25000.0 CR16-23-3407/CASSIA COUNTY $0.0 CR16-23-3407/CASSIA COUNTY $0.0 CR162201159/CASSIA COUNTY $0.0 CR162201145/CASSIA COUNTY $1000.0 |
 | BERRELLEZA, JESUS MONTOYA BID=MCJ:23-451 MNI=375235 Sex: M Race: U Age: 30 | 04/03/2023 14:38 | 65 | MINIDOKA | CR34-23-1040 $500000.0 240 078 506 $0.0 |
 | BLAIR, KEITH ARCHIE BID=MCJ:23-697 MNI=227162 Sex: M Race: U Age: 47 | 05/17/2023 19:33 | 21 | STATE | CR2007-6690/BONNEVILLE COUNTY $0.0 |
 | BORGEMAN, JEREMY LEE BID=MCJ:23-412 MNI=77325 Sex: M Race: W Age: 33 | 03/23/2023 16:02 | 76 | STATE | CR-2016-20898/CANYON COUNTY $0.0 |
 | BRACAMONTES, JESUS MARTINEZ BID=MCJ:23-175 MNI=258897 Sex: M Race: U Age: 28 | 02/04/2023 12:35 | 123 | MINIDOKA | CR34-23-396/MINIDOKA COUNTY $0.0 CR16-18-2625/CASSIA COUNTY $0.0 CR34-23-0783/MINIDOKA COUNTY $2500.0 CR34-23-783/MINIDOKA COUNTY $0.0 CR34-23-783/MINIDOKA COUNTY $0.0 |
 | BRASSFIELD, KEVIN LYNN BID=MCJ:23-597 MNI=235452 Sex: M Race: U Age: 55 | 04/28/2023 19:18 | 40 | MINIDOKA | CR34-22-02882/MINIDOKA COUNTY $0.0 |
 | BRIMLEY, PAYNE MIKEL BID=MCJ:23-463 MNI=318261 Sex: M Race: W Age: 28 | 04/06/2023 12:20 | 62 | CASSIA | CR16-18-4127/CASSIA COUNTY $0.0 CR27-23-1306 $0.0 CR27-23-1306 $0.0 |
 | BURLINGTON, ALEXANDER WESLEY BID=MCJ:23-286 MNI=374393 Sex: M Race: W Age: 29 | 02/25/2023 00:16 | 102 | STATE | CR42-22-3657/IDAHO DOC $0.0 CR42-22-3657/IDAHO DOC $0.0 CR42-21-4563/IDAHO DOC $0.0 CR42-21-4563/IDAHO DOC $0.0 |
 | BURNS, CLARA MICHAELA BID=MCJ:23-800 MNI=363004 Sex: F Race: W Age: 26 | 06/04/2023 16:43 | 3 | CASSIA | CR16-23-01569/CASSIA COUNTY $1000.0 CR42-23-1076/TWIN FALLS COUNTY $35000.0 |
 | CALLOS, MARIA JANE BID=MCJ:23-517 MNI=355135 Sex: F Race: W Age: 59 | 04/15/2023 16:02 | 53 | CASSIA | CR16-23-02168 $2500.0 CR16-23-02168 $0.0 CR16-23-02168 $0.0 CR16-23-02168 $0.0 |
 | CARRANZA, ANGELICA MARIA BID=MCJ:23-759 MNI=86120 Sex: F Race: U Age: 35 | 05/28/2023 11:49 | 10 | MINIDOKA | CR34-23-1794/MINIDOKA COUNTY $100.0 CR34-23-1794/MINIDOKA COUNTY $0.0 CR42-23-0935/TWIN FALLS COUNTY $500.0 CR34-21-03778/MINIDOKA COUNTY $0.0 |
 | CASTORENA, CHRISTOPHER GAGE BID=MCJ:22-1584 MNI=372578 Sex: M Race: U Age: 30 | 12/08/2022 14:25 | 181 | STATE | CR-2018-5880/ $0.0 |
 | CASTRO, JUAN J BID=MCJ:22-738 MNI=63551 Sex: M Race: U Age: 37 | 06/09/2022 19:58 | 363 | MINIDOKA | CR34-21-03137/MINIDOKA COUNTY $0.0 CR34-21-02102/MINIDOKA COUNTY $0.0 CR34-22-00870/MINIDOKA COUNTY $0.0 CR34-21-02161/MINIDOKA COUNTY $0.0 CR34-22-1489/MINIDOKA COUNTY $0.0 CR34-21-2102/MINIDOKA COUNTY $0.0 CR34-21-2161/MINIDOKA COUNTY $0.0 CR34-21-3137/MINIDOKA COUNTY $0.0 CR16-22-6203/CASSIA COUNTY $0.0 CR16+-22-06203 $0.0 |
 | CHACON, BRANDI M BID=MCJ:23-18 MNI=51515 Sex: F Race: U Age: 41 | 01/04/2023 04:04 | 154 | STATE | CR16-23-50/CASSIA COUNTY $0.0 CR16-23-50/CASSIA COUNTY $0.0 CR16-23-50/CASSIA COUNTY $0.0 CR16-22-1438/CASSIA COUNTY $0.0 CR16-21-04760/CASSIA COUNTY $0.0 CR42-21-1286/TWIN FALLS COUNTY $0.0 CR42-22-2625/TWIN FALLS COUNTY $0.0 |
 | CHARLEY, JOSHUA JORDAN BID=MCJ:23-436 MNI=53900 Sex: M Race: I Age: 31 | 03/30/2023 00:40 | 69 | CASSIA | CR16-23-1810/CASSIA COUNTY $250000.0 CR16-23-1810/CASSIA COUNTY $0.0 CR16-23-1810/CASSIA COUNTY $0.0 CR16-22-3885/CASSIA COUNTY $75000.0 CR16-22-04658/CASSIA COUNTY $0.0 |
 | CHASE, DUSTIN HARTON BID=MCJ:22-1109 MNI=370060 Sex: M Race: A Age: 41 | 09/02/2022 10:01 | 278 | US MARSHALL | 4-2022-CR-00095-DCN/US MARSHALS $0.0 4-2022-CR-00095-DCN/US MARSHALS $0.0 |
 | CHAVEZ, ANGEL CRYSTAL BID=MCJ:23-480 MNI=77970 Sex: F Race: W Age: 45 | 04/11/2023 09:42 | 57 | CASSIA | CR16-22-4559/CASSIA COUNTY $0.0 CR16-22-3536/CASSIA COUNTY $0.0 CR16-23-02076 $500.0 CR16-23-02076 $0.0 |
 | CODY, SHAWN CHASE BID=MCJ:23-31 MNI=373173 Sex: M Race: U Age: 42 | 01/06/2023 19:32 | 152 | US MARSHALL | 4:2020-CR-00257-BLW/ $0.0 |
 | COLTRIN, JAMIE LEE BID=MCJ:23-646 MNI=51039 Sex: M Race: W Age: 34 | 05/09/2023 13:15 | 29 | MINIDOKA | CR34-22-00036/MINIDOKA COUNTY $0.0 CR34-23-1300 $100.0 |
 | DELATORRE, CESAR BAUTISTA BID=MCJ:22-1639 MNI=372862 Sex: M Race: U Age: 51 | 12/20/2022 19:22 | 169 | STATE | 18-8004 $0.0 18-8005(9) $0.0 |
 | DEWEY, GREGORY PHILLIP BID=MCJ:23-164 MNI=373843 Sex: M Race: U Age: 34 | 02/02/2023 14:14 | 125 | US MARSHALL | 4:22-CR-00234-BLW/US MARSHALLS $0.0 |
 | DIAMOND, ARYIA JAY BID=MCJ:23-630 MNI=345277 Sex: M Race: U Age: 20 | 05/05/2023 00:08 | 33 | CASSIA | CR16-23-02698 $35000.0 |
 | DIAZ-GOMEZ, IRENE
BID=MCJ:23-744 MNI=367751 Sex: F Race: U Age: 26 | 05/24/2023 21:50 | 14 | CASSIA | CR162301785/CASSIA COUNTY $1000.0 CR16-23-3163/CASSIA COUNTY $0.0 CR16-23-3163/CASSIA COUNTY $0.0 |
 | DIXON, ROBERT CHRIS BID=MCJ:22-1106 MNI=4150 Sex: M Race: U Age: 51 | 09/01/2022 23:38 | 279 | STATE | CR34-21-1876/MINIDOKA COUNTY $0.0 CR34-21-01876/MINIDOKA COUNTY $0.0 |
 | DOMINGUEZ, ROBERT
BID=MCJ:23-264 MNI=43233 Sex: M Race: U Age: 37 | 02/21/2023 19:09 | 106 | CASSIA | CR16-23-1072/CASSIA COUNTY $250000.0 CR16-23-1072/CASSIA COUNTY $0.0 CR16-23-1072/CASSIA COUNTY $0.0 CR16-23-1072/CASSIA COUNTY $0.0 CR16-23-1072/CASSIA COUNTY $0.0 |
 | DUDLEY, JEREMY LEWIS BID=MCJ:21-1450 MNI=46116 Sex: M Race: U Age: 39 | 10/23/2021 08:17 | 592 | STATE | CR34-21-3226/MINIDOKA COUNTY $0.0 CR-00092-BLW/US MARSHALLS $0.0 |
 | EAGLE, CHANISE M BID=MCJ:23-336 MNI=276210 Sex: F Race: W Age: 29 | 03/07/2023 20:20 | 92 | MINIDOKA | CR34-23-00228/MINIDOKA COUNTY $2500000.0 CR34-22-01521/MINIDOKA COUNTY $2500000.0 CR34-23-00228/MINIDOKA COUNTY $2500.0 CR34-22-01521/MINIDOKA COUNTY $100000.0 CR16-23-1395/CASSIA COUNTY $250000.0 CR16-23-1395/CASSIA COUNTY $0.0 |
 | EATON, ANTHONY THOMAS BID=MCJ:23-309 MNI=253429 Sex: M Race: U Age: 52 | 03/02/2023 01:17 | 97 | STATE | CR-2017-79/MINIDOKA COUNTY $0.0 CR-34-18-4462/MINIDOKA COUNTY $0.0 |
 | ENNIS, TAEGEN JOSEPH BID=MCJ:23-67 MNI=317948 Sex: M Race: W Age: 19 | 01/13/2023 18:29 | 145 | STATE | CR42-21-13093/TWIN FALLS COUNTY $0.0 CR42-21-13093/TWIN FALLS COUNTY $0.0 CR42-21-13093/TWIN FALLS COUNTY $0.0 CR34-21-3477/MINIDOKA COUNTY $0.0 |
 | ENRIQUEZ- LEZAMA, VICTOR
BID=MCJ:23-431 MNI=375147 Sex: M Race: U Age: 35 | 03/29/2023 09:24 | 70 | STATE | CR-03-22-01887/BANNOCK COUNTY $0.0 |
 | ESPARZA, LIBRADO A BID=MCJ:21-873 MNI=276123 Sex: M Race: U Age: 41 | 06/25/2021 12:11 | 712 | US MARSHALL | 4:2021-MJ-00546-CWD/US MARSHALL $0.0 |
 | FINN, SHAYLEE JEANAE BID=MCJ:23-125 MNI=372034 Sex: F Race: W Age: 36 | 01/24/2023 17:57 | 134 | CASSIA | CR16-22-06088/CASSIA COUNTY $75000.0 CR-16-22-06088/CASSIA COUNTY $0.0 CR16-22-06088/CASSIA COUNTY $0.0 23CR00512/MULTNOMAH COUNTY, OREGON $0.0 CV16-23-174/WASHINGTON COUNTY, OREGON $0.0 |
 | FORBES, ALISHA MICHELLE BID=MCJ:23-327 MNI=70679 Sex: F Race: W Age: 33 | 03/06/2023 18:08 | 93 | STATE | CR16-19-08838/CASSIA COUNTY $0.0 |
 | FOX, BRADEN J BID=MCJ:23-381 MNI=265209 Sex: M Race: W Age: 27 | 03/15/2023 19:16 | 84 | CASSIA | CR16-23-01540/CASSIA COUNTY $100000.0 CR16-23-01539/CASSIA COUNTY $100000.0 CR16-23-01539/CASSIA COUNTY $0.0 CR16-23-01539/CASSIA COUNTY $0.0 CR16-23-01540/CASSIA COUNTY $0.0 CR16-23-01541/CASSIA COUNTY $100000.0 CR16-23-01541/CASSIA COUNTY $0.0 CR16-23-01542/CASSIA COUNTY $100000.0 CR16-23-01542/CASSIA COUNTY $0.0 CR16-23-01542/CASSIA COUNTY $0.0 CR16-23-01543/CASSIA COUNTY $1000.0 |
 | FRANCK, BILLY JOE BID=MCJ:23-575 MNI=2970 Sex: M Race: U Age: 49 | 04/24/2023 18:23 | 44 | STATE | CR16-22-03567 $0.0 |
 | FRAYER, JULIE ANN BID=MCJ:23-763 MNI=264850 Sex: F Race: W Age: 47 | 05/30/2023 09:57 | 8 | CASSIA | CR16-22-3287/CASSIA COUNTY $2000.0 CR16-22-2179/CASSIA COUNTY $75000.0 CR16-22-2261/CASSIA COUNTY $0.0 |
 | FUGATE, MATTHEW ALLEN BID=MCJ:23-288 MNI=368198 Sex: M Race: W Age: 51 | 02/25/2023 01:54 | 102 | STATE | CR34-23-666/MINIDOKA COUNTY $0.0 CR34-23-666 $0.0 CR34-23-666 $0.0 CR34-23-666 $0.0 |
 | GALE, JOSEPH T BID=MCJ:22-1280 MNI=370980 Sex: M Race: U Age: 31 | 10/06/2022 11:01 | 244 | STATE | |
 | GARCIA, JOEL RUIZ BID=MCJ:23-197 MNI=251044 Sex: M Race: U Age: 30 | 02/07/2023 17:06 | 120 | STATE | 2022-60188/IDAHO DOC $0.0 |
 | GEE, MICHAEL CHANCE BID=MCJ:23-617 MNI=62614 Sex: M Race: U Age: 32 | 05/03/2023 15:25 | 35 | MINIDOKA | CR34-18-04481/MINIDOKA COUNTY $0.0 |
 | GOMEZ, MARIO
BID=MCJ:23-588 MNI=36895 Sex: M Race: W Age: 40 | 04/27/2023 23:05 | 41 | MINIDOKA | CR34-23-1350/MINIDOKA COUNTY $5000.0 CR34-23-1350/MINIDOKA COUNTY $0.0 |
 | GONZALEZ, DANIEL L BID=MCJ:23-691 MNI=268966 Sex: M Race: U Age: 28 | 05/16/2023 23:06 | 22 | MINIDOKA | 2023-69135/IDAHO DOC $0.0 CR34-23-1625/MINIDOKA COUNTY $1500.0 CR34-23-1625/MINIDOKA COUNTY $0.0 CR34-23-1625/MINIDOKA COUNTY $0.0 |
 | GONZALEZ, JAMIE JANAE BID=MCJ:23-206 MNI=367360 Sex: F Race: U Age: 38 | 02/09/2023 12:53 | 118 | CASSIA | CR16-22-04823/CASSIA COUNTY $75000.0 |
 | GONZALEZ, JUAN JOSE BID=MCJ:23-554 MNI=375703 Sex: M Race: U Age: 39 | 04/21/2023 13:56 | 47 | STATE | CR17-4041/IDAHO DOC $0.0 |
 | GREGORY, SERGIO LEE BID=MCJ:23-491 MNI=375455 Sex: M Race: W Age: 33 | 04/12/2023 08:44 | 56 | STATE | CR03-19-11149/BANNOCK COUNTY $0.0 CR03-19-11149/BANNOCK COUNTY $0.0 |
 | GUINN, JUSTIN K BID=MCJ:23-311 MNI=363030 Sex: M Race: U Age: 49 | 03/02/2023 15:04 | 97 | CASSIA | CR16-21-05639/CASSIA COUNTY $0.0 CR16-22-03233/CASSIA COUNTY $0.0 CR16-22-03234/CASSIA COUNTY $0.0 CR16-22-06043/CASSIA COUNTY $0.0 |
 | HACKFORD, RICHARD D BID=MCJ:23-734 MNI=278193 Sex: M Race: W Age: 23 | 05/23/2023 20:52 | 15 | MINIDOKA | CR34-20-01893/MINIDOKA COUNTY $0.0 CR34-20-1893/MINIDOKA COUNTY $0.0 |
 | HALL, COREY JAMES BID=MCJ:23-621 MNI=225560 Sex: M Race: W Age: 48 | 05/04/2023 08:24 | 34 | STATE | CR03-22-07438/BANNOCK COUNTY $0.0 CR03-22-07438/BANNOCK COUNTY $0.0 CR03-22-07438/BANNOCK COUNTY $0.0 |
 | HAMANN, THEODORE
BID=MCJ:22-1304 MNI=371151 Sex: M Race: W Age: 39 | 10/13/2022 12:26 | 237 | US MARSHALL | 2022-CR-00004-BLW/BANNOCK COUNTY $0.0 |
 | HARRIS, ADAM ROBERT BID=MCJ:23-543 MNI=375669 Sex: M Race: U Age: 41 | 04/20/2023 11:23 | 48 | US MARSHALL | |
 | HERNANDEZ-GOMEZ, CESAR A BID=MCJ:23-343 MNI=340386 Sex: M Race: U Age: 24 | 03/09/2023 01:13 | 90 | CASSIA | CR16-22-04160/CASSIA COUNTY $75000.0 CR16-22-04160/CASSIA COUNTY $0.0 CR16-22-04160/CASSIA COUNTY $0.0 CR16-22-04160/CASSIA COUNTY $0.0 CR16-22-04160/CASSIA COUNTY $0.0 CR16-22-04160/CASSIA COUNTY $0.0 383629530 $0.0 |
 | HITT, MCKELL L BID=MCJ:23-267 MNI=271000 Sex: F Race: U Age: 25 | 02/23/2023 12:53 | 104 | STATE | CR16-23-1123/CASSIA COUNTY $0.0 CR-2016-3684/CASSIA COUNTY $0.0 |
 | HORNOF, JOSEPH
BID=MCJ:22-1290 MNI=371028 Sex: M Race: W Age: 40 | 10/07/2022 17:13 | 243 | US MARSHALL | 2021-CR-00166-DCN/US MARSHALL $0.0 |
 | HUGHES, ALEXIS BROOK BID=MCJ:23-755 MNI=354313 Sex: F Race: U Age: 29 | 05/26/2023 16:44 | 12 | MINIDOKA | CR34-21-00598/MINIDOKA COUNTY $0.0 |
 | HUNTER, GREGORY ALLEN JR BID=MCJ:23-586 MNI=55334 Sex: M Race: U Age: 32 | 04/27/2023 07:18 | 41 | CASSIA | CR16-23-00151/CASSIA COUNTY $0.0 |
 | JESSE, JACOB MILES BID=MCJ:23-299 MNI=349492 Sex: M Race: W Age: 18 | 02/27/2023 12:34 | 100 | MINIDOKA | JV34-20-121/MINIDOKA COUNTY $0.0 JV34-20-137/MINIDOKA COUNTY $0.0 |
 | JOHNSON, DEVIN CHARLES BID=MCJ:22-1213 MNI=55902 Sex: M Race: W Age: 36 | 09/21/2022 20:42 | 259 | CASSIA | CR16-22-4735/CASSIA COUNTY $15000.0 CR16-22-4735/CASSIA COUNTY $0.0 CR16-22-4735/CASSIA COUNTY $0.0 CR27-22-04023/JEROME COUNTY $10000.0 |
 | JONES, DECOTA KYLE BID=MCJ:23-793 MNI=356072 Sex: M Race: U Age: 18 | 06/03/2023 17:24 | 4 | COURTESY HOLD | JV01-18-0927-4/ADA COUNTY $2500.0 |
 | JUAREZ, FREDDY
BID=MCJ:23-796 MNI=96962 Sex: M Race: U Age: 34 | 06/03/2023 22:16 | 4 | MINIDOKA | CR34-23-1861/MINIDOKA COUNTY $1000.0 088 644 025 $0.0 CR34-23-1861/MINIDOKA COUNTY $0.0 CR34-23-1861/MINIDOKA COUNTY $0.0 |
 | KABERI, PATRICK KRONGO BID=MCJ:22-904 MNI=368611 Sex: M Race: B Age: 39 | 07/16/2022 17:47 | 326 | MINIDOKA | CR34-22-1977/MINIDOKA COUNTY $1000000.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR34-22-1977/MINIDOKA COUNTY $0.0 CR16-22-3941/CASSIA COUNTY $75000.0 CR16-22-3941/CASSIA COUNTY $0.0 |
 | KAWAMOTO, KYLE WAYNE BID=MCJ:22-1475 MNI=23552 Sex: M Race: W Age: 44 | 11/16/2022 23:08 | 203 | STATE | CR16-22-00731/CASSIA COUNTY $0.0 CR16-22-00731 $0.0 CR16-22-00731/CASSIA COUNTY $0.0 CR16-21-04339/CASSIA COUNTY $0.0 |
 | KAWAMOTO, SAJ GLEN EUGENE BID=MCJ:23-148 MNI=324770 Sex: M Race: U Age: 22 | 01/31/2023 02:58 | 127 | CASSIA | CR16-21-05741/IDAHO DEPT OF CORRECTION $0.0 CR16-23-544/CASSIA COUNTY $0.0 CR16-22-4366/CASSIA COUNTY $0.0 |
 | KENT, WESTON CLYDE BID=MCJ:22-1602 MNI=364925 Sex: M Race: U Age: 19 | 12/14/2022 02:07 | 175 | CASSIA | CR 16-22-05022/CASSIA COUNTY $0.0 CR34-22-00136/MINIDOKA COUNTY $0.0 CR34-23-603/MINIDOKA COUNTY $0.0 |
 | KNITTLE, DESIREE A BID=MCJ:23-712 MNI=313715 Sex: F Race: U Age: 41 | 05/19/2023 14:18 | 19 | CASSIA | CR16-23-3303/CASSIA COUNTY $700.0 CR16-23-3303/CASSIA COUNTY $0.0 |
 | KOEPNICK, RUSSELL EUGENE BID=MCJ:22-956 MNI=14001 Sex: M Race: U Age: 51 | 07/27/2022 19:42 | 315 | STATE | CR16-22-3734/CASSIA COUNTY $0.0 CR16-22-3734/CASSIA COUNTY $0.0 CR34-18-2133/MINIDOKA COUNTY $0.0 CR34-21-2621/MINIDOKA COUNTY $0.0 |
 | KOYLE, BRADLEY J BID=MCJ:23-779 MNI=1314 Sex: M Race: W Age: 57 | 06/01/2023 14:53 | 6 | CASSIA | CR16-22-05133/CASSIA COUNTY $0.0 |
 | LAGUNAS-PENA, EDGAR M BID=MCJ:23-252 MNI=245337 Sex: M Race: W Age: 31 | 02/18/2023 01:54 | 109 | CASSIA | CR16-23-1032/CASSIA COUNTY $5000.0 |
 | LAW, NATHAN MARK BID=MCJ:23-420 MNI=375055 Sex: M Race: U Age: 48 | 03/24/2023 16:47 | 75 | US MARSHALL | |
 | LOERA, MARIA DEL CARMEN BID=MCJ:23-788 MNI=349258 Sex: F Race: U Age: 22 | 06/02/2023 19:29 | 5 | MINIDOKA | CR34-21-00648/MINIDOKA COUNTY $0.0 |
 | LOPEZ, JOSEPH SCOTT BID=MCJ:23-710 MNI=376496 Sex: M Race: U Age: 28 | 05/19/2023 04:24 | 19 | COURTESY HOLD | CR34-23-1662 $0.0 CR34-23-1662 $0.0 CR34-23-1662 $0.0 CR03-22-09022 $2500.0 2023-64758/IDAHO COMMISSION OF PARDONS AND PAROLE $0.0 |
 | LOPEZ GARCIA, DAVID
BID=MCJ:23-662 MNI=369323 Sex: M Race: U Age: 24 | 05/12/2023 11:15 | 26 | CASSIA | CR16-22-03936/CASSIA COUNTY $0.0 CR16-22-03937/CASSIA COUNTY $0.0 CR16-23-00184/CASSIA COUNTY $0.0 CR16-23-184/CASSIA COUNTY $0.0 |
 | LOZANO-LARA, ANGEL LUIS BID=MCJ:22-219 MNI=347392 Sex: M Race: U Age: 20 | 02/21/2022 15:06 | 471 | CASSIA | CR27-20-985/JEROME COUNTY $0.0 CR27-20-985/JEROME COUNTY $0.0 CR27-20-985/JEROME COUNTY $0.0 CR16-22-849/CASSIA COUNTY $0.0 CR16-22-849/CASSIA COUNTY $0.0 |
 | LUNA, JESSE JOB BID=MCJ:23-508 MNI=277772 Sex: M Race: W Age: 29 | 04/13/2023 19:16 | 55 | CASSIA | CR16-23-2140/CASSIA COUNTY $1000.0 CR16-19-01229/CASSIA COUNTY $0.0 |
 | LYBBERT, TEDDY LEE BID=MCJ:23-603 MNI=257021 Sex: M Race: W Age: 34 | 05/01/2023 12:33 | 37 | CASSIA | CR16-21-01325/CASSIA COUNTY $0.0 |
 | MALETTA, GIACAMMO
BID=MCJ:22-1377 MNI=371530 Sex: M Race: W Age: 24 | 10/28/2022 03:02 | 222 | STATE | CR34-22-3161 $0.0 CR34-22-3161 $0.0 CR34-22-3161 $0.0 11CC22-0960/CALHOUN COUNTY ALABAMA $150000.0 CR34-22-3161 $0.0 CR34-22-3161 $0.0 |
 | MARQUEZ RUIZ, YARELI
BID=MCJ:23-709 MNI=370691 Sex: F Race: U Age: 19 | 05/19/2023 02:42 | 19 | CASSIA | CR34-23-1663 $0.0 CR34-23-1663 $0.0 CR16-22-4771 $0.0 CR34-23-1723/MINIDOKA COUNTY $0.0 CR34-23-1723/MINIDOKA COUNTY $0.0 |
 | MARSHALL, CARISSA
BID=MCJ:23-770 MNI=291244 Sex: F Race: W Age: 30 | 05/31/2023 00:35 | 7 | MINIDOKA | CR34-21-01046/MINIDOKA COUNTY $0.0 |
