DOCUMENT# | ISSUED | NAME | PHOTO | SEX/RACE | AGE | CHARGE\NOTES |
19CR6263 | 07/19/2019 | AARON, JAMES, MICHAEL | | M/W | 42 | BENCH WARRANT PV- Possession of a Controlled Substance ** NO BOND ** |
12CR4133 | 12/11/2012 | ADAMS, JUSTIN, DANIELS | | M/H | 25 | BENCH WARRANT P.V. - Eluding a Peace Officer
******NO BOND****** |
24CR5981 | 02/26/2024 | ADERMANN, NICODEMOS, JOSEPH | | M/W | 50 | BENCH WARRANT FTA- Burglary, Evidence Destruction, Alteration or Concealment, Grand Theft or Check or Order of Payment From Bank or Account No x 2, Controlled Substance - Possession of, Disturbing the Peace - Wilfully Disturbs Neighborhood, Property - Malicious Injury t |
24CR3760 | 08/28/2024 | AGUILAR, NOEL, M | | M/W | 40 | BENCH WARRANT PV- DUI **No Bail Until Next Court Appearance ** |
24CR3490 | 08/28/2024 | AGUILAR, NOEL, M | | M/W | 40 | BENCH WARRANT PV - Theft-Petit, Willful Concealment of Goods, PV x 2 ** No Bail Until Next Court Appearance ** |
22CR2666 | 09/29/2022 | AGUILAR, WILLIAM, D | | M/U | 29 | BENCH WARRANT PV- DUI- Excessive ** NO BAIL ** |
09CR5025M | 08/20/2009 | AGUILAR-PALACIOS, HUGO, RAFAEL | | M/H | 19 | 4605 ~ WANTED: WARRANT P.V.
|
12CR4864 | 12/05/2012 | AGUILERA VARGAS, ISIDRO, V | | M/H | 35 | BENCH WARRANT P.V. - Possession of a Controlled substance |
16CR5516 | 01/14/2016 | AGUIRRE-GONZALEZ, JORGE, | | M/ | 42 | WARRANT OF ARREST P.V. - Domestic Battery |
16CR5931 | 01/14/2016 | AGUIRRE-GONZALEZ, JORGE, | | M/ | 42 | WARRANT OF ARREST P.V. - Disturbing the Peace |
16CR6354 | 01/14/2016 | AGUIRRE-GONZALEZ, JORGE, | | M/ | 42 | WARRANT OF ARREST P.V. - Violation of NCO |
16CR557 | 09/30/2016 | ALCANTAR-MOJICA, FRANCISCO, A | | M/W | 29 | BENCH WARRANT P.V. - Possession of a Controlled Substance |
14CR2695 | 10/24/2014 | ALDERETE-ARMENTA, JAVIER, | | M/U | 40 | BENCH WARRANT probation violation-failure to carry D.L. on person |
07CR3838 | 12/06/2007 | ALEQRIA-ALVAREZ, ENOC, | | M/H | 33 | 4605 ~ WANTED: WARRANT P.V. P.V. - EXCESSIVE DUI |
14CR3305 | 07/24/2014 | ALLEY, LINDA, K | | F/W | 57 | WARRANT OF ARREST P.V. - Resisting and Obstructing |
14CR20 | 05/16/2014 | ALMARAZ-VALENCIA, HUGO, | | M/W | 25 | BENCH WARRANT P.V. - Distrubing the Peace & Trespassing |
12CR1752 | 04/05/2012 | ALONSO-NAVARRETE, JOSE, MANUEL | | M/H | 22 | WARRANT OF ARREST P.V. DUI |
09CR1896D | 09/02/2009 | ALVARADO-CHAVEZ, ELAZAR, | | M/W | 28 | 4605 ~ WANTED: WARRANT P.V.
|
12CR3105 | 05/04/2012 | ALVAREZ, SALVADOR, | | M/ | 33 | WARRANT OF ARREST P.V. - Invalid Driver's License, FTA |
19CR4597 | 09/03/2019 | ALVAREZ-BEJARANO, FRANCISCO, | | M/U | 40 | BENCH WARRANT FTA- Driving Under the Influence, Alcoholic Beverage- Consume or Possess Open Container by Driver |
15CR4753 | 12/22/2015 | ALVAREZ-SANTANA, SERGIO, | | M/U | 43 | BENCH WARRANT P.V. - Inattentive Driving |
98CR199 | 02/11/1998 | ALVES, ALEXANDER, SANTANA | | M/H | 39 | 1104 ~ CHECKS (INSUFFICIENT FUNDS OR NO ACCOUNT
|
24CR4805 | 04/05/2024 | ANDERSON, RYAN, WILLIAM | | M/W | 46 | BENCH WARRANT FTA- Battery , Unlawful Entry, Telecommunication Line - (Attempted) Intentional Destruction of Line or Instrument |
24CR5289 | 04/05/2024 | ANDERSON, RYAN, WILLIAM | | M/W | 46 | BENCH WARRANT FTA- Theft- Petit |
16CR5468 | 09/30/2016 | ANDRADE-BARAJAS, JESUS, EDUARDO | | M/ | 39 | BENCH WARRANT P.V. - Possession of Controlled Substance |
09CR4716 | 08/20/2009 | ANTONIO-LOPEZ, MELITO, | | M/H | 26 | 4605 ~ WANTED: WARRANT P.V. P.V. FAIL TO SIGN UP(DUI) |
23CR5375 | 11/21/2023 | ANZALDO, JOSE, FERREOL | | M/ | 29 | BENCH WARRANT FTA- DUI - (Third or Subsequent Offense), PV x 2 |
20CR8219 | 05/13/2020 | ARAUSA, DAVID, SR | | M/W | 53 | BENCH WARRANT FTA- Drug Para - Use or Possess W/ Intent to Use, Probation Violation |
24CR3369 | 07/24/2024 | ARCHULETA, ANNANISSA, DEBBIE | | F/W | 24 | WARRANT OF ARREST Property- Malicious Injury to Property |
24CR1367 | 07/18/2024 | ARCOS GONZALEZ, BELISARIO, | | M/W | 24 | BENCH WARRANT PV- DUI (Excessive) ** No Bail Until Next Court Appearance ** |
16CR3677 | 09/15/2016 | ARREOLA-PATINO, VALENTINE, | | M/W | 36 | BENCH WARRANT Failure to Appear - Aggravated Assault, Malicious Injury to Property and Violation of NCO |
18CR5848 | 12/11/2018 | ARTEAGA-RUIZ, JOSE, | | M/ | 34 | BENCH WARRANT FTA- Driving W/out Privileges, Fail to Provide Proof of Insurance (2nd or Subsequent Offense) |
20CR6227 | 03/11/2020 | ARTEAGA-RUIZ, JOSE, | | M/ | 35 | WARRANT OF ARREST FTA- DWP |
17CR644 | 11/30/2017 | ASH, DANIEL, WOODROW | | M/W | 29 | BENCH WARRANT FTA- DWP, Drug Para use or possess w/ intent to use **** NO BOND ***** |
08CR1956M | 05/13/2008 | AVILA-CABRERA, YOVANI, | | M/H | 33 | 4605 ~ WANTED: WARRANT P.V. P.V. - MCWORK |
12CR3659 | 07/30/2012 | AYALA, VALENTIN, R | | M/H | 35 | WARRANT OF ARREST P.V. - DUI, Invalid License |
10CR1407 | 04/29/2010 | AYALA-RUIZ, JOSE, | | M/W | 19 | 4605 ~ WANTED: WARRANT P.V.
|
11CR0011 | 03/08/2011 | BAKER, BRIAN, PATRICK | | M/ | 32 | 49- 117E-M - MISD-PROBATION VIOLATION P.V. - fail to sign up - DUI/No Driver's License |
23CR4460 | 06/07/2023 | BALDERAS ALARCON, APOLINAR, GERARDO | | M/W | 33 | BENCH WARRANT FTA- DUI, PV ** Hold Without Bond ** |
22CR3594 | 09/06/2022 | BALDERAS ALARCON, BERNARDO, | | M/W | 30 | BENCH WARRANT FTA- DUI, Alcoholic Beverage - Consume or Possess Open Container by Driver |
21CR7818 | 09/27/2021 | BALDERAS ALARCON, JORGE, LUIS | | M/W | 30 | BENCH WARRANT FTA- Driver's License - Fail to Purchase or Invalid |
23CR4582 | 02/20/2023 | BALDERAS DE JESUS, HECTOR, | | M/W | 28 | BENCH WARRANT FTA- Alcoholic Beverage - Unlawful Transportation by Driver, DUI |
23CR3381 | 09/08/2023 | BALDERAS-ALARCON, SALVADOR, | | M/W | 41 | BENCH WARRANT FTA- DWP, PV ** Hold Without Bond ** |
22CR4021 | 08/12/2022 | BALL, MATHEW, SHANE | | M/W | 37 | BENCH WARRANT PV- Controlled Substance - Possession of |
22CR4442 | 08/12/2022 | BALL, MATHEW, SHANE | | M/W | 37 | BENCH WARRANT PV- Controlled Substance - Possession of |
17CR1277 | 10/17/2017 | BANISTER, DREW, WILLIAM | | M/ | 29 | BENCH WARRANT PV- Possession of a Controlled Substance |
06CR2678 | 06/15/2006 | BANUELOS-VALENCIA, NICOLAS, | | M/H | 47 | 4603 ~ WANTED: WARRANT FAIL TO APPEAR FTA - DUI, FAIL TO PURCHASE DRIVER''S LICENSE |
19CR4816 | 11/22/2019 | BARBER, RICKY, G | | M/W | 57 | BENCH WARRANT FTA- Driving-Inattentive or Careless |
16CR5048 | 09/15/2016 | BARBONE, ROMAN, | | M/I | 30 | BENCH WARRANT P.V. - DWP, DUI
**NO BOND** |
16CR4576 | 09/20/2016 | BARBONE, ROMAN, | | M/I | 30 | WARRANT OF ARREST Grand Theft |
13CR4416 | 05/03/2013 | BARCENAS, ALEJANDRO, | | M/W | 43 | BENCH WARRANT P.V. - Fail to report to sign up |
96SP472 | 04/25/1996 | BARNHART, ROBERT, THOMAS | | M/W | 15 | 4607 ~ DETENTION ORDER HOLD AT JUVENILE DETENTION CENTER |
14CR3556 | 07/29/2014 | BARRERA, GABRIEL, | | M/W | 29 | BENCH WARRANT FTA - Assault |
14CR3365 | 07/29/2014 | BARRERA, GABRIEL, | | M/W | 29 | BENCH WARRANT FTA - Fail to Purchase Driver's License |
14CR3787 | 08/04/2014 | BARRERA, GABRIEL, | | M/W | 29 | WARRANT OF ARREST Disturbing the peace |
23CR5544 | 01/19/2023 | BASSETTE, HEATH, ANSON | | M/U | 38 | BENCH WARRANT FTA- DUI |
08CR4232 | 07/28/2008 | BAUTISTA, MIGUEL, ANGEL | | M/H | 33 | 4605 ~ WANTED: WARRANT P.V. P.V. - DUI/OPEN CONTAINER |
11CR3662 | 08/02/2011 | BECKLEY, TJ, J | | M/ | 22 | 49-117B - BENCH FAIL TO APPEAR FTA - DUI |
17CR5005 | 11/20/2017 | BEEN, PATRICK, RYAN | | M/W | 30 | BENCH WARRANT FTA- Disturbing the Peace |
09CR2837 | 06/25/2009 | BEGAY, GEORGE, HARRY | | M/I | 48 | 4603 ~ WANTED: WARRANT FAIL TO APPEAR
|
13CR3002 | 01/24/2013 | BELMAN-MUNOZ, ALFREDO, | | M/U | 28 | WARRANT OF ARREST P.V. - Invalid License |
12CR3594 | 08/23/2012 | BELTRAN, RAFAEL, | | M/W | 25 | BENCH WARRANT P.V. - Possession of a Controlled Substance |
13CR3594 | 09/27/2013 | BELTRAN, RAFAEL, | | M/W | 26 | BENCH WARRANT P.V. - Possession of a Controlled Substance |
14CR5144 | 10/24/2014 | BENAVIDEZ, JOSEPH, | | M/U | 28 | BENCH WARRANT FTA-disturbing the peace-willfully disturbs neighborhood-open container |
05CR4160 | 10/20/2005 | BENJAMIN, PATRICIA, ANN | | F/W | 36 | 4603 ~ WANTED: WARRANT FAIL TO APPEAR FTA - MALICIOUS INJURY TO PROPERTY |
19CR1814 | 04/27/2019 | BERGERON, AMBER, A | | F/U | 29 | BENCH WARRANT FTA- Controlled Substance-Possession of Marijuana |
03CR1258 | 04/29/2003 | BETANCOURT JR, ADRIAN, MAGANA | | M/H | 21 | 4605 ~ WANTED: WARRANT P.V.
|
15CR6719 | 04/17/2015 | BIERLY, SHAWN, | | M/W | 39 | BENCH WARRNT FTA - Poss of Drug Para, Poss of Marijuana |
17CR5601 | 09/01/2017 | BIRKELAND, JOEL, PATRICK A | | M/W | 23 | BENCH WARRANT PV- Conspiracy to Commit Battery |
21CR1822 | 01/11/2021 | BLAIR, DAVID, WAYNE | | M/U | 55 | BENCH WARRANT FTA- Theft-Petit |
13CR5072 | 02/11/2013 | BLANCO-ZACARIAS, MANUEL, | | M/H | 30 | BENCH WARRANT P.V. - Lew Conduct |
14CR3096 | 04/18/2014 | BLOCK, SETH, TYLER | | M/W | 26 | WARRANT OF ARREST P.V. - DWP, Failure to Appear |
14CR3096 | 04/18/2014 | BLOCK, SETH, TYLER | | M/W | 26 | WARRANT OF ARREST P.V. - DWP, Failure to Appear |
13CR7513 | 01/25/2013 | BOBADILLA-ZETINA, JUAN, DANIEL | | M/H | 33 | WARRANT OF ARREST P.V. - DUI |
16CR1233 | 03/17/2016 | BODILY, SETH, ZACHARY | | M/W | 21 | WARRANT OF ARREST P.V. - Possession of Marijuana, Poss of Para |
18CR1873 | 09/18/2014 | BOYCE, BRADLEY, D | | M/W | 54 | BENCH WARRANT FTA- Driving W/out Privileges |
13CR3207 | 11/25/2013 | BRADSHAW, JEFFERY, LEON | | M/W | 58 | BENCH WARRANT FTA - Disturbing the Peace & Battery |
24CR2844 | 09/20/2024 | BRADY, JORDAN, CHRISTOPHER | | M/W | 36 | BENCH WARRANT FTA- Theft Grand x 2 |
10CR5194D | 05/13/2010 | BRIANO-ONTIVEROS, EDUARDO, | | M/H | 20 | 4605 ~ WANTED: WARRANT P.V.
|
12CR3206 | 05/16/2012 | BROWN, JAMES, B | | M/U | 38 | WARRANT OF ARREST Possession of Spice, Possession of Drug Para |
07CR349D | 08/15/2007 | BRYAN, SCOTTY, GENE | | M/W | 46 | 4603 ~ WANTED: WARRANT FAIL TO APPEAR
|
20CR6872 | 09/29/2020 | BURKHALTER, ROBYN, LARAE | | F/W | 41 | BENCH WARRANT PV- Controlled Substance- Possession Of ** NO BAIL UNTIL NEXT COURT APPEARANCE ** |
14CR6019 | 04/11/2014 | BURR, JASON, EDWARD | | M/W | 27 | BENCH WARRANT FTA - Possession of Legend Drug without Authorization, Possession of Drug paraphernalia, Possession of marijuana, maximum posted speed. |
20CR9634 | 01/14/2020 | CABRERA, ARMANDO, JR | | M/ | 21 | BENCH WARRANT FTA- Controlled Substance - Possession of , Weapon- Carry Concealed While Under the Influence |
17CR4735 | 04/29/2017 | CABRERA-LEDEZMA, SILVESTRE, | | | 34 | BENCH WARRANT FTA- Leaving the Scene of an Accident Resulting in Injury or Death |
24CR0040 | 08/28/2024 | CALIHUA CALIHUA, MARTIN, | | M/W | 30 | BENCH WARRANT PV- DUI - (Second Offense) ** No Bail Until Next Court Appearance ** |
24CR2625 | 09/11/2024 | CALIHUA CALIHUA, MARTIN, | | M/W | 30 | BENCH WARRANT PV- DUI (Second Offense W/in 10 Years) ** Hold Without Bond ** |
14CR2398 | 11/03/2014 | CALIHUA-PANZO, FLAVIO, | | M/ | 35 | BENCH WARRANT P.V. - Injury to Child
**NO BAIL** |
16CR4292 | 10/28/2016 | CAMACHO-CCASA, OTTO, | | M/W | 27 | BENCH WARRANT P.V. - DWP |
08272018 | 08/24/2018 | CARBAJAL- GAETA, JOSE, ALBERTO | | M/W | 21 | BENCH WARRANT PV- Invalid License |
20CR8613 | 02/27/2020 | CARDENAS, JESUS, I DUARTE | | M/U | 25 | BENCH WARRANT PV- Drug Para - Use or Possess W/ Intent to Use ** NO BAIL UNTIL NEXT COURT APPEARANCE** |
15CR6767 | 07/22/2015 | CARDENAS ZEPEDA, MARIANO, | | M/W | 30 | BENCH WARRANT P.V. - Aggravated Driving Under the Influence
**NO BAIL** |
15CR1027 | 07/22/2015 | CARDENAS ZEPEDA, MARIANO, | | M/W | 30 | BENCH WARRANT P.V. - Aggravated Driving Under the Influence
** NO BAIL** |
15CR7773 | 07/22/2015 | CARDENAS ZEPEDA, MARIANO, | | M/W | 30 | BENCH WARRANT P.V. - Assault and Battery on Certain Personnel
**NO BAIL** |
15CR4793 | 12/31/2015 | CARDENAS-PARENTE, PANTALEON, | | M/ | 36 | BENCH WARRANT FTA - Open Container, Fail to Purchase Driver's License, P.V. |
24CR5453 | 08/28/2024 | CARROLL, JOEY, LEE | | M/W | 48 | BENCH WARRANT PV- Battery, PV x 2 |
14CR5723 | 01/03/2014 | CARTER, WILLIAM, CLINT | | M/W | 34 | BENCH WARRANT FTA - Domestic Battery |
11CR3547 | 10/04/2011 | CASTILLO-YANES, CONRADO, | | M/H | 42 | 49-117E-M - MISD-PROBATION VIOLATION P.V. - fail to sign up - Poss of para |
16CR3729 | 01/06/2016 | CASTRO GONZALEZ, RAMON, | | M/W | 29 | BENCH WARRANT P.V. - Possession of a Controlled Substance |
02CR1484M | 12/06/2002 | CASTRO-MEJIA, JUAN, ANTONIA | | M/H | 21 | 4603 ~ WANTED: WARRANT FAIL TO APPEAR FTA - DUI, NO D.L. |
17CR6062 | 06/06/2017 | CASTRO-PEREZ, MARCO, ANTONIO | | M/W | 26 | BENCH WARRANT P.V. - Possession of a Controlled Substance
** NO BOND** |
23CR0932 | 03/08/2023 | CATALAN, ANGEL, ALFONSO | | M/U | 42 | BENCH WARRANT FTA- Front Bumper Missing, or Loose, or Protruding Beyond the Confines |
11CR9182 | 01/14/2011 | CATALAN-GONZALEZ, VERONICA, | | F/ | 22 | 49- 117E-M - MISD-PROBATION VIOLATION
|
16CR772 | 05/20/2016 | CEJA-ARTEAGA, JESUS, | | M/ | 27 | BENCH WARRANT FTA - Rape |
08CR5530D | 10/20/2008 | CEJA-GARCIA, REFUGIO, | | M/H | 22 | 4605 ~ WANTED: WARRANT P.V.
|
11CR2557 | 01/03/2011 | CERVANTES, MARTIN, | | M/H | 32 | 49- 117B - BENCH FAIL TO APPEAR
|
18CR5891 | 10/11/2018 | CHASTON, MATTHEW, CONNOR | | M/U | 23 | BENCH WARRANT FTA- Disturbing the Peace-Wilfully Disturbs Neighborhood |
12CR4790 | 09/13/2012 | CHAVARRIA-BRIANO, EDUARDO, | | M/H | 24 | WARRANT OF ARREST P.V. -DUI |
17CR511 | 07/20/2017 | CHAVEZ, CESAR, | | M/U | 21 | BENCH WARRANT Failure to cooperate with Pre-Sentence Investigator
**NO BOND** |
16CR6147 | 01/15/2016 | CHAVEZ, RAYMUNDO, A | | M/W | 41 | BENCH WARRANT FTA - Aggravated Battery |
20CR1050 | 06/01/2020 | CHIGUICHON-ESTRADA, JORGE, | | M/ | 37 | BENCH WARRANT FTA- Battery-Aggravated (Cause Great Bodily Harm or Disability), DUI, Battery- Aggravated,
Assault - Aggravated, Assault - Aggravated (With Deadly Weapon or Instrument) |
24CR2480 | 05/23/2024 | CHULIN GUZMAN, JOSE, | | M/W | 37 | BENCH WARRANT VIOL OF CONDITIONS OF RELEASE- DUI(EXCESSIVE), ALCOHOLIC BEV- UNLAWFUL TRANS BY DRIVER, DWP, EVIDENCE-DEST/ALTER/CONCEAL
********NO BAIL*********** |
23CR0073 | 03/30/2023 | COLLAZO-RAMIREZ, VICTOR MIGUEL, | | M/U | 25 | BENCH WARRANT FTA- DWP |
13CR7479 | 03/13/2013 | CONLEY, HARVEY, ERNEST JR | | M/W | 50 | BENCH WARRANT FTA - Battery |
06CR1898 | 04/25/2006 | CONTRERAS, MARTIN, GUTIERREZ | | M/H | 40 | 4603 ~ WANTED: WARRANT FAIL TO APPEAR FTA - RECKLESS DRIVING |
14CR3390 | 09/18/2014 | CONTRERAS-ZARATE, MELQUIDES, Y | | M/W | 18 | BENCH WARRANT Probation Violation-possession of a controlled substance |
02CR515 | 07/01/2002 | COOLEY, MARK, ALLEN | | M/W | 35 | 4603 ~ WANTED: WARRANT FAIL TO APPEAR
|
21CR1194 | 07/28/2021 | CORDOVA NORIEGA, FRANCISCO, ORLANDO | | M/W | 26 | BENCH WARRANT FTA- Accident - Leaving the scene or failing to stop for damage accident, PV ** Hold Without Bond** |
21CR2159 | 08/16/2021 | CORDOVA NORIEGA, FRANCISCO, ORLANDO | | M/W | 26 | BENCH WARRANT FTA- POSS OF CONT SUBS, DRUG PARAPH- USE OR POSS W/INTENT TO USE
***********NO BOND**************** |
20CR4708 | 08/27/2020 | CORONA-HEREDIA, JORGE, LUIS | | M/U | 33 | BENCH WARRANT PV-DUI-(2ND OFFENSE),PVX2 ***NO BAIL UNTIL NEXT COURT APPEARANCE*** |
20CR5215 | 08/27/2020 | CORONA-HEREDIA, JORGE, LUIS | | M/U | 33 | PV-FALSE INFO, PVX2 ***NO BAIL UNTIL NEXT COURT APPEARANCE*** |
24CR2598 | 01/24/2024 | CORONADO, DANIEL, | | M/U | 31 | BENCH WARRANT PV- DUI - Excessive ** No Bail Until Next Court Appearance ** |
18CR5868 | 05/03/2018 | COTTRILL, TERESA, LYNN | | F/W | 57 | BENCH WARRANT Pv- Disturbing the Peace |
23CR5146 | 01/19/2023 | CRULL, KRISTEN, H | | F/W | 32 | BENCH WARRANT FTA- Theft- Petit, PV ** No Bail Until Next Court Appearance** |
22CR2834 | 07/08/2022 | CRUZ BALLINAS, DARWIN, E | | M/W | 20 | BENCH WARRANT FTA- Accident - Fail to Stop for Damage Accident or Leaving the Scene of, Officer- Flee or Attempt to Elude a Police Officer |
24CR2342 | 01/18/2024 | CRUZ CHULIN, VICTOR, M | | M/W | 19 | BENCH WARRANT PV- DUI, Alcoholic Beverage - Unlawful Transpiration by Driver, PV |
24CR6027 | 05/16/2024 | CRUZ GOMEZ, OMAR, | | M/W | 21 | BENCH WARRANT PV- DUI |
23CR5522 | 10/17/2023 | CRUZ GUZMAN, PEDRO, RAUL | | M/W | 21 | BENCH WARRANT FTA- Alcoholic Beverage - Dispensing to Minor |
24CR0658 | 02/26/2024 | CRUZ PEREZ, BERNABE, ALFONSO | | M/ | 27 | BENCH WARRANT FTA- DUI, DWP |
24CR1714 | 01/12/2024 | CRUZ VASQUEZ, ADOLFO, | | M/W | 27 | BENCH WARRANT PV- DUI ** No Bail Until Next Court Appearance ** |
21CR3537 | 10/07/2021 | CRUZ-CHULIN, JUAN, | | M/U | 31 | BENCH WARRANT PROB VIOL- DUI, PROB VIOL |
24CR6471 | 06/05/2024 | CRUZ-DEMEZA, DANIEL, | | M/W | 35 | BENCH WARRANT FTA- Disturbing the Peace - Willfully Disturbs Neighborhood |
14CR2183 | 08/28/2014 | CRUZ-MARTINEZ, NOE, | | M/W | 30 | BENCH WARRANT P.V. - Possession of a Controlled Substance
***NO BAIL*** |
17CR2282 | 03/01/2017 | CUAUHTLE, TANEY, M | | F/W | 27 | BENCH WARRANT PV-FTA: Invalid Driver's License |
24CR2423 | 05/16/2024 | DAMIAN QUINONES, CESAR, AUGUSTO | | M/ | 25 | BENCH WARRANT FTA- Driving - Inattentive or Careless, DWP |
17CR4665 | 03/08/2017 | DANIEL, MIKEL, MERRILL | | M/W | 26 | 19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD FTA-DUI, Consume/Possess Open Container |
15CR3394 | 04/02/2015 | DARROW, ORRIN, WENDALL | | M/U | 26 | BENCH WARRANT FTA - Petit Theft (P.V. 2) |
24CR5919 | 05/31/2024 | DAVIS, BRITTANY, ANN | | F/W | 34 | BENCH WARRANT PV- Theft - Petit ** No Bail ** |
24CR5192 | 05/31/2024 | DAVIS, BRITTANY, ANN | | F/W | 34 | BENCH WARRANT PV- Theft-Petit ** No Bail ** |
12CR1318 | 12/05/2012 | DE LA CRUZ-IBARRA, JESUS, R | | M/H | 41 | BENCH WARRANT P.V. - Possession of a Controlled Substance |
22CR1735 | 04/29/2022 | DELACRUZ, MARICIO, G | | | 21 | BENCH WARRANT FTA- Driving-Reckless, DUI ( Excessive) |
97CR1276D | 12/08/1997 | DELEON, EDDIE, GARCIA | | M/H | 23 | 4605 ~ WANTED: WARRANT P.V.
|
12CR6157D | 02/27/2012 | DELGADO- CORTEZ, VICENTE, | | M/H | 29 | BENCH WARRANT Probation Violation - Possession of a Controlled Substance |
06CR1152D | 06/26/2006 | DEMOSS, STEVEN, WELLS | | M/W | 44 | 4605 ~ WANTED: WARRANT P.V.
|
21CR1137 | 12/14/2021 | DENNISON, MYRHA, SUZI | | F/W | 28 | BENCH WARRANT PV- Probation Violation ** No Bail Until Next Court Appearance ** |
15CR1926 | 10/08/2015 | DENNY, KORDY, LEE | | M/W | 36 | BENCH WARRANT P.V. - DWP |
15CR3442 | 10/08/2015 | DENNY, KORDY, LEE | | M/W | 36 | BENCH WARRANT P.V. - DWP |
21CR4451 | 05/03/2021 | DESIND, AARON, THOMAS | | M/W | 29 | BENCH WARRANT FTA- Probation Violation |
08CR2432 | 10/09/2008 | DEXTER, KEVIN, A | | M/W | 47 | 4603 ~ WANTED: WARRANT FAIL TO APPEAR FTA - DUI,DWP |
14CR2632 | 02/05/2014 | DIAZ, AMADOR, | | M/W | 44 | BENCH WARRANT P.V. - Possession of a Controlled Substance
***NO BAIL**** |
24CR5077 | 04/02/2024 | DIAZ, CELSO, A | | | 18 | BENCH WARRANT PV- Probation Violation |
09CR712D | 09/30/2009 | DIAZ-BARRIGA, ROGELIO, MEDINA | | M/H | 34 | 4605 ~ WANTED: WARRANT P.V.
|
18CR1770 | 07/26/2018 | DITTO, JAMES, WILLIAM | | M/W | 27 | BENCH WARRANT PV- Possession of Controlled Substance |
23CR404 | 04/19/2023 | DOMINGUEZ, CASSANDREA, M | | F/W | 38 | BENCH WARRANT PV- Jail- Malicious Injury to or Destruction of |
23CR181 | 04/19/2023 | DOMINGUEZ, CASSANDREA, M | | F/W | 38 | BENCH WARRANT PV- Probation Violation ** No Bail Until Next Court Appearance ** |
23CR3981 | 07/03/2023 | DOMINGUEZ, CASSANDREA, M | | F/W | 39 | WARRANT OF ARREST Witness - Intimidates, Threatens, Harasses or Prevents from Testifying in Criminal or Juvenile Case |
14CR2745 | 07/17/2014 | DONOFRIO, LISA, JEANNETTA | | F/W | 39 | BENCH WARRANT P.V. - Issuing an Insufficient Funds Check |
09CR3442 | 07/13/2009 | DORIA, SANTOS, TOLENTINO | | M/H | 26 | 4605 ~ WANTED: WARRANT P.V. P.V. - FAIL TO SIGN UP FOR PROBATION(RECKLESS DRIVING, NO DRIVER''S LICENSE) |
09CR2796M | 06/01/2009 | DREW, DONALD, RAY | | M/W | 38 | 4603 ~ WANTED: WARRANT FAIL TO APPEAR FTA - BATTERY/ASSAULT OFFICER, RESISTING/OBSTRUCTING |
12CR1139 | 05/03/2012 | DUNKEL, ROBERT, W | | M/W | 28 | BENCH WARRNT OF ARREST Probation violation - DWP, Reckless Driving, Damage to Roadside Fixture |
12CR2216 | 07/24/2012 | DUTTON, STEVEN, SCOTT | | M/W | 55 | BENCH WARRANT FTA - No Acct Check |
22CR3983 | 04/14/2022 | EDDIE, BRANDON, | | M/U | 35 | BENCH WARRANT FTA- DWP, PV |
12CR9103D | 02/02/2012 | EDWARDS, GERRILYNN, | | F/U | 30 | BENCH WARRANT Fail to Appear - Poss of a Controlled Substance, Poss of Drug Para, Providing False Information |
12CR4502 | 09/12/2012 | EKINS, MERCADIEZ, JULIENE | | F/W | 21 | WARRANT OF ARREST P.V. - Resisting & Obstructing |
16CR6264 | 11/29/2016 | ELIZARRARAS, EVARISTO, | | | 25 | WARRANT OF ARREST Probation Violation |
14CR3734 | 07/03/2014 | ELKSHOULDER, IDA, ROSE | | F/I | 38 | WARRANT OF ARREST P.V. - Petit Theft |
18CR0557 | 07/19/2018 | ELLIS, BETHIA, SAPPHIRE | | F/U | 27 | BENCH WARRANT FTA- PROBATION VIOLATION |
23CR2728 | 10/11/2023 | ENRIQUEZ, BRANDON, RAYMOND | | M/W | 32 | BENCH WARRANT FTA- Theft - Petit |
23CR5558 | 10/26/2023 | ENRIQUEZ, BRANDON, RAYMOND | | M/W | 32 | WARRANT OF ARREST Driving- Operating Vehicle Without Owners Consent |
24CR4631 | 04/02/2024 | ESPINOZA MENDEZ, MARIANO, | | M/W | 23 | BENCH WARRANT FTA- Controlled Substance - Possession of, Drug Para - Use or Possess W/ Intent to use |
17CR18 | 07/25/2017 | ESPOSITO, ESTEPHAN, REY JR | | M/U | 23 | BENCH WARRANT P.V. - Reckless Driving |
10CR2430 | 04/06/2010 | ESQUIVEL, RUBEN, J | | M/H | 28 | 0602 ~ LARCENY: PETIT, TO $1,000.00
|
20CR6879 | 01/21/2020 | ESQUIVEL-RODRIGUEZ, MARTIN, | | M/U | 55 | BENCH WARRANT PV- Telephone- False Report to 911, Open Container |
11CR7496 | 12/08/2011 | ESTEVEZ-CAMPOS, JAVIER, | | M/H | 22 | MISD - PROBATION VIOLATION P.V. - fail to sign up - Fail to carry Driver's License |
14CR3420 | 10/06/2014 | ESTRADA, AMADOR, E CASTILLO | | M/ | 31 | BENCH WARRANT P.V. - Battery |
08CR2465D | 09/15/2008 | ESTRADA, BONILLA, ANTONIO | | M/H | 19 | 4605 ~ WANTED: WARRANT P.V.
|
