PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
 | ADAMS, TISA M BID=MCJ:24-538 MNI=278916 Sex: F Race: U Age: 37 | 03/29/2024 02:12 | 422 | STATE | CR34-24-993/MINIDOKA COUNTY $0.0 CR16-20-03018/CASSIA COUNTY $0.0 CR16-21-02587/CASSIA COUNTY $0.0 CR16-20-02699/CASSIA COUNTY $0.0 |
 | ADAMS, WILLIAM RAY BID=MCJ:24-829 MNI=16616 Sex: M Race: W Age: 51 | 05/15/2024 13:24 | 375 | STATE | CR16-23-05720/CASSIA COUNTY $0.0 |
 | AGUILAR-LUNA, JOSE
BID=MCJ:25-382 MNI=395684 Sex: M Race: U Age: 42 | 03/12/2025 08:25 | 74 | CASSIA | CR16-25-1115/CASSIA COUNTY $5000.0 |
 | AGUINAGA, ALBERTO JOSE BID=MCJ:25-87 MNI=221935 Sex: M Race: U Age: 31 | 01/18/2025 08:41 | 127 | STATE | CR34-25-426/MINIDOKA COUNTY $0.0 CR16-19-1647/IDAHO DOC $0.0 |
 | AGUIRRE, JOSEPH AURELIO BID=MCJ:25-701 MNI=380680 Sex: M Race: U Age: 27 | 05/12/2025 15:51 | 13 | STATE | CR03-21-05684 $0.0 CR03-23-02130 $0.0 CR03-20-09050 $0.0 CR03-22-10177 $0.0 |
 | ALTAMIRANO-MEZA, AURELIO
BID=MCJ:25-66 MNI=394230 Sex: M Race: U Age: 37 | 01/14/2025 20:31 | 131 | STATE | CR06-24-1281/BINGHAM COUNTY $0.0 CR06-24-1281/BINGHAM COUNTY $0.0 CR06-24-0510/BINGHAM COUNTY $0.0 CR06-24-1282/BINGHAM COUNTY $0.0 |
 | ANDERSON, THEODORE ISAAC BID=MCJ:25-703 MNI=57426 Sex: M Race: U Age: 53 | 05/12/2025 17:25 | 13 | STATE | CR12-23-0235 $0.0 |
 | ANZALDO URREA, HECTOR ISAAC BID=MCJ:25-610 MNI=396812 Sex: M Race: W Age: 33 | 04/25/2025 03:19 | 30 | CASSIA | CR16-25-1814/CASSIA COUNTY $50000.0 |
 | ARMSTRONG, MILISA ANN BID=MCJ:25-508 MNI=385197 Sex: F Race: U Age: 45 | 04/07/2025 14:42 | 48 | MINIDOKA | CR34-24-00293/MINIDOKA COUNTY $0.0 |
 | ARREDONDO, NICOLAS
BID=MCJ:25-28 MNI=91 Sex: M Race: U Age: 54 | 01/08/2025 14:51 | 137 | CASSIA | CR16-20-518/CASSIA COUNTY $0.0 |
 | ASHBY, AMY KAY BID=MCJ:24-728 MNI=244283 Sex: F Race: W Age: 51 | 04/29/2024 00:07 | 391 | STATE | CR16-21-02365/CASSIA COUNTY $0.0 |
 | ATKINS, JERALMY MITCHELL BID=MCJ:25-778 MNI=264976 Sex: M Race: B Age: 32 | 05/23/2025 23:39 | 2 | CASSIA | CR16-25-01178/MINIDOKA COUNTY $150000.0 |
 | AYALA-GIL, JOSE GERARDO BID=MCJ:23-1169 MNI=379175 Sex: M Race: U Age: 40 | 08/13/2023 19:24 | 651 | STATE | CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 |
 | BALDERAS BAJONERO, MAURICIO
BID=MCJ:24-2190 MNI=393833 Sex: M Race: U Age: 19 | 12/29/2024 21:41 | 147 | CASSIA | CR16-24-6516/CASSIA COUNTY $50000.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR34-24-00251/MINIDOKA COUNTY $0.0 CR34-24-00556/MINIDOKA COUNTY $0.0 CR27-24-01511/JEROME COUNTY $1000.0 |
 | BALMER, DEVIN THOMAS BID=MCJ:24-1727 MNI=391404 Sex: M Race: W Age: 26 | 10/02/2024 20:18 | 235 | STATE | CR06-23-7726/BINGHAM COUNTY $0.0 CR06-23-7726/BINGHAM COUNTY $0.0 |
 | BARRIGA, EDGAR
BID=MCJ:25-750 MNI=375899 Sex: M Race: U Age: 23 | 05/20/2025 12:59 | 5 | CASSIA | CR16-23-03920/CASSIA COUNTY $0.0 |
 | BECKER, MARTIN J BID=MCJ:25-107 MNI=76358 Sex: M Race: W Age: 62 | 01/21/2025 14:38 | 124 | STATE | CR34-23-03160/MINIDOKA COUNTY $0.0 CR34-24-00331/MINIDOKA COUNTY $0.0 |
 | BLACK, DANIEL HERBER BID=MCJ:25-766 MNI=397562 Sex: M Race: U Age: 43 | 05/22/2025 22:59 | 3 | STATE | CR03-23-10459/BANNOCK COUNTY $0.0 |
 | BLACKMORE, RAYDEN MATHEW BID=MCJ:24-1578 MNI=390846 Sex: M Race: U Age: 29 | 09/11/2024 20:03 | 256 | STATE | CR27-23-5716/JEROME COUNTY $0.0 CR27-23-5716/JEROME COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 |
 | BOBADILLA, ALFREDO
BID=MCJ:25-736 MNI=336839 Sex: M Race: U Age: 20 | 05/16/2025 19:18 | 9 | CASSIA | CR16-24-02441 $0.0 CR16-24-02441 $0.0 |
 | BRACAMONTES, JESUS MARTINEZ BID=MCJ:25-661 MNI=258897 Sex: M Race: U Age: 30 | 05/05/2025 09:42 | 20 | STATE | CR34-23-00783/MINIDOKA COUNTY $0.0 |
 | BROWER, DALLAS OTIS BID=MCJ:24-1724 MNI=277266 Sex: M Race: U Age: 28 | 10/02/2024 15:42 | 235 | STATE | CR34-21-00482/MINIDOKA COUNTY $0.0 CR34-21-01554/MINIDOKA COUNTY $0.0 CR01-23-23141/ADA COUNTY $0.0 |
 | BUCKSKIN, EMILY GRACE BID=MCJ:24-1641 MNI=391037 Sex: F Race: U Age: 42 | 09/19/2024 20:20 | 248 | STATE | CR03-23-02735/BANNOCK COUNTY $0.0 CR03-19-00440/BANNOCK COUNTY $0.0 CR03-19-03223/BANNOCK COUNTY $0.0 |
 | CAMARENA, MATHEW HUNTER BID=MCJ:25-447 MNI=373561 Sex: M Race: W Age: 25 | 03/24/2025 20:12 | 62 | STATE | CR16-23-05684/CASSIA COUNTY $0.0 |
 | CANTU MENDEZ, MICHAEL ALEX BID=MCJ:25-378 MNI=377280 Sex: M Race: U Age: 34 | 03/11/2025 23:09 | 75 | CASSIA | CR16-25-00348/CASSIA COUNTY $100000.0 CR16-24-2988/CASSIA COUNTY $0.0 |
 | CARDONA, GERONIMO
BID=MCJ:25-26 MNI=394056 Sex: M Race: U Age: 60 | 01/07/2025 13:33 | 138 | US MARSHALL | 2023-CR-00335/FEDERAL $0.0 |
 | CHAVEZ CRUZ, JOSE SALVADOR BID=MCJ:25-765 MNI=397561 Sex: M Race: U Age: 21 | 05/22/2025 21:54 | 3 | STATE | CR03-24-01304/BANNOCK COUNTY $0.0 CR03-23-07409/BANNOCK COUNTY $0.0 CR39-21-78 $0.0 |
 | CORCINO, ALAN
BID=MCJ:25-727 MNI=375070 Sex: M Race: W Age: 25 | 05/15/2025 11:23 | 10 | CASSIA | CR16-24-02884/CASSIA COUNTY $0.0 |
 | CORDOVA, RIGOBERTO
BID=MCJ:25-450 MNI=37736 Sex: M Race: W Age: 46 | 03/25/2025 14:33 | 61 | CASSIA | CR16-24-05793/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $25000.0 CR16-25-1303/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $0.0 |
 | CORONADO, DANIEL
BID=MCJ:25-441 MNI=367350 Sex: M Race: U Age: 32 | 03/23/2025 13:09 | 63 | CASSIA | CR16-22-02598/CASSIA COUNTY $0.0 |
 | CRUZ, RODRIGO
BID=MCJ:25-548 MNI=396500 Sex: M Race: U Age: 38 | 04/12/2025 23:58 | 43 | MINIDOKA | CR34-25-2529/MINIDOKA COUNTY $25000.0 CR34-25-2529/MINIDOKA COUNTY $0.0 CR34-25-2529/MINIDOKA COUNTY $0.0 |
 | CRUZ GOMEZ, OMAR
BID=MCJ:25-37 MNI=392798 Sex: M Race: U Age: 21 | 01/10/2025 00:07 | 135 | CASSIA | CR16-24-06248/CASSIA COUNTY $0.0 CR16-24-06060/CASSIA COUNTY $0.0 CR16-23-6027/CASSIA COUNTY $0.0 CR16-24-6060/CASSIA COUNTY $0.0 |
 | DENNY, HIAWATHA WILLIAM BID=MCJ:25-702 MNI=397291 Sex: M Race: U Age: 43 | 05/12/2025 16:47 | 13 | STATE | CR03-19-03773 $0.0 |
 | DIXEY, TYRELL OWEN BID=MCJ:25-561 MNI=396544 Sex: M Race: U Age: 40 | 04/14/2025 17:26 | 41 | US MARSHALL | 417-CR-00091-BLW/US MARSHALL $0.0 |
 | EAGLE, JAYCE ADAM BID=MCJ:24-1930 MNI=330230 Sex: M Race: W Age: 23 | 11/08/2024 15:26 | 198 | STATE | CR16-22-04687/CASSIA COUNTY $0.0 CR16-24-6280/CASSIA COUNTY $0.0 |
 | EAGLE, STONEY HIGH BID=MCJ:25-483 MNI=396226 Sex: F Race: U Age: 21 | 04/02/2025 13:01 | 53 | STATE | CR34-24-05940/MINIDOKA COUNTY $0.0 CR03-22-03222/BANNOCK COUNTY $0.0 CR03-22-00547/BANNOCK COUNTY $0.0 |
 | ESQUIVEL, FERNANDO
BID=MCJ:25-776 MNI=336509 Sex: M Race: W Age: 24 | 05/23/2025 18:59 | 2 | CASSIA | CR16-24-1163/CASSIA COUNTY $0.0 CR16-24-3331/ $0.0 CR16-19-8668/CASSIA COUNTY $0.0 |
 | FACKRELL, ADAM L BID=MCJ:24-2091 MNI=92742 Sex: M Race: W Age: 62 | 12/12/2024 12:09 | 164 | STATE | CR-2015-2115/CASSIA COUNTY $0.0 |
 | FELICIANO, CRYSTAL MARIE BID=MCJ:24-1170 MNI=336913 Sex: F Race: W Age: 40 | 07/09/2024 16:51 | 320 | STATE | CR-2017-10087/BANNOCK COUNTY $0.0 CR03-20-9799/BANNOCK COUNTY $0.0 |
 | FIRESTONE, JUSTIN GEOFFREY BID=MCJ:25-709 MNI=397303 Sex: M Race: U Age: 32 | 05/12/2025 22:23 | 13 | STATE | CR03-20-8113/BANNOCK COUNTY $0.0 |
 | FOSTER, JOHN AARAN BID=MCJ:25-338 MNI=94555 Sex: M Race: W Age: 27 | 03/04/2025 21:26 | 82 | STATE | CR16-24-04442/CASSIA COUNTY $0.0 |
 | GARCIA, JOEL RUIZ BID=MCJ:25-277 MNI=251044 Sex: M Race: U Age: 32 | 02/18/2025 00:59 | 96 | STATE | 2025-76400/IDAHO DOC $0.0 |
 | GARCIA, MASON DAYNE BID=MCJ:25-655 MNI=325907 Sex: M Race: W Age: 33 | 05/03/2025 10:34 | 22 | MINIDOKA | |
 | GARCIA MIRELES, RUBEN
BID=MCJ:25-657 MNI=392803 Sex: M Race: U Age: 32 | 05/04/2025 02:03 | 21 | MINIDOKA | CR32-25-258/LINCOLN COUNTY $1000.0 CR32-25-258/LINCOLN COUNTY $0.0 CR34-24-5309/MINIDOKA COUNTY $1000.0 |
 | GARCIA-NIETO, JOSUE
BID=MCJ:25-339 MNI=353996 Sex: M Race: U Age: 23 | 03/04/2025 23:28 | 82 | STATE | CR16-21-02764/CASSIA COUNTY $0.0 201359131/BORDER PATROL $0.0 CR27-25-356/JEROME COUNTY $0.0 CR27-20-4372 $0.0 |
 | GERHARDT, SUSIE ANN BID=MCJ:24-1612 MNI=12702 Sex: F Race: U Age: 53 | 09/15/2024 22:02 | 252 | STATE | CR16-20-2913/CASSIA COUNTY $0.0 CR16-24-4771/CASSIA COUNTY $0.0 CR16-20-2913/CASSIA COUNTY $0.0 CR16-24-4771/CASSIA COUNTY $0.0 |
 | GLAESEMANN, ALISHA DAWN BID=MCJ:24-1413 MNI=205657 Sex: F Race: W Age: 38 | 08/13/2024 15:29 | 285 | MINIDOKA | CR34-23-02755/MINIDOKA COUNTY $0.0 CR34-23-03019/MINIDOKA COUNTY $0.0 CR34-23-02267/MINIDOKA COUNTY $0.0 CR16-24-5422/CASSIA COUNTY $0.0 |
 | GOHN, CARL FRANKLIN BID=MCJ:25-714 MNI=385627 Sex: M Race: U Age: 53 | 05/13/2025 08:27 | 12 | CASSIA | CR16-25-01534/CASSIA COUNTY $500.0 CR16-25-01534/CASSIA COUNTY $0.0 |
 | GONZALEZ, JUAN JOSE BID=MCJ:25-183 MNI=38228 Sex: M Race: U Age: 41 | 02/03/2025 09:11 | 111 | CASSIA | CR16-25-516/CASSIA COUNTY $0.0 CR16-25-692/CASSIA COUNTY $0.0 CR34-17-3127/MINIDOKA COUNTY $0.0 CR17-4041/CASSIA COUNTY $0.0 CR16-25-692/CASSIA COUNTY $0.0 |
 | GRANT, TY JAMES BID=MCJ:25-573 MNI=70550 Sex: M Race: U Age: 38 | 04/16/2025 22:59 | 39 | MINIDOKA | CR34-25-2622 $0.0 CR34-25-2878/MINIDOKA COUNTY $350000.0 |
 | GULAS, MATTHEW JOSHUA BID=MCJ:25-768 MNI=397571 Sex: M Race: U Age: 40 | 05/23/2025 00:40 | 2 | STATE | CR03-24-07527/BANNOCK COUNTY $0.0 |
 | GUTIERREZ LOPEZ, JHOANN S BID=MCJ:25-477 MNI=396166 Sex: M Race: U Age: 25 | 03/31/2025 08:38 | 55 | CASSIA | CR16-25-1376/CASSIA COUNTY $25000.0 CR16-25-1376/CASSIA COUNTY $0.0 |
 | HANES, MICHAEL N BID=MCJ:25-762 MNI=56098 Sex: M Race: W Age: 39 | 05/22/2025 15:45 | 3 | CASSIA | CR34-22-01284/MINIDOKA COUNTY $0.0 |
 | HARVEY, JAMES ALLEN BID=MCJ:24-176 MNI=28507 Sex: M Race: U Age: 68 | 02/01/2024 18:23 | 479 | STATE | CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 |
 | HERNANDEZ, ACENCION MARTINEZ BID=MCJ:25-772 MNI=4893 Sex: M Race: W Age: 53 | 05/23/2025 14:59 | 2 | MINIDOKA | CR34-23-03961 $0.0 |
 | HERNANDEZ ORTIZ, JUAN
BID=MCJ:25-540 MNI=390344 Sex: M Race: U Age: 26 | 04/12/2025 02:10 | 43 | CASSIA | CR16-25-1591/CASSIA COUNTY $25000.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 |
 | HERNANDEZ-FELICIANO, JUAN
BID=MCJ:25-665 MNI=391647 Sex: M Race: U Age: 30 | 05/06/2025 14:55 | 19 | MINIDOKA | CR34-24-04238/MINIDOKA COUNTY $500.0 CR24-24-01425 $0.0 |
 | HIGLEY, CASEY SCOTT BID=MCJ:25-526 MNI=280011 Sex: M Race: U Age: 30 | 04/10/2025 16:11 | 45 | STATE | CR06-25-0131 $0.0 CR06-25-0131 $0.0 2024-74342/IDAHO DOC $0.0 CR34-24-1701/MINIDOKA COUNTY $0.0 |
 | HILTS, AARON ELGIN BID=MCJ:25-751 MNI=395474 Sex: M Race: U Age: 39 | 05/20/2025 17:05 | 5 | CASSIA | CR16-25-1395/CASSIA COUNTY $250.0 CR03-21-9467/BANNOCK COUNTY $0.0 |
 | HOLCOMB, RYAN J BID=MCJ:24-2039 MNI=278929 Sex: M Race: U Age: 30 | 12/04/2024 14:38 | 172 | STATE | CR16-23-00689/CASSIA COUNTY $0.0 |
 | HONENA, MIRANDA G BID=MCJ:25-673 MNI=395938 Sex: F Race: U Age: 37 | 05/07/2025 17:01 | 18 | MINIDOKA | CR34-25-01989/MINIDOKA COUNTY $25000.0 CR34-25-01989/MINIDOKA COUNTY $0.0 CR34-25-01989/MINIDOKA COUNTY $0.0 CR34-25-01989/MINIDOKA COUNTY $0.0 CR34-25-01989/MINIDOKA COUNTY $0.0 |
 | HOWELL, TYRELL JASON BID=MCJ:24-2038 MNI=311747 Sex: M Race: U Age: 28 | 12/04/2024 09:21 | 172 | STATE | CR16-24-6148/CASSIA COUNTY $0.0 |
 | HYDE, CURTIS MALCOLM BID=MCJ:24-1801 MNI=32687 Sex: M Race: U Age: 68 | 10/16/2024 22:22 | 221 | MINIDOKA | CR34-24-4365/MINIDOKA COUNTY $500000.0 CR34-24-4365/MINIDOKA COUNTY $0.0 CR34-24-4365 $0.0 CR42-24-2673/TWIN FALLS COUNTY $5000.0 |
 | IXTA, DANIEL G BID=MCJ:25-336 MNI=284528 Sex: M Race: W Age: 27 | 03/04/2025 15:40 | 82 | STATE | 2024-75784/IDAHO DOC $0.0 |
 | JAMES, MONCELLO LEE BID=MCJ:25-705 MNI=397298 Sex: M Race: U Age: 39 | 05/12/2025 19:23 | 13 | STATE | CR03-24-07348/BANNOCK COUNTY $0.0 CR03-24-07348/BANNOCK COUNTY $0.0 |
 | JIMM, JIMI BETH BID=MCJ:24-2050 MNI=393159 Sex: F Race: U Age: 35 | 12/06/2024 13:53 | 170 | STATE | CR06-19-2468/BINGHAM COUNTY $0.0 |
 | JUAREZ, EDUARDO
BID=MCJ:25-133 MNI=48572 Sex: M Race: U Age: 43 | 01/26/2025 00:07 | 119 | CASSIA | CR16-25-420/CASSIA COUNTY $100000.0 CR16-25-420/CASSIA COUNTY $0.0 CR16-25-420/CASSIA COUNTY $0.0 CR16-25-484/CASSIA COUNTY $0.0 CR16-25-482/CASSIA COUNTY $0.0 CR16-25-263/CASSIA COUNTY $0.0 |
 | JUAREZ, MAURICIO HERNANDEZ BID=MCJ:25-514 MNI=95672 Sex: M Race: W Age: 32 | 04/08/2025 13:58 | 47 | CASSIA | CR2017-2276/IDAHO DOC $0.0 CR16-25-1532/CASSIA COUNTY $50000.0 CR16-25-1532/CASSIA COUNTY $0.0 CR16-25-1532/CASSIA COUNTY $0.0 CR16-25-1532/CASSIA COUNTY $0.0 |
 | JUAREZ, SHAYLECE NAOMI BID=MCJ:24-1429 MNI=350353 Sex: F Race: U Age: 21 | 08/17/2024 15:34 | 281 | MINIDOKA | CR34-23-1548/MINIDOKA COUNTY $0.0 |
 | KAWAMOTO, SAJ GLEN EUGENE BID=MCJ:25-206 MNI=324770 Sex: M Race: W Age: 24 | 02/06/2025 16:12 | 108 | CASSIA | CR16-21-05741/CASSIA COUNTY $0.0 CR42-25-1023/TWIN FALLS COUNTY $100000.0 CR42-24-2975/TWIN FALLS COUNTY $5000.0 |
 | KLETT, MARTIN LEE BID=MCJ:24-1638 MNI=391033 Sex: M Race: U Age: 68 | 09/19/2024 15:52 | 248 | STATE | CR03-21-04513/BANNOCK COUNTY $0.0 |
 | LEIJA, RANDY NICHOLAS BID=MCJ:24-805 MNI=387009 Sex: M Race: U Age: 24 | 05/12/2024 18:40 | 378 | CASSIA | CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-3536/CASSIA COUNTY $75000.0 CR16-24-3536/CASSIA COUNTY $0.0 |
 | LEONOVICH, RICHARD MICHAEL BID=MCJ:25-710 MNI=353779 Sex: M Race: W Age: 44 | 05/12/2025 22:57 | 13 | STATE | 2024-75816/BANNOCK COUNTY $0.0 |
 | LEYVAS, JEROME DANIEL BID=MCJ:25-708 MNI=359712 Sex: M Race: W Age: 49 | 05/12/2025 22:16 | 13 | STATE | CR03-24-07778/BANNOCK COUNTY $0.0 |
 | LINZY, SCOTT ALLEN BID=MCJ:24-1375 MNI=1364 Sex: M Race: U Age: 46 | 08/08/2024 19:09 | 290 | STATE | CR34-22-01433/MINIDOKA COUNTY $0.0 |
 | LIRA, JAVIER JUAREZ BID=MCJ:25-448 MNI=233987 Sex: M Race: U Age: 36 | 03/24/2025 20:51 | 62 | MINIDOKA | CR34-25-2017/MINIDOKA COUNTY $25000.0 CR34-25-2017/MINIDOKA COUNTY $0.0 CR34-23-02097/MINIDOKA COUNTY $0.0 200 089 441/BORDER PATROL $0.0 |
 | LOPEZ PEREZ, ANTONIO
BID=MCJ:24-1970 MNI=392646 Sex: M Race: U Age: 25 | 11/17/2024 01:48 | 189 | STATE | CR34-24-5069/MINIDOKA COUNTY $0.0 CR34-22-3226/MINIDOKA COUNTY $0.0 CR34-24-4986/MINIDOKA COUNTY $0.0 |
 | LOTT, JESSE ANDREW BID=MCJ:25-764 MNI=397560 Sex: M Race: U Age: 24 | 05/22/2025 20:35 | 3 | STATE | CR03-23-12865/BANNOCK COUNTY $0.0 CR03-25-00091/BANNOCK COUNTY $0.0 |
 | MAROVICH, CHARLES MILTON BID=MCJ:24-1757 MNI=391562 Sex: M Race: U Age: 31 | 10/07/2024 19:24 | 230 | STATE | CR10-7394/IDAHO DOC $0.0 |
 | MARTINEZ, MIGUEL GABRIEL BID=MCJ:25-237 MNI=72048 Sex: M Race: U Age: 33 | 02/11/2025 13:04 | 103 | STATE | CR16-24-04982/CASSIA COUNTY $0.0 CR34-22-01053/MINIDOKA COUNTY $0.0 |
 | MARTINEZ, MINDY PEARL BID=MCJ:25-674 MNI=217596 Sex: F Race: U Age: 43 | 05/08/2025 12:58 | 17 | MINIDOKA | CR34-24-03954/MINIDOKA COUNTY $0.0 CR16-25-01302/CASSIA COUNTY $5000.0 CR16-25-01302/CASSIA COUNTY $0.0 |
 | MARTINEZ, PEDRO JR BID=MCJ:25-533 MNI=289055 Sex: M Race: W Age: 19 | 04/11/2025 18:08 | 44 | MINIDOKA | CR34-24-01409/MINIDOKA COUNTY $0.0 |
 | MARTINEZ, ROBERTO
BID=MCJ:23-1793 MNI=4174 Sex: M Race: U Age: 45 | 12/01/2023 07:44 | 541 | STATE | CR34-19-1755/MINIDOKA COUNTY $0.0 CR16-23-6573/CASSIA COUNTY $0.0 |
 | MARTINEZ-JUAREZ, OMAR VICTOR BID=MCJ:25-442 MNI=95425 Sex: M Race: U Age: 33 | 03/24/2025 01:53 | 62 | MINIDOKA | CR34-25-1973/MINIDOKA COUNTY $1000.0 CR34-25-1973/MINIDOKA COUNTY $0.0 CR34-25-1973/MINIDOKA COUNTY $0.0 |
 | MAY, JON CURTIS BID=MCJ:25-77 MNI=50926 Sex: M Race: W Age: 43 | 01/15/2025 19:53 | 130 | MINIDOKA | CR06-19-2254 $0.0 CR34-19-1585 $0.0 CR34-25-318/MINIDOKA COUNTY $500.0 CR34-25-318/MINIDOKA COUNTY $0.0 |
 | MAYNARD, CARSON LEE BID=MCJ:25-457 MNI=396051 Sex: M Race: W Age: 48 | 03/26/2025 17:03 | 60 | US MARSHALL | 4:2024-CR-00088/US MARSHALLS $0.0 |
 | MENCER, JON CARL BID=MCJ:24-1353 MNI=374526 Sex: M Race: U Age: 32 | 08/05/2024 16:41 | 293 | STATE | CR06-22-4191/BINGHAM COUNTY $0.0 |
 | MENDEZ REYES, MANUEL ISAIAS BID=MCJ:25-30 MNI=349149 Sex: M Race: W Age: 32 | 01/08/2025 19:36 | 137 | MINIDOKA | CR34-25-174/MINIDOKA COUNTY $0.0 CR34-25-467/MINIDOKA COUNTY $500000.0 CR34-25-467/MINIDOKA COUNTY $0.0 CR34-25-467/MINIDOKA COUNTY $0.0 |
 | MENDOZA, JAIME JOSE BID=MCJ:25-310 MNI=329805 Sex: M Race: W Age: 24 | 02/25/2025 23:00 | 89 | STATE | CR34-19-529/ $0.0 CR16-19-6365/IDAHO DOC $0.0 |
 | MONTOYA, MICHAEL ALLEN BID=MCJ:24-1502 MNI=83107 Sex: M Race: U Age: 39 | 08/30/2024 01:57 | 268 | US MARSHALL | CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 4:24-CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24-CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:2024-CR-00201/US MARSHALLS $0.0 4:2024-CR-201/US MARSHALLS $0.0 4:2024-CR-00201/US MARSHALLS $0.0 |
 | MORRISON, KLEE LEE BID=MCJ:22-1407 MNI=32089 Sex: M Race: W Age: 38 | 11/02/2022 19:46 | 935 | MINIDOKA | CR34-22-288/MINIDOKA COUNTY $1000000.0 CR34-22-288 $0.0 CR34-22-288 $0.0 CR34-22-288 $0.0 CR34-23-2915/MINIDOKA COUNTY $0.0 CR34-24-3455/MINIDOKA COUNTY $5000.0 CR34-24-3455/MINIDOKA COUNTY $0.0 |
 | MURPHY, JIMMY LEE BID=MCJ:21-309 MNI=83933 Sex: M Race: U Age: 32 | 03/03/2021 23:15 | 1544 | CASSIA | CR16-21-1062/CASSIA COUNTY $2000000.0 CR34-21-793/CASSIA COUNTY $0.0 CR16-21-1062 $0.0 CR16-24-5851 $10000.0 |
 | NAVA, JACOB ANTHONY BID=MCJ:25-775 MNI=287895 Sex: M Race: U Age: 33 | 05/23/2025 21:57 | 2 | MINIDOKA | CR34-23-02338/ $0.0 |
 | NULL, BETHANY MARY BID=MCJ:25-392 MNI=395707 Sex: F Race: U Age: 44 | 03/13/2025 02:22 | 73 | STATE | CR42-18-9491 $0.0 |
 | OLIVER, DANNY LEE BID=MCJ:25-637 MNI=19708 Sex: M Race: W Age: 50 | 04/28/2025 13:32 | 27 | LINCOLN | CR32-24-00574/LINCOLN COUNTY $0.0 |
 | OLSEN, ALBERT LANE BID=MCJ:25-760 MNI=235170 Sex: M Race: W Age: 38 | 05/22/2025 10:18 | 3 | MINIDOKA | CR16-24-269/CASSIA COUNTY $0.0 |
 | ORTEGA, RICHARD GILL BID=MCJ:25-284 MNI=9224 Sex: M Race: W Age: 58 | 02/19/2025 00:25 | 95 | STATE | CR16-18-4440/ $0.0 CR16-25-250/CASSIA COUNTY $0.0 |
 | OWENS, DAWN MICHELLE BID=MCJ:25-731 MNI=10058 Sex: F Race: W Age: 53 | 05/15/2025 22:57 | 10 | MINIDOKA | CR34-24-1717/MINIDOKA COUNTY $0.0 CR34-24-3557/MINIDOKA COUNTY $0.0 |
 | PARISH, SHEROD KADE BID=MCJ:25-746 MNI=72025 Sex: M Race: W Age: 38 | 05/19/2025 19:28 | 6 | STATE | CR16-24-04399 $0.0 |
 | PEREZ, MIRIAH ALIZAE BID=MCJ:25-522 MNI=364918 Sex: F Race: U Age: 21 | 04/10/2025 00:18 | 45 | CASSIA | CR16-25-1557/CASSIA COUNTY $0.0 CR34-25-236/MINIDOKA COUNTY $0.0 |
 | PEREZ CRUZ, ABIMAEL
BID=MCJ:25-769 MNI=388956 Sex: M Race: W Age: 35 | 05/23/2025 02:09 | 2 | CASSIA | CR34-25-3442 $75000.0 CR16-24-3545 $0.0 |
 | PEREZ MENDEZ, MARIA
